Asus ROG Phone 7 vs Motorola Edge Plus 2020
36 specification differences across 12 sections.
Asus ROG Phone 7
₹74,999
- ProcessorSnapdragon 8 Gen 2
- Display6.78 inches
- Battery6000mAh
- Rear Camera50MP
Motorola Edge Plus 2020
₹74,999
- ProcessorSnapdragon 865
- Display6.7 inches
- Battery5000mAh
- Rear Camera108MP
At a Glance
- Both listed at ₹74,999.
- Editorial score: Asus ROG Phone 7 55, Motorola Edge Plus 2020 29.
- Asus ROG Phone 7 has the larger battery (6000mAh vs 5000mAh).
- Asus ROG Phone 7 charges faster (30W vs 18W wired).
- Display: 6.78" on Asus ROG Phone 7 vs 6.7" on Motorola Edge Plus 2020.
- Motorola Edge Plus 2020 is lighter (203g vs 239g).
- Refresh rate: 165Hz on Asus ROG Phone 7 vs 90Hz on Motorola Edge Plus 2020.
Specifications Compared
rows that differ
General
| Specification | Asus ROG Phone 7 | Motorola Edge Plus 2020 |
|---|---|---|
| Box Contents | Phone, 30W Charger, Type C Cable, Asus Aero Case, SIM Ejector Tool | Phone, 18W Charger, Type C Cable, SIM Ejector Tool |
| Availability | May 02, 2023 | May 26, 2020 |
| Launch Price | ₹74,999 | ₹74,999 |
Display
| Specification | Asus ROG Phone 7 | Motorola Edge Plus 2020 |
|---|---|---|
| Type | AMOLED, 165 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.78 inches, 109.5 cm² | 6.7 inches Curved Display, 110.2 cm², 93% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2448 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 1500 nits(Peak Brightness) | FHD+, 1080 x 2340 pixels, 19.5:9 (385 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Asus ROG Phone 7 | Motorola Edge Plus 2020 |
|---|---|---|
| Dimensions | 173 x 77 x 10.3 mm | 161.07 x 71.38 x 9.6 mm |
| Weight | 239 grams | 203 grams |
| Front | Gorilla Glass Victus | Gorilla Glass 5 |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | DisplayPort 1.4, OTG, USB Type-C 2.0, USB Type-C 3.1, 3.5mm Headphone Jack | USB Type-C 3.1, 3.5mm Headphone Jack |
| IP Rating | IP54 (Dust and Water Resistant) | Water-Repellent Coating |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Asus ROG Phone 7 | Motorola Edge Plus 2020 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
Qualcomm Snapdragon 865 (7 nm), 758192 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 740 | Adreno 650 |
Operating System
| Specification | Asus ROG Phone 7 | Motorola Edge Plus 2020 |
|---|---|---|
| Operating System | Android 13, ROG UI | Android 10, Motorola MyUx |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Asus ROG Phone 7 | Motorola Edge Plus 2020 |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 24mm (Wide-angle), 1/1.56", PDAF | 108 MP, f/1.8, (Wide-angle), 0.8 µm, 1/1.33", OIS, PDAF |
| Main Camera #2 | 13 MP, f/2.2, 13mm (Ultra-wide), 120° | 8 MP, f/2.4, 81mm (Telephoto), 117°, 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 5 MP, f/2.0, (Macro) | 16 MP, f/2.2, 13mm (Ultra-wide), 1 µm, Auto Focus |
| Features | HDR | Capture smiles, Cinematic Bokeh, Dual LED Dual Tone Flash, Filter, HDR, HIGH-RES, Macro Mode, Night Vision, RAW |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, HDR10+ | 6K@30fps, 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Specification | Asus ROG Phone 7 | Motorola Edge Plus 2020 |
|---|---|---|
| Front Camera | 32 MP, f/2.5, 29mm, 0.7 µm | 25 MP, f/2.0, (Wide), 0.9 µm |
| Video | 1080p@30fps | Time Lapse |
| Features | — | Cinematic mode, Filters, HdR, Night mode, Portrait Mode, Screen flash |
Battery
| Specification | Asus ROG Phone 7 | Motorola Edge Plus 2020 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired)100% in 42min (wired) (advertised) | 18W (wired), 15W (wireless), 5W (reverse wireless), Reverse Wired Charging Supported |
Memory
| Specification | Asus ROG Phone 7 | Motorola Edge Plus 2020 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 3.0 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5 |
Network
| Specification | Asus ROG Phone 7 | Motorola Edge Plus 2020 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Single nano-SIM |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (6 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66, 71 (25 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, SA/NSA/Sub6 (20 bands) | 5, 41, 66, 71, 77, 78 (6 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Asus ROG Phone 7 | Motorola Edge Plus 2020 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, aptX Adaptive, aptX HD, LE | 5.1, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | BDS (B1I+B2a+B2c), GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | BDS, GPS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Asus ROG Phone 7 | Motorola Edge Plus 2020 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, Ultrasonic Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor, Sensor Hub |

