Asus Zenfone 9 vs Motorola Razr 2026
43 specification differences across 12 sections.
Asus Zenfone 9
$699
- ProcessorSnapdragon 8 Plus Gen 1
- Display5.9 inches
- Battery4300mAh
- Rear Camera50MP
Motorola Razr 2026
$799
- ProcessorDimensity 7450X
- Display6.9 inches
- Battery4800mAh
- Rear Camera50MP
At a Glance
- Motorola Razr 2026 has the larger battery (4800mAh vs 4300mAh).
- Motorola Razr 2026 offers more storage (256GB vs 128GB).
- Display: 5.9" on Asus Zenfone 9 vs 6.9" on Motorola Razr 2026.
- Asus Zenfone 9 is lighter (169g vs 188g).
Specifications Compared
rows that differ
General
| Specification | Asus Zenfone 9 | Motorola Razr 2026 |
|---|---|---|
| Box Contents | Phone, 30W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | September 15, 2022 | May 21, 2026 |
| Launch Price | TWD29069 | $799 |
Display
| Specification | Asus Zenfone 9 | Motorola Razr 2026 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | Extreme AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 5.9 inches, 84.4 cm² | 6.9 inches Flip Display, 107.6 cm², 84.9% Screen To Body Ratio, 3.6 inches rear display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (445 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1100 nits(Peak Brightness) | 1.5K, 1080 x 2640 pixels, 22:9 (413 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), SGS Display Certification |
| Cover Type | — | AMOLED, 90 Hz |
| Cover Size | — | 3.6 inches |
| Cover Resolution | — | 1056 x 1066 pixels, (413 ppi) |
Body
| Specification | Asus Zenfone 9 | Motorola Razr 2026 |
|---|---|---|
| Dimensions | 146.5 x 68.1 x 9.1 mm | 171.3 x 73.99 x 7.25 mm |
| Weight | 169 grams | 188 grams |
| Front | Gorilla Glass Victus | Ultra Thin Glass |
| Back | Plastic | Vegan Leather |
| Side | Aluminium Frame | Aluminium Frame, Titanium |
| Build Quality | Gorila Glass Victus | MIL-STD-810H compliant |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP68 (Dust and Water Resistant) | IP48 (Dust and Water Resistant) |
| Speaker | Loudspeaker (OZO Audio), Stereo Speakers, Dirac | Stereo Speakers, Dolby Atmos |
| Folded Dimensions | — | 88.08 x 73.99 x 15.85 mm |
| Folded Front | — | Glass |
Processor
| Specification | Asus Zenfone 9 | Motorola Razr 2026 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
MediaTek Dimensity 7450X (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Graphite and Graphene System | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 730 | Mali-G615 MC2 |
Operating System
| Specification | Asus Zenfone 9 | Motorola Razr 2026 |
|---|---|---|
| Operating System | Android 12, Zen UI | Android 16, Motorola Hello UI |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | AI Experience, Google Gemini, moto AI |
Main Camera
| Specification | Asus Zenfone 9 | Motorola Razr 2026 |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 24mm (Wide-angle), 0.8 µm, Gimbal OIS, Multi-directional PDAF | 50 MP, f/1.7, (Wide-angle), 81.5°, 0.8 µm, 1/1.95", Multi-directional PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 113°, 1.4 µm, PDAF | 50 MP, f/2.0, (Ultra-wide), 122°, 1.28 µm, 1/2.76", PDAF |
| Features | HDR, Laser Auto Focus, Long Exposure, Pro Video Mode, RAW, Slow-Mo, Time Lapse | Adobe Scan, Audio Zoom, Capture smiles, Dual View, Face Retouch, Filter, Frame Match, Gesture Capture, HDR, LED-Flash, Macro, Night Vision, OIS, panorama, Photo Booth, Photo Enhancement Engine, Portrait mode, Pro mode, Signature Style, Slow Motion, Time Lapse, Ultra HDR, Video HDR, Watermark |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, gyro-EIS, HDR, Slow Motion | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Asus Zenfone 9 | Motorola Razr 2026 |
|---|---|---|
| Front Camera | 12 MP, Sony IMX663, f/2.45, 28mm, 1.12 µm, 1/2.93" | 32 MP, f/2.4, (Wide), 87.5°, 0.7 µm, 1/3.14" |
| Features | Dual-pixel PDAF | Auto Smile Capture, Fixed Focus, HDR Photos, Night mode, Portrait Mode |
| Video | 1080p@30/60fps, gyro-EIS | 4k@30fps |
Battery
| Specification | Asus Zenfone 9 | Motorola Razr 2026 |
|---|---|---|
| Capacity | 4300 mAh, Lithium Polymer (Non-removable) | 4800 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), PD3.0, PPS, QC4.0 | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 15W (reverse wired) |
Memory
| Specification | Asus Zenfone 9 | Motorola Razr 2026 |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5X |
Network
| Specification | Asus Zenfone 9 | Motorola Razr 2026 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) |
| Technology | 5G, GSM, HSPA, LTE | 5G, EDGE, GSM, HSPA+, LTE, UMTS |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 (20 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 (26 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 (12 bands) | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 (22 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, EDGE, GSM, LTE, UMTS |
Connectivity
| Specification | Asus Zenfone 9 | Motorola Razr 2026 |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Tri Band |
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | 5.4, A2DP, LE |
| Positioning | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Asus Zenfone 9 | Motorola Razr 2026 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Geomagnetic Sensor, Gyroscope, Proximity Sensor, SAR Sensor |
| Additional Features | X-axis Linear Motor | Ordinary Motor |

