Asus Zenfone 6 vs Oppo F25 Pro 5G
38 specification differences across 12 sections.
Asus Zenfone 6
₹35,999
- ProcessorSnapdragon 855
- Display6.4 inches
- Battery5000mAh
- Rear Camera48MP
Oppo F25 Pro 5G
₹35,900
- ProcessorDimensity 7050
- Display6.7 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Oppo F25 Pro 5G is cheaper by ₹99.
- Editorial score: Asus Zenfone 6 34, Oppo F25 Pro 5G 64.
- Oppo F25 Pro 5G charges faster (67W vs 18W wired).
- Oppo F25 Pro 5G offers more RAM (8GB vs 6GB).
- Oppo F25 Pro 5G offers more storage (128GB vs 64GB).
- Display: 6.4" on Asus Zenfone 6 vs 6.7" on Oppo F25 Pro 5G.
- Oppo F25 Pro 5G is lighter (177g vs 190g).
- Oppo F25 Pro 5G supports 5G; the other does not.
- Refresh rate: 60Hz on Asus Zenfone 6 vs 120Hz on Oppo F25 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | Asus Zenfone 6 | Oppo F25 Pro 5G |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 22, 2019 | March 05, 2024 |
| Launch Price | ₹31,999 | ₹23,999 |
Display
| Specification | Asus Zenfone 6 | Oppo F25 Pro 5G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.4 inches, 100.5 cm², 92% Screen To Body Ratio | 6.7 inches, 108 cm², 89.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (403 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 600 nits(High Brightness), Eye Comfort Shield | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 1100 nits(Peak Brightness), 900 nits(High Brightness), 500 nits(Typical Brightness) |
Body
| Specification | Asus Zenfone 6 | Oppo F25 Pro 5G |
|---|---|---|
| Dimensions | 159.1 x 75.44 x 9.2 mm | 161.1 x 74.7 x 7.5 mm |
| Weight | 190 grams | 177 grams |
| Front | Gorilla Glass 6 | Glass |
| Back | Gorilla Glass 3 | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Plastic Material | Panda Glass Protection |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, DTS 3D Boom Sound | Loudspeaker |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Asus Zenfone 6 | Oppo F25 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 855 (7 nm), 610427 |
MediaTek Dimensity 7050 (6 nm), 578522 |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 640 | Mali-G68 MC4 |
Operating System
| Specification | Asus Zenfone 6 | Oppo F25 Pro 5G |
|---|---|---|
| Operating System | Android 9, Zen UI | Android 14, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | Eraser |
Main Camera
| Specification | Asus Zenfone 6 | Oppo F25 Pro 5G |
|---|---|---|
| Main Camera | 48 MP, Sony IMX586, f/1.8, 26mm (Wide-angle), 79°, 0.8 µm, 1/2.0", PDAF | 64 MP, Omnivision OV64B, f/1.7, 25mm (Wide-angle), 0.7 µm, 1/2.0", PDAF |
| Main Camera #2 | 13 MP, f/2.4, 11mm (Ultra-wide), 125°, 1.12 µm | 8 MP, Sony IMX355, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Features | Auto Panorama (motorized rotation), Filter, HDR, Laser Auto Focus | HDR |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/480fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Asus Zenfone 6 | Oppo F25 Pro 5G |
|---|---|---|
| Front Camera | 48 MP, f/1.8, 26mm, 0.8 µm | 32 MP, Sony IMX615, f/2.4, 22mm (Wide), 0.8 µm, 1/2.74" |
| Front Camera #2 | 13 MP, f/2.4, 11mm, 1.12 µm | — |
| Features | Auto Panorama (motorized rotation), Dual LED Flash | — |
| Video | 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | 1080p@30fps, 4k@30fps |
Battery
| Specification | Asus Zenfone 6 | Oppo F25 Pro 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0, 100% in 48min (wired) (advertised) |
Memory
| Specification | Asus Zenfone 6 | Oppo F25 Pro 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 64GB, UFS 2.1 | 128GB, UFS 3.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Asus Zenfone 6 | Oppo F25 Pro 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | HSDPA 900, 2100 (2 bands) |
| 4G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 (11 bands) | 1, 3, 5, 8, 28, 40, 41 (7 bands) |
| Speed | GSM, HSPA, LTE | 5G, HSPA, LTE |
| 5G Bands | — | 1, 3, 5, 8, 28, 40, 41, 77, 78 (9 bands) |
Connectivity
| Specification | Asus Zenfone 6 | Oppo F25 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, aptX HD, LE | 5.2, A2DP, aptX HD, LE |
| Positioning | BDS (B1), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | — |
| Radio | FM Radio | — |
Features
| Specification | Asus Zenfone 6 | Oppo F25 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |

