Asus Zenfone 12 Ultra vs Oppo Reno15 Pro 5G
36 specification differences across 12 sections.
Asus Zenfone 12 Ultra
₹64,999
- ProcessorSnapdragon 8 Elite
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
Oppo Reno15 Pro 5G
₹64,699
- ProcessorDimensity 8450
- Display6.78 inches
- Battery6500mAh
- Rear Camera200MP
At a Glance
- Oppo Reno15 Pro 5G is cheaper by ₹300.
- Oppo Reno15 Pro 5G has the larger battery (6500mAh vs 5500mAh).
- Oppo Reno15 Pro 5G charges faster (80W vs 65W wired).
- Oppo Reno15 Pro 5G is lighter (205g vs 220g).
- Refresh rate: 144Hz on Asus Zenfone 12 Ultra vs 120Hz on Oppo Reno15 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | Asus Zenfone 12 Ultra | Oppo Reno15 Pro 5G |
|---|---|---|
| Box Contents | Phone, Type-C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, case |
| Availability | February 06, 2025 | January 13, 2026 |
| Launch Price | TWD29990 | ₹67,999 |
Display
| Specification | Asus Zenfone 12 Ultra | Oppo Reno15 Pro 5G |
|---|---|---|
| Type | E6 AMOLED, 144 Hz Refresh Rate, LTPO, HDR10, 720 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 111 cm² | 6.78 inches, 112.4 cm², 95.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit 1.07 Billion Colours, 107.37% DCI-P3, 2500 nits(Peak Brightness), 1600 nits(High Brightness), 800 nits(Typical Brightness) | 1.5K, 1272 x 2772 pixels, 19.5:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3600 nits(Peak Brightness), 1800 nits(High Brightness), 600 nits(Typical Brightness), PWM Dimming |
Body
| Specification | Asus Zenfone 12 Ultra | Oppo Reno15 Pro 5G |
|---|---|---|
| Dimensions | 163.8 x 77 x 8.9 mm | 161.3 x 76.5 x 7.7 mm |
| Weight | 220 grams | 205 grams |
| Front | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C, Display Port 1.4, OTG, USB Type-C (bottom) | USB Type-C, OTG, USB Type-C (bottom) |
| IP Rating | IP68 (Dust and Water Resistant) | IP66/68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
| Build Quality | — | Corning Gorilla Glass victus 2 |
Processor
| Specification | Asus Zenfone 12 Ultra | Oppo Reno15 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm), 2745854 |
MediaTek Dimensity 8450 (4 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Vapor Chamber Cooling | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Adreno 830 | Mali-G720 MC7 |
Operating System
| Specification | Asus Zenfone 12 Ultra | Oppo Reno15 Pro 5G |
|---|---|---|
| Operating System | Android 15, Zen UI | Android 16, ColorOS |
| Software Updates | 2 year(s) of Software updates and 5 year(s) of Security updates | 5 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Gaming, Call Translator, Hyper Clarity, Transcript | AI Call Summary, AI Camera, AI Eraser, AI HyperBoost, AI LinkBoost, AI Mind Space, AI Motion, AI Photo Editing, AI Portrait Glow, AI Recorder, AI Translate, AI VoiceScribe, Call Translator |
Main Camera
| Specification | Asus Zenfone 12 Ultra | Oppo Reno15 Pro 5G |
|---|---|---|
| Main Camera | 50 MP, Sony LYT 700, f/1.9, 23.8mm (Wide-angle), 5°, 2 µm, 1/1.56", Gimbal OIS, PDAF | 200 MP, Samsung S5KHP5, f/1.8, 24mm (Wide-angle), 84°, 0.5 µm, 1/1.56", Auto Focus, OIS, PDAF |
| Main Camera #2 | 32 MP, OmniVision OV32C, f/2.4, 65.3mm (Telephoto), 0.7 µm, 1/3.2", 3x Optical Zoom, OIS, PDAF | 50 MP, GalaxyCore GC50F6, f/2.0, 16mm (Ultra-wide), 116°, Auto Focus |
| Main Camera #3 | 13 MP, f/2.2, 12.7mm (Ultra-wide), 120° | 50 MP, SAMSUNG ISOCELL JN5, f/2.8, 85mm (Telephoto), 30°, 0.64 µm, 1/2.76", 3.5x Optical Zoom, Auto Focus, OIS, PDAF |
| Features | HDR, LED flash | Cinematic Mode, Color Spectrum Sensor, Dual View, Google Lens, HDR, Hi-Res Mode, Hypertext, Night, panorama, portrait, Pro, Slow-Mo, Stickers, Time Lapse, Underwater Photography |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60/120/240fps, 720p@30/240/960fps, Cinematic mode, Dual Video, EIS, HDR, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Asus Zenfone 12 Ultra | Oppo Reno15 Pro 5G |
|---|---|---|
| Front Camera | 32 MP, OmniVision OV32C, f/2.5, 22mm (Wide), 1.4 µm | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 18mm (Ultrawide), 100°, 0.64 µm, 1/2.76", Auto Focus |
| Video | 1080p@30fps | Dual Video, EIS, HDR, OIS, Time Lapse |
| Features | — | Auto Focus, Dual Video, Face Retouch, HDR Video, High resolution, Night, panorama, Portrait, Screen flash, Stickers, Time Lapse |
Battery
| Specification | Asus Zenfone 12 Ultra | Oppo Reno15 Pro 5G |
|---|---|---|
| Capacity | 5500 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Lithium Polymer (Non-removable) |
| Charging | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired)100% in 46min (wired) (advertised) | 80W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, AirVOOC, PD, PPS, SUPERVOOC, 100% in 51min (wired) (advertised) |
Memory
| Specification | Asus Zenfone 12 Ultra | Oppo Reno15 Pro 5G |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 3.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Asus Zenfone 12 Ultra | Oppo Reno15 Pro 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (6 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66 (24 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 (20 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 (17 bands) |
| Speed | 5G, HSPA, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Asus Zenfone 12 Ultra | Oppo Reno15 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | 5.4, AAC, aptX, aptX HD, BLE, LDAC, LHDC 5.0, SBC |
| Positioning | GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | A-GNSS, BDS, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Asus Zenfone 12 Ultra | Oppo Reno15 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Hall Sensor, Infrared Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

