Asus ROG Phone 7 vs Samsung Galaxy S21 FE (2022)
38 specification differences across 12 sections.
Asus ROG Phone 7
₹74,999
- ProcessorSnapdragon 8 Gen 2
- Display6.78 inches
- Battery6000mAh
- Rear Camera50MP
Samsung Galaxy S21 FE (2022)
₹74,999
- ProcessorExynos 2100
- Display6.4 inches
- Battery4500mAh
- Rear Camera12MP
At a Glance
- Both listed at ₹74,999.
- Editorial score: Asus ROG Phone 7 55, Samsung Galaxy S21 FE (2022) 54.
- Asus ROG Phone 7 has the larger battery (6000mAh vs 4500mAh).
- Asus ROG Phone 7 charges faster (30W vs 25W wired).
- Asus ROG Phone 7 offers more RAM (12GB vs 8GB).
- Asus ROG Phone 7 offers more storage (256GB vs 128GB).
- Display: 6.78" on Asus ROG Phone 7 vs 6.4" on Samsung Galaxy S21 FE (2022).
- Samsung Galaxy S21 FE (2022) is lighter (177g vs 239g).
- Refresh rate: 165Hz on Asus ROG Phone 7 vs 120Hz on Samsung Galaxy S21 FE (2022).
Specifications Compared
rows that differ
General
| Specification | Asus ROG Phone 7 | Samsung Galaxy S21 FE (2022) |
|---|---|---|
| Box Contents | Phone, 30W Charger, Type C Cable, Asus Aero Case, SIM Ejector Tool | Phone, Type-C cable, SIM Ejector Tool |
| Availability | May 02, 2023 | January 17, 2022 |
| Launch Price | ₹74,999 | ₹49,999 |
Display
| Specification | Asus ROG Phone 7 | Samsung Galaxy S21 FE (2022) |
|---|---|---|
| Type | AMOLED, 165 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.78 inches, 109.5 cm² | 6.4 inches, 100.5 cm², 86.7% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2448 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 1500 nits(Peak Brightness) | FHD+, 1080 x 2340 pixels, 19.5:9 (403 ppi), 8-bit colours |
Body
| Specification | Asus ROG Phone 7 | Samsung Galaxy S21 FE (2022) |
|---|---|---|
| Dimensions | 173 x 77 x 10.3 mm | 155.7 x 74.5 x 7.9 mm |
| Weight | 239 grams | 177 grams |
| Front | Gorilla Glass Victus | Gorilla Glass Victus |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Plastic Material | — |
| Ports | DisplayPort 1.4, OTG, USB Type-C 2.0, USB Type-C 3.1, 3.5mm Headphone Jack | USB Type-C, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Asus ROG Phone 7 | Samsung Galaxy S21 FE (2022) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
Samsung Exynos 2100 (5 nm), 875803 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
| GPU | Adreno 740 | Mali-G78 MP14 |
Operating System
| Specification | Asus ROG Phone 7 | Samsung Galaxy S21 FE (2022) |
|---|---|---|
| Operating System | Android 13, ROG UI | Android 12, One UI |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | Asus ROG Phone 7 | Samsung Galaxy S21 FE (2022) |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 24mm (Wide-angle), 1/1.56", PDAF | 12 MP, f/1.8, 26mm (Wide-angle), 1.8 µm, 1/1.76", Dual Pixel PDAF, OIS |
| Main Camera #2 | 13 MP, f/2.2, 13mm (Ultra-wide), 120° | 8 MP, f/2.4, 76mm (Telephoto), 1 µm, 1/4.5", 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 5 MP, f/2.0, (Macro) | 12 MP, f/2.2, 13mm (Ultra-wide), 123°, 1.12 µm, 1/3.0" |
| Features | HDR | Auto HDR, LED flash |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
Selfie Camera
| Specification | Asus ROG Phone 7 | Samsung Galaxy S21 FE (2022) |
|---|---|---|
| Front Camera | 32 MP, f/2.5, 29mm, 0.7 µm | 32 MP, f/2.2, 26mm (Wide), 0.8 µm, 1/2.74" |
| Video | 1080p@30fps | 1080p@30/60fps, 4k@30/60fps, gyro-EIS |
| Features | — | HdR |
Battery
| Specification | Asus ROG Phone 7 | Samsung Galaxy S21 FE (2022) |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Ion (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired)100% in 42min (wired) (advertised) | 25W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, 50% in 30min (wired) (advertised) |
Memory
| Specification | Asus ROG Phone 7 | Samsung Galaxy S21 FE (2022) |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 3.1 |
| RAM | 12GB, LPDDR5X | 8GB, LPDDR5 |
Network
| Specification | Asus ROG Phone 7 | Samsung Galaxy S21 FE (2022) |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM; dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (6 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 (17 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, SA/NSA/Sub6 (20 bands) | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 (11 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | Asus ROG Phone 7 | Samsung Galaxy S21 FE (2022) |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, aptX Adaptive, aptX HD, LE | 5, A2DP, LE |
| Positioning | BDS (B1I+B2a+B2c), GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Asus ROG Phone 7 | Samsung Galaxy S21 FE (2022) |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, Ultrasonic Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |

