Asus ROG Phone 6 Pro vs Vivo X200 Pro
38 specification differences across 12 sections.
Asus ROG Phone 6 Pro
₹94,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.78 inches
- Battery6000mAh
- Rear Camera50MP
Vivo X200 Pro
₹96,900
- ProcessorDimensity 9400
- Display6.78 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Asus ROG Phone 6 Pro is cheaper by ₹1,901.
- Editorial score: Asus ROG Phone 6 Pro 36, Vivo X200 Pro 78.
- Vivo X200 Pro charges faster (90W vs 65W wired).
- Asus ROG Phone 6 Pro offers more RAM (18GB vs 16GB).
- Vivo X200 Pro is lighter (223g vs 239g).
- Refresh rate: 165Hz on Asus ROG Phone 6 Pro vs 120Hz on Vivo X200 Pro.
Specifications Compared
rows that differ
General
| Specification | Asus ROG Phone 6 Pro | Vivo X200 Pro |
|---|---|---|
| Box Contents | Phone, 30W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | July 13, 2022 | December 19, 2024 |
| Launch Price | ₹94,999 | ₹94,999 |
Display
| Specification | Asus ROG Phone 6 Pro | Vivo X200 Pro |
|---|---|---|
| Type | AMOLED, 165 Hz Refresh Rate, LTPO, HDR10+, 720 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 109.5 cm² | 6.78 inches Quad Curved Display, 111.5 cm², 90.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2448 pixels, 20.4:9 (395 ppi), 10-bit 1.07 Billion Colours, 1200 nits(Peak Brightness), Eye Comfort Shield | 1.5K, 1260 x 2800 pixels, 20:9 (452 ppi), 10-bit 1.07 Billion Colours, 97% DCI-P3, 4500 nits(Peak Brightness), PWM Dimming |
Body
| Specification | Asus ROG Phone 6 Pro | Vivo X200 Pro |
|---|---|---|
| Dimensions | 173 x 77 x 10.3 mm | 162.36 x 75.95 x 8.2 mm |
| Weight | 239 grams | 223 grams |
| Front | Gorilla Glass Victus | Armour Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass Victus | Armor Glass |
| Ports | OTG, USB Type-C 2.0, USB Type-C 3.1, 3.5mm Headphone Jack | USB Type-C 3.1 Gen 1, Infrared Port, OTG |
| IP Rating | IPX4 (Splash Resistance) | IP68/69 (Dust and Water Resistant) |
| Speaker | Snapdragon Sound, Stereo Speakers, Dirac | Stereo Speakers |
Processor
| Specification | Asus ROG Phone 6 Pro | Vivo X200 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
MediaTek Dimensity 9400 (3 nm), 2651570 |
| CPU | Quad-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Vapor Chamber Cooling |
| GPU | Adreno 730 | Immortalis-G925 |
Operating System
| Specification | Asus ROG Phone 6 Pro | Vivo X200 Pro |
|---|---|---|
| Operating System | Android 12, ROG UI | Android 15, Origin OS |
| Software Updates | 2 year(s) of Software and Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | AI Erase, AI Note Assist, AI Screen Translation, AI Transcript Assist |
Main Camera
| Specification | Asus ROG Phone 6 Pro | Vivo X200 Pro |
|---|---|---|
| Main Camera | 50 MP, Sony IMX766, f/1.9, 23.8mm (Wide-angle), 1/1.56" | 50 MP, Sony LYT-818, f/1.57, 23mm (Wide-angle), 1.22 µm, 1/1.28", OIS, PDAF |
| Main Camera #2 | 13 MP, 12.5mm (Ultra-wide) | 200 MP, Samsung ISOCELL HP9, f/2.67, 85mm (Telephoto), 0.56 µm, 1/1.4", 3.7x Optical Zoom, Multi-directional PDAF, OIS |
| Main Camera #3 | 5 MP, (Macro) | 50 MP, Samsung ISOCELL JN1, f/2.0, 15mm (Ultra-wide), 119°, 0.64 µm, 1/2.76", Auto Focus |
| Features | DIS, HDR, Macro Mode, RAW | 3D LUT Support, HDR, HIGH-RES, Laser Auto Focus, Night, Portrait Photo & Video, Pro, Super Macro |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, Pro Video Mode | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, 10-bit Log, Dolby Vision HDR, gyro-EIS |
Selfie Camera
| Specification | Asus ROG Phone 6 Pro | Vivo X200 Pro |
|---|---|---|
| Front Camera | 12 MP, 28mm | 32 MP, f/2.0, 20mm (Ultrawide) |
| Video | 1080p@30fps | 1080p@30/60fps |
| Features | — | Night, Portrait, Pro, Time-lapse |
Battery
| Specification | Asus ROG Phone 6 Pro | Vivo X200 Pro |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired)100% in 42min (wired) (advertised) | 90W (wired), 30W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Asus ROG Phone 6 Pro | Vivo X200 Pro |
|---|---|---|
| Storage | 512GB, UFS 3.1 | 512GB, UFS 4.0 |
| RAM | 18GB, LPDDR5 | 16GB, LPDDR5X |
Network
| Specification | Asus ROG Phone 6 Pro | Vivo X200 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 (29 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 (22 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 (22 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA (17 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | Asus ROG Phone 6 Pro | Vivo X200 Pro |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | 5.4, A2DP, aptX HD, LE, LHDC 5.0 |
| Positioning | GLONASS (L1), GNSS, GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | A-GPS, Cellular Positioning, Galileo, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Asus ROG Phone 6 Pro | Vivo X200 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Flicker Sensor, Gyroscope, IR Blaster, Laser Sensor, Multispectral Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

