Asus ROG Phone 6 Pro ₹94,999
36Score
Where to Buy Asus ROG Phone 6 Pro
Key Highlights
| Processor | Snapdragon 8 Plus Gen 1 |
|---|---|
| Display | 6.78 inches |
| Battery | 6000mAh |
| Rear Camera | 50MP |
| Front Camera | 12MP |
| RAM/Storage | 18GB/512GB |
General
| Box Contents | Phone, 30W Charger, Type C Cable, Case, SIM Ejector Tool |
|---|---|
| Availability | July 13, 2022 |
| Launch Price | ₹94,999 |
Display
| Type | AMOLED, 165 Hz Refresh Rate, LTPO, HDR10+, 720 Hz Touch Sampling Rate, Anti Reflection Coating Display Type AMOLED Refresh Rate 165Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Touch Sampling Rate 720Hz Anti Reflection Coating No |
|---|---|
| Size | 6.78 inches, 109.5 cm² Display Size 6.78 inches Area 109.5 cm² Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2448 pixels, 20.4:9 (395 ppi), 10-bit 1.07 Billion Colours, 1200 nits(Peak Brightness), Eye Comfort Shield Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2448pixels Aspect Ratio 20.4:9 Pixel Density 395ppi Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection Eye Comfort Shield Peak Brightness 1200nits |
Body
| Dimensions | 173 x 77 x 10.3 mm |
|---|---|
| Weight | 239 grams |
| Front | Gorilla Glass Victus |
| Back | Glass |
| Side | Aluminium Frame |
| Build Quality | Corning Gorilla Glass Victus |
| Ports | OTG, USB Type-C 2.0, USB Type-C 3.1, 3.5mm Headphone Jack |
| IP Rating | IPX4 (Splash Resistance) |
| Speaker | Snapdragon Sound, Stereo Speakers, Dirac |
Processor
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
|---|---|
| CPU | Quad-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling Number of Cores Quad-core Clock Speed 1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 Cooling System Vapor Chamber Cooling |
| GPU | Adreno 730 |
Operating System
| Operating System | Android 12, ROG UI |
|---|---|
| Software Updates | 2 year(s) of Software and Security updates |
Main Camera
| Main Camera | 50 MP, Sony IMX766, f/1.9, 23.8mm (Wide-angle), 1/1.56" Main Camera Megapixel 50MP Main Camera Camera Sensor Sony IMX766 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.9 Main Camera Focal Length 23.8 mm Main Camera Sensor Size 1/1.56" |
|---|---|
| Main Camera #2 | 13 MP, 12.5mm (Ultra-wide) Main Camera #2 Megapixel 13MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Focal Length 12.5 mm |
| Main Camera #3 | 5 MP, (Macro) Main Camera #3 Megapixel 5MP Main Camera #3 Lens Type Macro |
| Features | DIS, HDR, Macro Mode, RAW Camera Stabilization EIS Auto Focus Type PDAF Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 480 fps slomo Features DIS, HDR, Macro Mode, RAW |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, Pro Video Mode Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@120fps, 4K@30fps, 4K@60fps, 720p@480fps, 8K@24fps Log Video Recording Support No Video Features gyro-EIS, Pro Video Mode |
Selfie Camera
| Front Camera | 12 MP, 28mm Front Camera #1 Megapixel 12MP Front Camera #1 Focal Length 28 mm |
|---|---|
| Video | 1080p@30fps Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080p@30fps |
Battery
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) Battery Capacity 6000mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired)100% in 42min (wired) (advertised) Charging Speed Wired 65W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support Yes Charging Speed Reverse Wired 10W Bypass Charging Support No |
Memory
| Storage | 512GB, UFS 3.1 Storage Size 512GB Storage Type UFS 3.1 |
|---|---|
| RAM | 18GB, LPDDR5 RAM Size 18GB RAM Type LPDDR5 |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 (29 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 (22 bands) |
| Speed | 5G, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 6e Wi-Fi Standards Wi-Fi 6E 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE Bluetooth Version 5.2 Bluetooth Codecs A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE |
| Positioning | GLONASS (L1), GNSS, GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor |












