Apple iPhone SE (2022) vs Samsung Galaxy S21 Ultra
39 specification differences across 12 sections.
Apple iPhone SE (2022)
₹47,600
- ProcessorA15 Bionic
- Display4.7 inches
- Battery2018mAh
- Rear Camera12MP
Samsung Galaxy S21 Ultra
₹47,990
- ProcessorExynos 2100
- Display6.8 inches
- Battery5000mAh
- Rear Camera108MP
At a Glance
- Apple iPhone SE (2022) is cheaper by ₹390.
- Editorial score: Apple iPhone SE (2022) 51, Samsung Galaxy S21 Ultra 49.
- Samsung Galaxy S21 Ultra has the larger battery (5000mAh vs 2018mAh).
- Samsung Galaxy S21 Ultra charges faster (25W vs 20W wired).
- Samsung Galaxy S21 Ultra offers more RAM (12GB vs 4GB).
- Samsung Galaxy S21 Ultra offers more storage (256GB vs 64GB).
- Display: 4.7" on Apple iPhone SE (2022) vs 6.8" on Samsung Galaxy S21 Ultra.
- Apple iPhone SE (2022) is lighter (144g vs 227g).
- Refresh rate: 60Hz on Apple iPhone SE (2022) vs 120Hz on Samsung Galaxy S21 Ultra.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone SE (2022) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Type-C cable, SIM Ejector Tool |
| Availability | March 18, 2022 | January 29, 2021 |
| Launch Price | ₹49,990 | ₹1,05,999 |
Display
| Specification | Apple iPhone SE (2022) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 4.7 inches, 60.9 cm², 65.4% Screen To Body Ratio | 6.8 inches Quad Curved Display, 112.1 cm², 89.8% Screen To Body Ratio |
| Resolution | HD+, 750 x 1334 pixels, 16:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), 1400:1 Contrast Ratio | FHD+, 1440 x 3200 pixels, 20:9 (515 ppi), 8-bit 16.7 Million Colours, 1500 nits(High Brightness) |
Body
| Specification | Apple iPhone SE (2022) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Dimensions | 138.4 x 67.3 x 7.3 mm | 165.1 x 75.6 x 8.9 mm |
| Weight | 144 grams | 227 grams |
| Front | Glass | Gorilla Glass Victus |
| Back | Glass | Gorilla Glass Victus |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | Lightning USB 2.0 | USB Type-C 3.1 Gen 1, OTG |
| IP Rating | IP67 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Spatial Audio | Stereo Speakers |
| Build Quality | — | Corning Gorilla Glass Victus |
Processor
| Specification | Apple iPhone SE (2022) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm), 1287587 |
Samsung Exynos 2100 (5 nm), 875803 |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
| GPU | Apple GPU (4-core graphics) | Mali-G78 MP14 |
Operating System
| Specification | Apple iPhone SE (2022) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Operating System | iOS 15 | Android 11, One UI |
| Software Updates | 5 year(s) of Software and Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | Circle to Search |
Main Camera
| Specification | Apple iPhone SE (2022) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Main Camera | 12 MP, f/1.8, (Wide-angle), 1.22 µm, Auto Focus | 108 MP, f/1.8, 24mm (Wide-angle), 0.8 µm, 1/1.33", OIS, PDAF |
| Features | Face Detection, HDR, OIS, Quad-LED dual-tone flash | Laser AF |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Stereo Sound Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS, HDR10+, Stereo Sound Recording |
| Main Camera #2 | — | 10 MP, f/4.9, 240mm (Periscope), 1.22 µm, 1/3.24", 10x Optical Zoom, Dual Pixel PDAF, OIS |
| Main Camera #3 | — | 10 MP, f/2.4, 72mm (Telephoto), 1.22 µm, 1/3.24", 3x Optical Zoom, Dual Pixel PDAF, OIS |
| Main Camera #4 | — | 12 MP, f/2.2, 13mm (Ultra-wide), 1.4 µm, 1/2.55", Dual Pixel PDAF, Super Steady Video |
Selfie Camera
| Specification | Apple iPhone SE (2022) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Front Camera | 7 MP, f/2.2, (Single) | 40 MP, f/2.2, 26mm (Wide), 0.7 µm, 1/2.8", Auto Focus, PDAF |
| Features | Deep Fusion, DIS, HDR Photos, Portrait Mode, Time Lapse | Face unlock, HdR |
| Video | 1080p@25/30fps, Cinematic Video Stabilisation | 1080p@30fps, 4k@30/60fps |
Battery
| Specification | Apple iPhone SE (2022) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Capacity | 2018 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 25W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, PD3.0, Qi |
Memory
| Specification | Apple iPhone SE (2022) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Storage | 64GB, NvMe | 256GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 12GB, LPDDR5 |
Network
| Specification | Apple iPhone SE (2022) | Samsung Galaxy S21 Ultra |
|---|---|---|
| SIM | Dual SIM (nano-SIM and e-SIM) | nano-SIM and eSIM or Dual SIM (2 nano-SIM and eSIM, dual stand-by) |
| Technology | 5G, CDMA, DC-HSDPA, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/ HSPA+/ DC-HSDPA 800, 850, 900, 1700/2100, 1900, 2100 (6 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | NR 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 53, 66, 77, 78, 79 (20 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 (13 bands) |
| Speed | 5G, CDMA, GSM, HSDPA, HSPA, LTE, UMTS, UTMS | 5G (5+ Gbps DL), HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps |
Connectivity
| Specification | Apple iPhone SE (2022) | Samsung Galaxy S21 Ultra |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.2, A2DP, AAC, LE |
| Positioning | BDS, GPS, QZSS | GPS |
| NFC | Supported | Supported |
| Radio | — | FM Radio |
Features
| Specification | Apple iPhone SE (2022) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Fingerprint Scanner | Touch ID | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Barometer Sensor, Geomagnetic Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor, Samsung DeX, Ultra Wideband (UWB) Support |
| Additional Features | Taptic Engine | — |

