Samsung Galaxy S21 Ultra ₹47,990
49Score
Where to Buy Samsung Galaxy S21 Ultra
Key Highlights
| Processor | Exynos 2100 |
|---|---|
| Display | 6.8 inches |
| Battery | 5000mAh |
| Rear Camera | 108MP |
| Front Camera | 40MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, Type-C cable, SIM Ejector Tool |
|---|---|
| Availability | January 29, 2021 |
| Launch Price | ₹1,05,999 |
Display
| Type | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Display Engine Dynamic 2X Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.8 inches Quad Curved Display, 112.1 cm², 89.8% Screen To Body Ratio Display Size 6.8 inches Area 112.1 cm² Screen to Body Ratio 89.8% Display Form Factor Quad Curved Display |
| Resolution | FHD+, 1440 x 3200 pixels, 20:9 (515 ppi), 8-bit 16.7 Million Colours, 1500 nits(High Brightness) Display Resolution FHD+ Resolution Width 1440pixels Resolution Height 3200pixels Aspect Ratio 20:9 Pixel Density 515ppi Color Gamut Range 100% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours High Brightness 1500nits Peak Brightness 1500nits |
Body
| Dimensions | 165.1 x 75.6 x 8.9 mm |
|---|---|
| Weight | 227 grams |
| Front | Gorilla Glass Victus |
| Back | Gorilla Glass Victus |
| Side | Aluminium Frame |
| Build Quality | Corning Gorilla Glass Victus |
| Ports | USB Type-C 3.1 Gen 1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers |
Processor
| Chipset | Samsung Exynos 2100 (5 nm), 875803 |
|---|---|
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55 |
| GPU | Mali-G78 MP14 |
Operating System
| Operating System | Android 11, One UI |
|---|---|
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | Circle to Search |
Main Camera
| Main Camera | 108 MP, f/1.8, 24mm (Wide-angle), 0.8 µm, 1/1.33", OIS, PDAF Main Camera Megapixel 108MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.33" Main Camera Pixel Size 0.8 µm Main Camera Camera Features OIS, PDAF |
|---|---|
| Main Camera #2 | 10 MP, f/4.9, 240mm (Periscope), 1.22 µm, 1/3.24", 10x Optical Zoom, Dual Pixel PDAF, OIS Main Camera #2 Megapixel 10MP Main Camera #2 Lens Type Periscope Main Camera #2 Aperture f/4.9 Main Camera #2 Focal Length 240 mm Main Camera #2 Sensor Size 1/3.24" Main Camera #2 Pixel Size 1.22 µm Main Camera #2 Camera Features 10x Optical Zoom, Dual Pixel PDAF, OIS |
| Main Camera #3 | 10 MP, f/2.4, 72mm (Telephoto), 1.22 µm, 1/3.24", 3x Optical Zoom, Dual Pixel PDAF, OIS Main Camera #3 Megapixel 10MP Main Camera #3 Lens Type Telephoto Main Camera #3 Aperture f/2.4 Main Camera #3 Focal Length 72 mm Main Camera #3 Sensor Size 1/3.24" Main Camera #3 Pixel Size 1.22 µm Main Camera #3 Camera Features 3x Optical Zoom, Dual Pixel PDAF, OIS |
| Main Camera #4 | 12 MP, f/2.2, 13mm (Ultra-wide), 1.4 µm, 1/2.55", Dual Pixel PDAF, Super Steady Video Main Camera #4 Megapixel 12MP Main Camera #4 Lens Type Ultra-wide Main Camera #4 Aperture f/2.2 Main Camera #4 Focal Length 13 mm Main Camera #4 Sensor Size 1/2.55" Main Camera #4 Pixel Size 1.4 µm Main Camera #4 Camera Features Dual Pixel PDAF, Super Steady Video |
| Features | Laser AF Camera Stabilization OIS Optical Zoom Support 10X Auto Focus Type PDAF Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 960 fps slomo Features Laser AF |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS, HDR10+, Stereo Sound Recording Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@960fps, 8K@24fps Log Video Recording Support No Video Features gyro-EIS, HDR10+, Stereo Sound Recording |
Selfie Camera
| Front Camera | 40 MP, f/2.2, 26mm (Wide), 0.7 µm, 1/2.8", Auto Focus, PDAF Front Camera #1 Megapixel 40MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.2 Front Camera #1 Focal Length 26 mm Front Camera #1 Sensor Size 1/2.8" Front Camera #1 Pixel Size 0.7 µm Front Camera #1 Camera Features Auto Focus, PDAF |
|---|---|
| Features | Face unlock, HdR Auto Focus Type Contrast Detection Auto Focus Features Face unlock, HdR |
| Video | 1080p@30fps, 4k@30/60fps Video Recording 4k@30fps, 4k@60fps HDR Recording Support SDR recording Video Features 1080p@30fps, 4k@30/60fps |
Battery
| Capacity | 5000 mAh, Lithium Ion (Non-removable) Battery Capacity 5000mAh Battery Type Lithium Ion |
|---|---|
| Charging | 25W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, PD3.0, Qi Charging Speed Wired 25W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support Yes Charging Speed Reverse Wireless 4.5W Reverse Wired Charging Support No Charging Standards Supported PD3.0, Qi Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 3.1 Storage Size 256GB Storage Type UFS 3.1 |
|---|---|
| RAM | 12GB, LPDDR5 RAM Size 12GB RAM Type LPDDR5 |
Network
| SIM | nano-SIM and eSIM or Dual SIM (2 nano-SIM and eSIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 (13 bands) |
| Speed | 5G (5+ Gbps DL), HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps |
Connectivity
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6E 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, AAC, LE Bluetooth Version 5.2 Bluetooth Codecs A2DP, AAC, LE |
| Positioning | GPS |
| NFC | Supported |
| Radio | FM Radio |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Barometer Sensor, Geomagnetic Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor, Samsung DeX, Ultra Wideband (UWB) Support Sensors on Board Accelerometer, Barometer Sensor, Geomagnetic Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor, Samsung DeX, Ultra Wideband (UWB) Support |












