Apple iPhone SE (2022) vs Realme GT 6
39 specification differences across 12 sections.
Apple iPhone SE (2022)
₹47,600
- ProcessorA15 Bionic
- Display4.7 inches
- Battery2018mAh
- Rear Camera12MP
Realme GT 6
₹47,990
- ProcessorSnapdragon 8s Gen 3
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Apple iPhone SE (2022) is cheaper by ₹390.
- Editorial score: Apple iPhone SE (2022) 51, Realme GT 6 82.
- Realme GT 6 has the larger battery (5500mAh vs 2018mAh).
- Realme GT 6 charges faster (120W vs 20W wired).
- Realme GT 6 offers more RAM (8GB vs 4GB).
- Realme GT 6 offers more storage (256GB vs 64GB).
- Display: 4.7" on Apple iPhone SE (2022) vs 6.78" on Realme GT 6.
- Apple iPhone SE (2022) is lighter (144g vs 199g).
- Refresh rate: 60Hz on Apple iPhone SE (2022) vs 120Hz on Realme GT 6.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone SE (2022) | Realme GT 6 |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, 120W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | March 18, 2022 | June 24, 2024 |
| Launch Price | ₹49,990 | ₹40,999 |
Display
| Specification | Apple iPhone SE (2022) | Realme GT 6 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 4.7 inches, 60.9 cm², 65.4% Screen To Body Ratio | 6.78 inches Curved Display, 111.7 cm², 94.2% Screen To Body Ratio |
| Resolution | HD+, 750 x 1334 pixels, 16:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), 1400:1 Contrast Ratio | 1.5K, 1264 x 2780 pixels, 20:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone SE (2022) | Realme GT 6 |
|---|---|---|
| Dimensions | 138.4 x 67.3 x 7.3 mm | 162 x 75.1 x 8.65 mm |
| Weight | 144 grams | 199 grams |
| Front | Glass | Gorilla Glass Victus 2 |
| Back | Glass | Glass |
| Side | Aluminium Frame | Plastic Frame |
| Ports | Lightning USB 2.0 | USB Type-C 2.0, Infrared Port |
| IP Rating | IP67 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Spatial Audio | Stereo Speakers, OReality Audio |
Processor
| Specification | Apple iPhone SE (2022) | Realme GT 6 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm), 1287587 |
Qualcomm Snapdragon 8s Gen 3 (4 nm), 1650000 |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Apple GPU (4-core graphics) | Adreno 735 |
Operating System
| Specification | Apple iPhone SE (2022) | Realme GT 6 |
|---|---|---|
| Operating System | iOS 15 | Android 14, Realme UI |
| Software Updates | 5 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Eye-Protection Display, AI Smart Charging, realme Next AI |
Main Camera
| Specification | Apple iPhone SE (2022) | Realme GT 6 |
|---|---|---|
| Main Camera | 12 MP, f/1.8, (Wide-angle), 1.22 µm, Auto Focus | 50 MP, Sony LYT-808, f/1.69, 22.86mm (Wide-angle), 85°, 1.12 µm, 1/1.4", OIS, PDAF |
| Features | Face Detection, HDR, OIS, Quad-LED dual-tone flash | Dual LED Flash, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Stereo Sound Recording | 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps, gyro-EIS |
| Main Camera #2 | — | 50 MP, Samsung S5KJN5, f/2.0, 46.91mm (Telephoto), 49.5°, 0.64 µm, 1/2.8", PDAF |
| Main Camera #3 | — | 8 MP, Sony IMX355, f/2.2, 15.91mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
Selfie Camera
| Specification | Apple iPhone SE (2022) | Realme GT 6 |
|---|---|---|
| Front Camera | 7 MP, f/2.2, (Single) | 32 MP, Sony IMX615, f/2.45, 21mm (Wide), 90°, 0.8 µm, 1/2.74" |
| Features | Deep Fusion, DIS, HDR Photos, Portrait Mode, Time Lapse | — |
| Video | 1080p@25/30fps, Cinematic Video Stabilisation | 1080p@30fps |
Battery
| Specification | Apple iPhone SE (2022) | Realme GT 6 |
|---|---|---|
| Capacity | 2018 mAh, Lithium Ion (Non-removable) | 5500 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 10min (wired) (advertised) |
Memory
| Specification | Apple iPhone SE (2022) | Realme GT 6 |
|---|---|---|
| Storage | 64GB, NvMe | 256GB, UFS 4.0 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Apple iPhone SE (2022) | Realme GT 6 |
|---|---|---|
| SIM | Dual SIM (nano-SIM and e-SIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, DC-HSDPA, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE FDD, TDD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/ HSPA+/ DC-HSDPA 800, 850, 900, 1700/2100, 1900, 2100 (6 bands) | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (20 bands) |
| 5G Bands | NR 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 53, 66, 77, 78, 79 (20 bands) | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (13 bands) |
| Speed | 5G, CDMA, GSM, HSDPA, HSPA, LTE, UMTS, UTMS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Apple iPhone SE (2022) | Realme GT 6 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, LE |
| Positioning | BDS, GPS, QZSS | Beidou (B1I+B1C+B2a), GLONASS (L1), GPS (L1+L5), NavIC (L5) |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone SE (2022) | Realme GT 6 |
|---|---|---|
| Fingerprint Scanner | Touch ID | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Geomagnetic Sensor, Gravity Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | X-axis Linear Motor |

