Apple iPhone SE (2022) vs iQOO Neo 10
42 specification differences across 12 sections.
Apple iPhone SE (2022)
₹47,600
- ProcessorA15 Bionic
- Display4.7 inches
- Battery2018mAh
- Rear Camera12MP
iQOO Neo 10
₹46,878
- ProcessorSnapdragon 8s Gen 4
- Display6.78 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- iQOO Neo 10 is cheaper by ₹722.
- Editorial score: Apple iPhone SE (2022) 51, iQOO Neo 10 82.
- iQOO Neo 10 has the larger battery (7000mAh vs 2018mAh).
- iQOO Neo 10 charges faster (120W vs 20W wired).
- iQOO Neo 10 offers more RAM (8GB vs 4GB).
- iQOO Neo 10 offers more storage (128GB vs 64GB).
- Display: 4.7" on Apple iPhone SE (2022) vs 6.78" on iQOO Neo 10.
- Apple iPhone SE (2022) is lighter (144g vs 206g).
- Refresh rate: 60Hz on Apple iPhone SE (2022) vs 144Hz on iQOO Neo 10.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone SE (2022) | iQOO Neo 10 |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 18, 2022 | June 03, 2025 |
| Launch Price | ₹49,990 | ₹31,999 |
Display
| Specification | Apple iPhone SE (2022) | iQOO Neo 10 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 4.7 inches, 60.9 cm², 65.4% Screen To Body Ratio | 6.78 inches, 111 cm², 89.3% Screen To Body Ratio |
| Resolution | HD+, 750 x 1334 pixels, 16:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), 1400:1 Contrast Ratio | 1.5K, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5500 nits(Peak Brightness), 2000 nits(High Brightness), SGS Display Certification, 8000000:1 Contrast Ratio |
Body
| Specification | Apple iPhone SE (2022) | iQOO Neo 10 |
|---|---|---|
| Dimensions | 138.4 x 67.3 x 7.3 mm | 163.72 x 75.88 x 8.09 mm |
| Weight | 144 grams | 206 grams |
| Front | Glass | Shield Glass |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Ports | Lightning USB 2.0 | OTG, USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP67 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Spatial Audio | Stereo Speakers |
| Build Quality | — | MIL-STD-810H |
Processor
| Specification | Apple iPhone SE (2022) | iQOO Neo 10 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm), 1287587 |
Qualcomm Snapdragon 8s Gen 4 (4 nm), 2426162 |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Apple GPU (4-core graphics) | Adreno 825 |
Operating System
| Specification | Apple iPhone SE (2022) | iQOO Neo 10 |
|---|---|---|
| Operating System | iOS 15 | Android 15, iQOO Funtouch |
| Software Updates | 5 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Cut Out, AI Eraser, AI Image Expander, AI Network, AI Note Assist, Circle to Search, Live Call Translation |
Main Camera
| Specification | Apple iPhone SE (2022) | iQOO Neo 10 |
|---|---|---|
| Main Camera | 12 MP, f/1.8, (Wide-angle), 1.22 µm, Auto Focus | 50 MP, Sony IMX882, f/1.79, (Wide-angle), 0.8 µm, 1/1.95", Multi-directional PDAF, OIS |
| Features | Face Detection, HDR, OIS, Quad-LED dual-tone flash | Digital zoom, Documents Mode, Fish Eye, HDR, LED-Flash, Live Photos, Long Exposure, Night mode, OIS, panorama, Portrait mode, Pro mode, Slow Motion, Snapshot, Supermoon, Time Lapse |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Stereo Sound Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, Slow Motion |
| Main Camera #2 | — | 8 MP, OmniVision OV08D10, f/2.2, (Ultra-wide), 119°, 1.12 µm |
Selfie Camera
| Specification | Apple iPhone SE (2022) | iQOO Neo 10 |
|---|---|---|
| Front Camera | 7 MP, f/2.2, (Single) | 32 MP, Sony IMX480, f/2.45, (Wide), 1 µm, 1/3.09", gyro-EIS |
| Features | Deep Fusion, DIS, HDR Photos, Portrait Mode, Time Lapse | Bokeh Effect Control, EIS, Face Detection, Face unlock, Night mode, Portrait Mode |
| Video | 1080p@25/30fps, Cinematic Video Stabilisation | gyro-EIS |
Battery
| Specification | Apple iPhone SE (2022) | iQOO Neo 10 |
|---|---|---|
| Capacity | 2018 mAh, Lithium Ion (Non-removable) | 7000 mAh, Silicon Carbon (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, 100% in 36min (wired) (advertised) |
Memory
| Specification | Apple iPhone SE (2022) | iQOO Neo 10 |
|---|---|---|
| Storage | 64GB, NvMe | 128GB, UFS 4.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Apple iPhone SE (2022) | iQOO Neo 10 |
|---|---|---|
| SIM | Dual SIM (nano-SIM and e-SIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, DC-HSDPA, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | UMTS/ HSPA+/ DC-HSDPA 800, 850, 900, 1700/2100, 1900, 2100 (6 bands) | WCDMA 1, 5, 6, 8, 19 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | LTE 1, 3, 5, 7, 8, 18, 19, 20, 26, 28A, 28B, 38, 40, 41, 42, 48 (16 bands) |
| 5G Bands | NR 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 53, 66, 77, 78, 79 (20 bands) | SA/NSA 1, 3, 5, 7, 8, 18, 20, 26, 28A, 28B, 38, 40, 41, 48, 77, 78 (16 bands) |
| Speed | 5G, CDMA, GSM, HSDPA, HSPA, LTE, UMTS, UTMS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Apple iPhone SE (2022) | iQOO Neo 10 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, aptX HD, LE, LHDC 5.0 |
| Positioning | BDS, GPS, QZSS | Beidou, Galileo, Glonass, GNSS, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone SE (2022) | iQOO Neo 10 |
|---|---|---|
| Fingerprint Scanner | Touch ID | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | Taptic Engine | X-axis Linear Motor |

