Apple iPhone SE (2020) vs OnePlus 9RT 5G
37 specification differences across 12 sections.
Apple iPhone SE (2020)
₹39,900
- ProcessorA13 Bionic
- Display4.7 inches
- Battery1821mAh
- Rear Camera12MP
OnePlus 9RT 5G
₹39,599
- ProcessorSnapdragon 888
- Display6.62 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- OnePlus 9RT 5G is cheaper by ₹301.
- Editorial score: Apple iPhone SE (2020) 34, OnePlus 9RT 5G 42.
- OnePlus 9RT 5G has the larger battery (4500mAh vs 1821mAh).
- OnePlus 9RT 5G charges faster (65W vs 18W wired).
- OnePlus 9RT 5G offers more RAM (8GB vs 4GB).
- OnePlus 9RT 5G offers more storage (128GB vs 64GB).
- Display: 4.7" on Apple iPhone SE (2020) vs 6.62" on OnePlus 9RT 5G.
- Apple iPhone SE (2020) is lighter (148g vs 198.5g).
- OnePlus 9RT 5G supports 5G; the other does not.
- Refresh rate: 60Hz on Apple iPhone SE (2020) vs 120Hz on OnePlus 9RT 5G.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone SE (2020) | OnePlus 9RT 5G |
|---|---|---|
| Box Contents | Phone, 5W Charger, Lightning Cable, EarPods, SIM Ejector Tool | Phone, 65W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | April 24, 2020 | January 18, 2022 |
| Launch Price | ₹42,500 | ₹42,999 |
Display
| Specification | Apple iPhone SE (2020) | OnePlus 9RT 5G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | E4 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 600 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 4.7 inches, 60.9 cm², 65.4% Screen To Body Ratio | 6.62 inches, 106.3 cm² |
| Resolution | HD+, 750 x 1334 pixels, 16:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), 1400:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (397 ppi), 8-bit 16.7 Million Colours, 100% sRGB, 1300 nits(Peak Brightness) |
Body
| Specification | Apple iPhone SE (2020) | OnePlus 9RT 5G |
|---|---|---|
| Dimensions | 138.4 x 67.3 x 7.3 mm | 162.2 x 74.6 x 8.3 mm |
| Weight | 148 grams | 198.5 grams |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | Lightning USB 2.0 | USB Type-C 2.0, OTG |
| IP Rating | IP67 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
| Build Quality | — | Plastic Material |
Processor
| Specification | Apple iPhone SE (2020) | OnePlus 9RT 5G |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm), 879714 |
Qualcomm Snapdragon 888 (5 nm), 915852 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Apple GPU (4-core graphics) | Adreno 660 |
Operating System
| Specification | Apple iPhone SE (2020) | OnePlus 9RT 5G |
|---|---|---|
| Operating System | iOS 13 | Android 11, OxygenOS |
| Software Updates | 5 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Assistant, Apple Intelligence | — |
Main Camera
| Specification | Apple iPhone SE (2020) | OnePlus 9RT 5G |
|---|---|---|
| Main Camera | 12 MP, f/1.8, (Wide-angle), OIS, PDAF | 50 MP, f/1.8, (Wide-angle), PDAF |
| Features | Continuous Shooting, Face Detection, HDR, RAW | Dual LED Flash, Dual View, Filter, HDR, HIGH-RES, Macro Mode, Pro Mode (long exposure), RAW, Slow Motion, Timelapse, Video Focus Tracking, Video Portrait |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, HDR, OIS, Stereo Sound Recording | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, Slow Motion |
| Main Camera #2 | — | 16 MP, f/2.2, (Ultra-wide), 123° |
| Main Camera #3 | — | 2 MP, (Macro) |
Selfie Camera
| Specification | Apple iPhone SE (2020) | OnePlus 9RT 5G |
|---|---|---|
| Front Camera | 7 MP, f/2.2, (Single) | 16 MP, Sony IMX471, f/2.4, 1 µm, 1/3.06", EIS |
| Features | Auto Focus, Digital Zoom, EIS | EIS, Fixed Focus |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS, Time Lapse |
Battery
| Specification | Apple iPhone SE (2020) | OnePlus 9RT 5G |
|---|---|---|
| Capacity | 1821 mAh, Lithium Ion (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, Qi, 50% in 30min (wired) (advertised) | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 29min (wired) (advertised) |
Memory
| Specification | Apple iPhone SE (2020) | OnePlus 9RT 5G |
|---|---|---|
| Storage | 64GB, NvMe | 128GB, UFS 3.1 |
| RAM | 4GB, LPDDR4 | 8GB, LPDDR5 |
Network
| Specification | Apple iPhone SE (2020) | OnePlus 9RT 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM) |
| Technology | CDMA, EVDO, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) | 1, 2, 4, 5, 8, 19 (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28A, 34, 38, 39, 40, 41 (19 bands) |
| Speed | CDMA, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 8, 28, 40, 41, 78 (8 bands) |
Connectivity
| Specification | Apple iPhone SE (2020) | OnePlus 9RT 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.2, AAC, aptX, aptX HD, LDAC |
| Positioning | GNSS, GPS | A-GPS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone SE (2020) | OnePlus 9RT 5G |
|---|---|---|
| Fingerprint Scanner | Touch ID | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Flicker Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | Haptic Motor |

