Apple iPhone 14 Pro Max vs Samsung Galaxy Z Flip8
40 specification differences across 12 sections.
Apple iPhone 14 Pro Max
₹1,34,900
- ProcessorA16 Bionic
- Display6.7 inches
- Battery4323mAh
- Rear Camera48MP
Samsung Galaxy Z Flip8
₹1,32,999
- ProcessorExynos 2600
- Display6.9 inches
- Battery4300mAh
- Rear Camera50MP
At a Glance
- Samsung Galaxy Z Flip8 is cheaper by ₹1,901.
- Editorial score: Apple iPhone 14 Pro Max 64, Samsung Galaxy Z Flip8 63.
- Apple iPhone 14 Pro Max has the larger battery (4323mAh vs 4300mAh).
- Samsung Galaxy Z Flip8 charges faster (25W vs 20W wired).
- Samsung Galaxy Z Flip8 offers more RAM (12GB vs 6GB).
- Samsung Galaxy Z Flip8 offers more storage (256GB vs 128GB).
- Display: 6.7" on Apple iPhone 14 Pro Max vs 6.9" on Samsung Galaxy Z Flip8.
- Samsung Galaxy Z Flip8 is lighter (180g vs 240g).
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 14 Pro Max | Samsung Galaxy Z Flip8 |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | September 16, 2022 | August 07, 2026 |
| Launch Price | ₹1,39,900 | ₹1,24,999 |
Display
| Specification | Apple iPhone 14 Pro Max | Samsung Galaxy Z Flip8 |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 360 Hz Touch Sampling Rate, Anti Reflection Coating | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.7 inches, 110.2 cm², 88.3% Screen To Body Ratio | 6.9 inches Flip Display, 109.6 cm², 88.58% Screen To Body Ratio |
| Resolution | 1.5K, 1290 x 2796 pixels, 19.5:9 (460 ppi), 8-bit 16.7 Million Colours, 83% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), 2000000:1 Contrast Ratio | FHD+, 1080 x 2520 pixels, 21:9 (400 ppi), 8-bit 16.7 Million Colours, 3000 nits(Peak Brightness), Blue Light Filters |
| Cover Type | — | Super AMOLED, 120 Hz |
| Cover Size | — | 4.1 inches, 53.6 cm² |
| Cover Resolution | — | 948 x 1048 pixels, 1.11:1 (342 ppi) |
Body
| Specification | Apple iPhone 14 Pro Max | Samsung Galaxy Z Flip8 |
|---|---|---|
| Dimensions | 160.7 x 77.6 x 7.9 mm | 166.9 x 75.4 x 6.1 mm |
| Weight | 240 grams | 180 grams |
| Front | Ceramic Shield Glass | Ultra Thin Glass |
| Back | Glass | Gorilla Glass Victus 2 |
| Side | Stainless Steel Frame | Armor Aluminium, Flex Titanium |
| Build Quality | Ceramic Shield | Corning Gorilla Glass victus 2 |
| Ports | Lightning USB 2.0 | USB Type-C 3.2 Gen 1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP48 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
| Folded Dimensions | — | 85.7 x 75.4 x 13.1 mm |
| Folded Front | — | Gorilla Glass Victus 2 |
Processor
| Specification | Apple iPhone 14 Pro Max | Samsung Galaxy Z Flip8 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm), 1445704 |
Samsung Exynos 2600 (2 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Deca-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) |
| GPU | Apple GPU (5-core graphics) | Xclipse 960 |
Operating System
| Specification | Apple iPhone 14 Pro Max | Samsung Galaxy Z Flip8 |
|---|---|---|
| Operating System | iOS 16 | Android 17, One UI |
| Software Updates | 5 year(s) of Software and Security updates | 7 year(s) of Software and Security updates |
| AI Features | — | AI Photo Editing, Galaxy AI, Google Gemini, Photo assist |
Main Camera
| Specification | Apple iPhone 14 Pro Max | Samsung Galaxy Z Flip8 |
|---|---|---|
| Main Camera | 48 MP, Sony IMX803, f/1.78, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS | 50 MP, Samsung ISOCELL GN3, f/1.8, 23mm (Wide-angle), 85°, 1 µm, 1/1.56", 2x In-sensor Zoom, Dual Pixel PDAF |
| Main Camera #2 | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Dual Pixel PDAF | 12 MP, Samsung S5K3LU, f/2.2, 13mm (Ultra-wide), 123°, 1.12 µm, 1/3.2" |
| Main Camera #3 | 12 MP, Sony IMX713, f/2.8, 77mm (Telephoto), 1 µm, 1/3.5", 3x Optical Zoom, OIS, PDAF | — |
| Features | Cinematic Mode, Dual LED Dual Tone Flash, HDR, OIS, PDAF | Auto focus, Digital zoom, HDR, LED-Flash, Optical Zoom, panorama, Slow Motion |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Cinematic mode, Dolby Vision HDR (up to 60fps), ProRes Video Recording, Stereo Sound Recording | 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+ |
Selfie Camera
| Specification | Apple iPhone 14 Pro Max | Samsung Galaxy Z Flip8 |
|---|---|---|
| Front Camera | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", OIS, PDAF | 10 MP, Samsung ISOCELL S5K3J1, f/2.2, 23mm (Wide), 85°, 1.12 µm, 1/3.0" |
| Features | Cinematic mode (4K@24/30fps), DIS, ProRAW | Fixed Focus, HDR Photos, Screen flash |
| Video | gyro-EIS, ProRes Video Recording | — |
Battery
| Specification | Apple iPhone 14 Pro Max | Samsung Galaxy Z Flip8 |
|---|---|---|
| Capacity | 4323 mAh, Lithium Ion (Non-removable) | 4300 mAh, Silicon Carbon (Non-removable) |
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) | 25W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, QC2.0, 55% in 30min (wired) (advertised) |
Memory
| Specification | Apple iPhone 14 Pro Max | Samsung Galaxy Z Flip8 |
|---|---|---|
| Storage | 128GB, NvMe | 256GB, UFS 4.0 |
| RAM | 6GB, LPDDR5 | 12GB, LPDDR5X |
Network
| Specification | Apple iPhone 14 Pro Max | Samsung Galaxy Z Flip8 |
|---|---|---|
| SIM | nano-SIM and eSIM | Dual SIM (nano-SIM & eSIM) |
| Technology | 5G, DC-HSDPA, EDGE, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 (21 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 (21 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 (18 bands) |
| Speed | 5G, EDGE, GSM, HSDPA, LTE, UMTS | 5G, GSM, LTE, UMTS |
Connectivity
| Specification | Apple iPhone 14 Pro Max | Samsung Galaxy Z Flip8 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, AAC, LE |
| Positioning | BDS, GPS (L1+L5), QZSS | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 14 Pro Max | Samsung Galaxy Z Flip8 |
|---|---|---|
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Barometer, Geomagnetic Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
| Additional Features | Taptic Engine | X-axis Linear Motor |
| Fingerprint Scanner | — | Side Mounted |

