Alcatel V3 Pro 5G vs Oppo Reno12F 5G
34 specification differences across 12 sections.
Alcatel V3 Pro 5G
₹15,646
- ProcessorDimensity 6300
- Display6.7 inches
- Battery5200mAh
- Rear Camera50MP
Oppo Reno12F 5G
₹15,646
- ProcessorDimensity 6300
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹15,646.
- Alcatel V3 Pro 5G has the larger battery (5200mAh vs 5000mAh).
- Oppo Reno12F 5G charges faster (45W vs 18W wired).
- Display: 6.7" on Alcatel V3 Pro 5G vs 6.67" on Oppo Reno12F 5G.
- Oppo Reno12F 5G is lighter (187g vs 190g).
Specifications Compared
rows that differ
General
| Specification | Alcatel V3 Pro 5G | Oppo Reno12F 5G |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 02, 2025 | January 13, 2025 |
| Launch Price | ₹17,999 | THB11999 |
Display
| Specification | Alcatel V3 Pro 5G | Oppo Reno12F 5G |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 91.15% Screen To Body Ratio | 6.67 inches, 107.4 cm², 92.2% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (263 ppi), 8-bit 16.7 Million Colours, 550 nits(Peak Brightness), 570 nits(Typical Brightness), Blue Light Filters, 1500:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (394 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 2100 nits(Peak Brightness), 1200 nits(High Brightness), 600 nits(Typical Brightness) |
Body
| Specification | Alcatel V3 Pro 5G | Oppo Reno12F 5G |
|---|---|---|
| Dimensions | 165.62 x 76.2 x 8.16 mm | 163.1 x 75.8 x 7.76 mm |
| Weight | 190 grams | 187 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, OReality Audio |
Processor
| Specification | Alcatel V3 Pro 5G | Oppo Reno12F 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm), 452218 |
MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Alcatel V3 Pro 5G | Oppo Reno12F 5G |
|---|---|---|
| Operating System | Android 15, TCL UI | Android 14, ColorOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | Magic Editor, Magic Eraser, Photo Unblur | AI Eraser 2.0, AI LinkBoost, AI Portrait, AI Summary |
Main Camera
| Specification | Alcatel V3 Pro 5G | Oppo Reno12F 5G |
|---|---|---|
| Main Camera | 50 MP, Samsung S5KJN1, f/1.8, 26mm (Wide-angle), 76°, 0.7 µm, 1/2.5", Auto Focus, PDAF | 50 MP, f/1.8, 26mm (Wide-angle), 76°, OIS, PDAF |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide), 115°, 1.12 µm, 1/5.0" | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Features | Continuous Shooting, Digital zoom, Face Detection, HDR, LED-Flash, panorama, Touch Focus | HDR, LED Fash, Slow-Mo, Time Lapse |
| Video | 1080p@30fps | 1080p@30/60fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 89° |
Selfie Camera
| Specification | Alcatel V3 Pro 5G | Oppo Reno12F 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 1.12 µm, 1/4.0" | 32 MP, f/2.4, 22mm (Wide), 90°, 0.8 µm, 1/2.74" |
| Features | Face Detection, Face unlock, Fixed Focus, HdR, Screen flash | Pro Mode |
| Video | — | 1080@30fps |
Battery
| Specification | Alcatel V3 Pro 5G | Oppo Reno12F 5G |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PPS, SUPERVOOC |
Memory
| Specification | Alcatel V3 Pro 5G | Oppo Reno12F 5G |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC |
| Storage | 256GB, UFS 2.2 | 256GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Alcatel V3 Pro 5G | Oppo Reno12F 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 42, 66 (19 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (20 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA (14 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 77, 78 (15 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Alcatel V3 Pro 5G | Oppo Reno12F 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.3, AAC, aptX, LDAC, SBC |
| Positioning | BDS, Galileo, Glonass, GPS | Beidou(B1I), Galileo(E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Alcatel V3 Pro 5G | Oppo Reno12F 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Ordinary Motor | Vibration Motor |

