Alcatel V3 Pro 5G vs Infinix Zero 30 5G
37 specification differences across 12 sections.
Alcatel V3 Pro 5G
₹15,646
- ProcessorDimensity 6300
- Display6.7 inches
- Battery5200mAh
- Rear Camera50MP
Infinix Zero 30 5G
₹15,499
- ProcessorDimensity 8020
- Display6.78 inches
- Battery5000mAh
- Rear Camera108MP
At a Glance
- Infinix Zero 30 5G is cheaper by ₹147.
- Editorial score: Alcatel V3 Pro 5G 49, Infinix Zero 30 5G 57.
- Alcatel V3 Pro 5G has the larger battery (5200mAh vs 5000mAh).
- Infinix Zero 30 5G charges faster (68W vs 18W wired).
- Display: 6.7" on Alcatel V3 Pro 5G vs 6.78" on Infinix Zero 30 5G.
- Infinix Zero 30 5G is lighter (185g vs 190g).
- Refresh rate: 120Hz on Alcatel V3 Pro 5G vs 144Hz on Infinix Zero 30 5G.
Specifications Compared
rows that differ
General
| Specification | Alcatel V3 Pro 5G | Infinix Zero 30 5G |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 68W Charger, Type- C Cable, SIM Ejector Tool, Case |
| Availability | June 02, 2025 | September 02, 2023 |
| Launch Price | ₹17,999 | ₹23,999 |
Display
| Specification | Alcatel V3 Pro 5G | Infinix Zero 30 5G |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 144 Hz Refresh Rate, LTPO, HDR10, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 91.15% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm², 92.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (263 ppi), 8-bit 16.7 Million Colours, 550 nits(Peak Brightness), 570 nits(Typical Brightness), Blue Light Filters, 1500:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 950 nits(Peak Brightness), TUV Rheinland certification, 1000000:1 Contrast Ratio |
Body
| Specification | Alcatel V3 Pro 5G | Infinix Zero 30 5G |
|---|---|---|
| Dimensions | 165.62 x 76.2 x 8.16 mm | 164.5 x 75 x 7.9 mm |
| Weight | 190 grams | 185 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | — |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP53 (Dust and Splash Resistant) |
| Speaker | Stereo Speakers | DTS Audio, Stereo Speakers, Dolby Atmos |
Processor
| Specification | Alcatel V3 Pro 5G | Infinix Zero 30 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm), 452218 |
MediaTek Dimensity 8020 (6 nm), 739422 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G57 MC2 | Mali-G77 MC9 |
Operating System
| Specification | Alcatel V3 Pro 5G | Infinix Zero 30 5G |
|---|---|---|
| Operating System | Android 15, TCL UI | Android 13, XOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | Magic Editor, Magic Eraser, Photo Unblur | — |
Main Camera
| Specification | Alcatel V3 Pro 5G | Infinix Zero 30 5G |
|---|---|---|
| Main Camera | 50 MP, Samsung S5KJN1, f/1.8, 26mm (Wide-angle), 76°, 0.7 µm, 1/2.5", Auto Focus, PDAF | 108 MP, Samsung ISOCELL HM6, f/1.65, (Wide-angle), 1/1.67", EIS, OIS |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide), 115°, 1.12 µm, 1/5.0" | 13 MP, f/2.2, (Ultra-wide), 120° |
| Features | Continuous Shooting, Digital zoom, Face Detection, HDR, LED-Flash, panorama, Touch Focus | Film Camera Mode, HDR, Night, Timelapse |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Alcatel V3 Pro 5G | Infinix Zero 30 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 1.12 µm, 1/4.0" | 50 MP, Samsung ISOCELL JN1, f/2.5, 1/2.76", PDAF |
| Features | Face Detection, Face unlock, Fixed Focus, HdR, Screen flash | Dual LED Flash |
| Video | — | 1080p@30fps |
Battery
| Specification | Alcatel V3 Pro 5G | Infinix Zero 30 5G |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 68W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, 80% in 30min (wired) (advertised) |
Memory
| Specification | Alcatel V3 Pro 5G | Infinix Zero 30 5G |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 256GB, UFS 2.2 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Alcatel V3 Pro 5G | Infinix Zero 30 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 42, 66 (19 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 (15 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA (14 bands) | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/ Sub6 (14 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Alcatel V3 Pro 5G | Infinix Zero 30 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.2, SBC |
| Positioning | BDS, Galileo, Glonass, GPS | BDS, GPS, QZSS |
| NFC | Supported | Supported |
| Radio | FM Radio | FM Radio |
Features
| Specification | Alcatel V3 Pro 5G | Infinix Zero 30 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Compass, E-Compass, Fingerprint Scanner (Under Display), G-Sensor, Gyroscope, Light Sensor, SAR Sensor, X-Axis Linear Motor |
| Additional Features | Ordinary Motor | — |

