Ai+ Pulse vs Tecno Pova 3
34 specification differences across 12 sections.
Ai+ Pulse
₹9,999
- ProcessorTiger T615
- Display6.745 inches
- Battery5000mAh
- Rear Camera50MP
Tecno Pova 3
₹9,999
- ProcessorHelio G88
- Display6.9 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹9,999.
- Editorial score: Ai+ Pulse 50, Tecno Pova 3 67.
- Tecno Pova 3 has the larger battery (7000mAh vs 5000mAh).
- Tecno Pova 3 charges faster (33W vs 10W wired).
- Display: 6.745" on Ai+ Pulse vs 6.9" on Tecno Pova 3.
- Ai+ Pulse is lighter (193g vs 230g).
Specifications Compared
rows that differ
General
| Specification | Ai+ Pulse | Tecno Pova 3 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable |
| Availability | July 12, 2025 | June 27, 2022 |
| Launch Price | ₹4,999 | ₹11,499 |
Display
| Specification | Ai+ Pulse | Tecno Pova 3 |
|---|---|---|
| Type | TFT IPS, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Dot IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.745 inches, 110 cm², 81.3% Screen To Body Ratio | 6.9 inches, 113.1 cm², 83.2% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 450 nits(Typical Brightness) | FHD+, 1080 x 2460 pixels, (389 ppi), 8-bit colours |
Body
| Specification | Ai+ Pulse | Tecno Pova 3 |
|---|---|---|
| Dimensions | 167.35 x 77.37 x 8.5 mm | 173.1 x 78.46 x 9.44 mm |
| Weight | 193 grams | 230 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | DTS Audio, Stereo Speakers, DTS |
Processor
| Specification | Ai+ Pulse | Tecno Pova 3 |
|---|---|---|
| Chipset | Unisoc Tiger T615 (12 nm), 258142 |
MediaTek Helio G88 (12 nm), 269916 |
| CPU | Octa-core (2xCortex-A75 @ 1.8 GHz & 6xCortex-A55 @ 1.6 GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Graphite Cooling |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
Operating System
| Specification | Ai+ Pulse | Tecno Pova 3 |
|---|---|---|
| Operating System | Android 15, NxtQuantum OS | Android 11, HIOS |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI Night Mode | AI Camera |
Main Camera
| Specification | Ai+ Pulse | Tecno Pova 3 |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), Auto Focus | 50 MP, f/1.8, (Wide-angle), 0.56 µm, 1/1.25", PDAF |
| Features | Digital zoom, EIS, HDR, LED Fash | HDR, Quad LED Flash |
| Video | 1080p@30fps, EIS | 1440p@30fps, 1080p@30fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Macro), 1/5" |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth), 1/5" |
Selfie Camera
| Specification | Ai+ Pulse | Tecno Pova 3 |
|---|---|---|
| Front Camera | 5 MP, (Single) | 8 MP, f/2.0 |
| Features | Fixed Focus | Dual-LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Ai+ Pulse | Tecno Pova 3 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0 | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired) |
Memory
| Specification | Ai+ Pulse | Tecno Pova 3 |
|---|---|---|
| Card Slot | microSDXC (upto 1TB) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, UFS 2.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Ai+ Pulse | Tecno Pova 3 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, UMTS | EDGE, GPRS, GSM, HSPA+, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS 1, 2, 5, 8 (4 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | LTE |
| Speed | GSM, LTE, UMTS | GSM, HSPA, LTE |
Connectivity
| Specification | Ai+ Pulse | Tecno Pova 3 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | AGPS, Beidou, Galileo, Glonass, GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
| NFC | — | Supported |
Features
| Specification | Ai+ Pulse | Tecno Pova 3 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, G-Sensor, Light Sensor, Proximity Sensor | Ambient Light Sensor, Electronic Compass, Fingerprint Scanner, G-Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | Z-axis Linear Motors |
