Ai+ Nova Flip 5G vs Tecno Pova 8 Pro
40 specification differences across 12 sections.
Ai+ Nova Flip 5G
₹49,999
- ProcessorDimensity 7300X
- Display6.9 inches
- Battery4325mAh
- Rear Camera50MP
Tecno Pova 8 Pro
₹49,999
- ProcessorDimensity 7400 Ultimate
- Display6.78 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹49,999.
- Editorial score: Ai+ Nova Flip 5G 52, Tecno Pova 8 Pro 78.
- Tecno Pova 8 Pro has the larger battery (6500mAh vs 4325mAh).
- Tecno Pova 8 Pro charges faster (45W vs 33W wired).
- Display: 6.9" on Ai+ Nova Flip 5G vs 6.78" on Tecno Pova 8 Pro.
- Tecno Pova 8 Pro is lighter (189g vs 193g).
- Refresh rate: 120Hz on Ai+ Nova Flip 5G vs 144Hz on Tecno Pova 8 Pro.
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova Flip 5G | Tecno Pova 8 Pro |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | May 08, 2026 | August 21, 2026 |
| Launch Price | ₹29,999 | ₹49,999 |
Display
| Specification | Ai+ Nova Flip 5G | Tecno Pova 8 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | HyperLux AMOLED, 144 Hz Refresh Rate, LTPO, HDR, 2800 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.9 inches Flip Display, 84.6% Screen To Body Ratio, 3 inches rear display | 6.78 inches, 112.1 cm², 93.18% Screen To Body Ratio |
| Resolution | 1.5K, 1188 x 2790 pixels, 21:9 (439 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(High Brightness) | 1.5K, 1208 x 2644 pixels, 19.69:9 (429 ppi), 10-bit 1.07 Billion Colours, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 700 nits(Typical Brightness), PWM Dimming |
| Cover Type | AMOLED, 60 Hz | — |
| Cover Size | 3 inches | — |
| Cover Resolution | 422 x 682 pixels, () | — |
Body
| Specification | Ai+ Nova Flip 5G | Tecno Pova 8 Pro |
|---|---|---|
| Dimensions | 169.4 x 76 x 7.2 mm | 162.48 x 77.27 x 7.39 mm |
| Folded Dimensions | 76 x 15.8 mm | — |
| Weight | 193 grams | 189 grams |
| Front | Ultra Thin Glass | Gorilla Glass 7i |
| Folded Front | Glass | — |
| Back | Glass | Panda Glass |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Aerospace-Grade Aluminum | SGS 5-Star Drop Resistance |
| Ports | USB Type-C, USB Type-C (bottom) | USB Type-C 2.0, OTG |
| IP Rating | IP42 (Splash Resistance) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers, Dolby Atmos |
Processor
| Specification | Ai+ Nova Flip 5G | Tecno Pova 8 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7300X (4 nm) | MediaTek Dimensity 7400 Ultimate (4 nm) |
| CPU | Octa-core (2x2.5GHz Cortex-A78 + 6x2GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
Operating System
| Specification | Ai+ Nova Flip 5G | Tecno Pova 8 Pro |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 16, HIOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Call Summary, AI Flare Remover, AI Image to Video, AI LightMaster 2.0, AI Reflection Remover, AI Shadow Remover, AI Studio, Call assist, Noise Cancellation, TECNO AI |
Main Camera
| Specification | Ai+ Nova Flip 5G | Tecno Pova 8 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.59, (Wide-angle) | 50 MP, Sony LYT 700C, f/1.88, 23mm (Wide-angle), 84.1°, 1 µm, 1/1.56", Auto Focus |
| Main Camera #2 | 2 MP, f/2.2, (Depth) | 8 MP, f/2.2, (Ultra-wide), 111.4° |
| Features | Digital zoom, LED flash, Portrait mode | Assistive Grid, Digital zoom, Documents Mode, Dual LED Flash, Dual View, EIS, Filter, HDR, Night mode, OIS, Panaroma, Portrait Filters, Portrait mode, Pro mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Watermark |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps, 720p@30fps, Dual Video, EIS, OIS, Slow Motion |
Selfie Camera
| Specification | Ai+ Nova Flip 5G | Tecno Pova 8 Pro |
|---|---|---|
| Front Camera | 32 MP, (Wide) | 13 MP, f/2.2, 24mm (Wide), 82° |
| Features | Face unlock, Fixed Focus, Screen flash | Filters, HDR Photos, Live Photos, Night mode, Portrait Mode, Screen flash, Timer, Watermark |
| Video | 1080@30fps | Digital Zoom, EIS |
Battery
| Specification | Ai+ Nova Flip 5G | Tecno Pova 8 Pro |
|---|---|---|
| Capacity | 4325 mAh, Lithium Ion (Non-removable) | 6500 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired)100% in 60min (wired) (advertised) |
Memory
| Specification | Ai+ Nova Flip 5G | Tecno Pova 8 Pro |
|---|---|---|
| Card Slot | microSD | — |
| Storage | 256GB, UFS 3.1 | 256GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Ai+ Nova Flip 5G | Tecno Pova 8 Pro |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM |
| Technology | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66, 71 (17 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 (16 bands) | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 (20 bands) |
| Speed | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Ai+ Nova Flip 5G | Tecno Pova 8 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | A-GPS, Glonass, GPS | Beidou, Galileo, Glonass, GPS |
| NFC | Supported | Supported |
Features
| Specification | Ai+ Nova Flip 5G | Tecno Pova 8 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | X-axis Linear Motor |
