Ai+ Nova 5G vs Poco M4 Pro 5G
38 specification differences across 12 sections.
Ai+ Nova 5G
₹10,999
- ProcessorT8200
- Display6.745 inches
- Battery5000mAh
- Rear Camera50MP
Poco M4 Pro 5G
₹10,999
- ProcessorDimensity 810
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹10,999.
- Editorial score: Ai+ Nova 5G 57, Poco M4 Pro 5G 38.
- Poco M4 Pro 5G charges faster (33W vs 10W wired).
- Ai+ Nova 5G offers more RAM (6GB vs 4GB).
- Ai+ Nova 5G offers more storage (128GB vs 64GB).
- Display: 6.745" on Ai+ Nova 5G vs 6.6" on Poco M4 Pro 5G.
- Poco M4 Pro 5G is lighter (195g vs 196g).
- Refresh rate: 120Hz on Ai+ Nova 5G vs 90Hz on Poco M4 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova 5G | Poco M4 Pro 5G |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | July 22, 2025 | November 09, 2022 |
| Launch Price | ₹7,999 | ₹14,999 |
Display
| Specification | Ai+ Nova 5G | Poco M4 Pro 5G |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Dot IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.745 inches, 110 cm² | 6.6 inches, 105.2 cm², 84.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (265 ppi), 8-bit 16.7 Million Colours, 450 nits(Typical Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (399 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 450 nits(Peak Brightness), 1500:1 Contrast Ratio |
Body
| Specification | Ai+ Nova 5G | Poco M4 Pro 5G |
|---|---|---|
| Dimensions | 168.04 x 77.7 x 8.2 mm | 163.6 x 75.8 x 8.8 mm |
| Weight | 196 grams | 195 grams |
| Front | Glass | Gorilla Glass 3 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP53 (Dust and Splash Resistant) |
| Speaker | Mono Speaker | Stereo Speakers |
Processor
| Specification | Ai+ Nova 5G | Poco M4 Pro 5G |
|---|---|---|
| Chipset | Unisoc T8200 (6 nm), 510000 |
MediaTek Dimensity 810 (6 nm), 421890 |
| CPU | Octa-core (2x2.3 GHz ARM Cortex-A76 & 6 x 2.1 GHz ARM Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), LiquidCool Technology |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 |
Operating System
| Specification | Ai+ Nova 5G | Poco M4 Pro 5G |
|---|---|---|
| Operating System | Android 15, NxtQuantum OS | Android 11, Poco MIUI |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Ai+ Nova 5G | Poco M4 Pro 5G |
|---|---|---|
| Main Camera | 50 MP, f/2.2, (Wide-angle), Auto Focus, EIS | 50 MP, f/1.8, 26mm (Wide-angle), 0.64 µm, Auto Focus |
| Main Camera #2 | 0.08 MP, (Auxiliary) | 8 MP, f/2.2, (Ultra-wide), 118°, 1 µm |
| Features | Auto focus, Digital zoom, HDR, LED-Flash | HDR |
| Video | 4K@30fps, 1080p@30fps | 1080p@30/60fps |
Selfie Camera
| Specification | Ai+ Nova 5G | Poco M4 Pro 5G |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single) | 16 MP, f/2.45, (Single), 1 µm, 1/3.06" |
| Features | Face Detection, Face unlock, Screen flash | AI portrait mode |
| Video | — | 1080p@30fps |
Battery
| Specification | Ai+ Nova 5G | Poco M4 Pro 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0 | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 71min (wired) (advertised) |
Memory
| Specification | Ai+ Nova 5G | Poco M4 Pro 5G |
|---|---|---|
| Card Slot | microSDXC (upto 1TB) | microSDXC (dedicated slot) |
| Storage | 128GB, eMMC 5.1 | 64GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Ai+ Nova 5G | Poco M4 Pro 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 8 (2 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 3, 5, 7, 8, 40, 41 (7 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 (8 bands) | 1, 3, 5, 8, 28, 40, 78 (6 bands) |
| Speed | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Ai+ Nova 5G | Poco M4 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, LE |
| Positioning | AGPS, Beidou, Galileo, Glonass, GPS | BDS, GPS |
| Radio | FM Radio, Recording | — |
| NFC | — | Supported |
Features
| Specification | Ai+ Nova 5G | Poco M4 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, G-Sensor, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, IR Blaster |
| Additional Features | Ordinary Motor | X-axis Linear Motor |
