Ai+ Nova 2 Pro 5G vs Poco X7 5G
42 specification differences across 12 sections.
Ai+ Nova 2 Pro 5G
₹17,999
- ProcessorDimensity 7100
- Display6.9 inches
- Battery6000mAh
- Rear Camera48MP
Poco X7 5G
₹17,999
- ProcessorDimensity 7300 Ultra
- Display6.67 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹17,999.
- Editorial score: Ai+ Nova 2 Pro 5G 60, Poco X7 5G 93.
- Ai+ Nova 2 Pro 5G has the larger battery (6000mAh vs 5500mAh).
- Poco X7 5G charges faster (45W vs 33W wired).
- Poco X7 5G offers more RAM (8GB vs 6GB).
- Display: 6.9" on Ai+ Nova 2 Pro 5G vs 6.67" on Poco X7 5G.
- Poco X7 5G is lighter (185.5g vs 213g).
- Refresh rate: 144Hz on Ai+ Nova 2 Pro 5G vs 120Hz on Poco X7 5G.
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova 2 Pro 5G | Poco X7 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 26, 2026 | January 17, 2025 |
| Launch Price | ₹14,999 | ₹21,999 |
Display
| Specification | Ai+ Nova 2 Pro 5G | Poco X7 5G |
|---|---|---|
| Type | IPS LCD, 144 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | CrystalRes AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.9 inches, 110.2 cm², 85.52% Screen To Body Ratio | 6.67 inches Curved Display, 107.4 cm², 88.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 20:9 (374 ppi), 8-bit 16.7 Million Colours, 800 nits(High Brightness), Blue Light Filters | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1200 nits(High Brightness), 500 nits(Typical Brightness), TUV Rheinland certification, 2000000:1 Contrast Ratio |
Body
| Specification | Ai+ Nova 2 Pro 5G | Poco X7 5G |
|---|---|---|
| Dimensions | 169.4 x 80.5 x 8.2 mm | 162.33 x 74.42 x 8.4 mm |
| Weight | 213 grams | 185.5 grams |
| Front | Glass | Gorilla Glass Victus 2 |
| Back | Plastic | Eco Leather |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass victus 2 |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, Infrared Port, USB Type-C (bottom) |
| IP Rating | IP65 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Ai+ Nova 2 Pro 5G | Poco X7 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7100 (6 nm) | MediaTek Dimensity 7300 Ultra (4 nm), 728840 |
| CPU | Octa-core (4x2.4 GHz Cortex A78 & 4x2 GHz Cortex A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Graphite Cooling |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
Operating System
| Specification | Ai+ Nova 2 Pro 5G | Poco X7 5G |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 14, Xiaomi HyperOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera, AI Key, AI Portrait | AI Assistant, AI Beauty, AI Cutout, AI Enhancements, AI Erase Pro, AI Experience, AI Film, AI Image Expansion, AI Magic Erase Pro, AI Night Mode, AI Portrait, AI Sky, AI Smart Clips, AI Writing, AI Zoom, Google Gemini |
Main Camera
| Specification | Ai+ Nova 2 Pro 5G | Poco X7 5G |
|---|---|---|
| Main Camera | 48 MP, Sony IMX582, f/1.8, (Wide-angle), Auto Focus | 50 MP, Sony LYT 600, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.95", OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide) | 8 MP, Sony IMX355, f/2.0, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Features | Auto focus, Filter, LED-Flash, Night mode, panorama, Portrait mode | Dual View, EIS, HDR, OIS, Portrait mode, RAW |
| Video | 2K@30fps, 1080p@30/60fps, 720p@30fps, Slow Motion | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Main Camera #3 | — | 2 MP, OmniVision OV30C, f/2.4, (Macro), 0.64 µm |
Selfie Camera
| Specification | Ai+ Nova 2 Pro 5G | Poco X7 5G |
|---|---|---|
| Front Camera | 13 MP, f/2.2, (Wide) | 20 MP, OmniVision OV20B, f/2.2, 25mm (Wide), 0.7 µm, 1/4.0" |
| Features | AI portrait mode, Beauty Mode, Filters, Fixed Focus | Digital Zoom, Filters, panorama, Portrait Mode |
| Video | 1080p@60fps | — |
Battery
| Specification | Ai+ Nova 2 Pro 5G | Poco X7 5G |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5500 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 52min (wired) (advertised) |
Memory
| Specification | Ai+ Nova 2 Pro 5G | Poco X7 5G |
|---|---|---|
| Card Slot | microSD | — |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Ai+ Nova 2 Pro 5G | Poco X7 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, UMTS | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 900, 2100 (2 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | LTE 1, 3, 5, 8, 28A, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | SA/NSA 1, 3, 5, 8, 28A, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Ai+ Nova 2 Pro 5G | Poco X7 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, LHDC |
| Positioning | Beidou, Glonass, GPS | AGPS, Beidou(B1I), Glonass, GPS (L1) |
| NFC | — | Supported |
Features
| Specification | Ai+ Nova 2 Pro 5G | Poco X7 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | E-Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, IR Blaster, Proximity Sensor |
| Additional Features | Ordinary Motor | X-axis Linear Motor |
