Ai+ Nova 2 Pro 5G vs Vivo V40 Lite 5G
39 specification differences across 12 sections.
Ai+ Nova 2 Pro 5G
₹17,999
- ProcessorDimensity 7100
- Display6.9 inches
- Battery6000mAh
- Rear Camera48MP
Vivo V40 Lite 5G
₹17,999
- ProcessorDimensity 6300
- Display6.77 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹17,999.
- Vivo V40 Lite 5G has the larger battery (6500mAh vs 6000mAh).
- Vivo V40 Lite 5G charges faster (90W vs 33W wired).
- Vivo V40 Lite 5G offers more RAM (8GB vs 6GB).
- Vivo V40 Lite 5G offers more storage (256GB vs 128GB).
- Display: 6.9" on Ai+ Nova 2 Pro 5G vs 6.77" on Vivo V40 Lite 5G.
- Vivo V40 Lite 5G is lighter (197g vs 213g).
- Refresh rate: 144Hz on Ai+ Nova 2 Pro 5G vs 120Hz on Vivo V40 Lite 5G.
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova 2 Pro 5G | Vivo V40 Lite 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | June 26, 2026 | October 17, 2024 |
| Launch Price | ₹14,999 | Rp4299000 |
Display
| Specification | Ai+ Nova 2 Pro 5G | Vivo V40 Lite 5G |
|---|---|---|
| Type | IPS LCD, 144 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.9 inches, 110.2 cm², 85.52% Screen To Body Ratio | 6.77 inches, 107.4 cm², 94.2% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 20:9 (374 ppi), 8-bit 16.7 Million Colours, 800 nits(High Brightness), Blue Light Filters | FHD+, 1080 x 2392 pixels, 20:9 (387 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1800 nits(Peak Brightness), 1300 nits(High Brightness), SGS Display Certification |
Body
| Specification | Ai+ Nova 2 Pro 5G | Vivo V40 Lite 5G |
|---|---|---|
| Dimensions | 169.4 x 80.5 x 8.2 mm | 163.77 x 76.28 x 7.79 mm |
| Weight | 213 grams | 197 grams |
| Front | Glass | Glass |
| Back | Plastic | — |
| Side | Plastic Frame | Metal Frame |
| Build Quality | Plastic Material | SGS 5-Star Drop Resistance |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP65 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Ai+ Nova 2 Pro 5G | Vivo V40 Lite 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7100 (6 nm) | MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex A78 & 4x2 GHz Cortex A55) | Octa-core (2 × 2.4 GHz + 6 × 2.0 GHz) |
| GPU | Mali-G615 MC2 | Adreno 613 |
Operating System
| Specification | Ai+ Nova 2 Pro 5G | Vivo V40 Lite 5G |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 14, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI Key, AI Portrait | AI Eraser 2.0, AI Image Studio, AI SuperLink |
Main Camera
| Specification | Ai+ Nova 2 Pro 5G | Vivo V40 Lite 5G |
|---|---|---|
| Main Camera | 48 MP, Sony IMX582, f/1.8, (Wide-angle), Auto Focus | 50 MP, Sony IMX882, f/1.79, (Wide-angle), 79°, 0.8 µm, 1/1.95" |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide) | 8 MP, f/2.2, (Ultra-wide), 116° |
| Features | Auto focus, Filter, LED-Flash, Night mode, panorama, Portrait mode | — |
| Video | 2K@30fps, 1080p@30/60fps, 720p@30fps, Slow Motion | 1080p@30fps |
Selfie Camera
| Specification | Ai+ Nova 2 Pro 5G | Vivo V40 Lite 5G |
|---|---|---|
| Front Camera | 13 MP, f/2.2, (Wide) | 32 MP, f/2.45, (Wide), 72° |
| Features | AI portrait mode, Beauty Mode, Filters, Fixed Focus | Face unlock, Night mode, Portrait Mode |
| Video | 1080p@60fps | 1080p@30 fps |
Battery
| Specification | Ai+ Nova 2 Pro 5G | Vivo V40 Lite 5G |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Lithium Ion (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported80% in 30min (wired) (advertised) |
Memory
| Specification | Ai+ Nova 2 Pro 5G | Vivo V40 Lite 5G |
|---|---|---|
| Card Slot | microSD | — |
| Storage | 128GB, UFS 2.2 | 256GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Ai+ Nova 2 Pro 5G | Vivo V40 Lite 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano SIM, dual Standby) |
| Technology | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 900, 2100 (2 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 (14 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) |
| Speed | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Ai+ Nova 2 Pro 5G | Vivo V40 Lite 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | Beidou, Glonass, GPS | Galileo, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Ai+ Nova 2 Pro 5G | Vivo V40 Lite 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | E-Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor |
| Additional Features | Ordinary Motor | — |
