Ai+ Nova 2 Ultra 5G vs Vivo T4 Lite
38 specification differences across 12 sections.
Ai+ Nova 2 Ultra 5G
₹18,999
- ProcessorDimensity 7400
- Display6.78 inches
- Battery6000mAh
- Rear Camera50MP
Vivo T4 Lite
₹18,949
- ProcessorDimensity 6300
- Display6.74 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Vivo T4 Lite is cheaper by ₹50.
- Editorial score: Ai+ Nova 2 Ultra 5G 77, Vivo T4 Lite 52.
- Ai+ Nova 2 Ultra 5G charges faster (33W vs 15W wired).
- Ai+ Nova 2 Ultra 5G offers more RAM (6GB vs 4GB).
- Display: 6.78" on Ai+ Nova 2 Ultra 5G vs 6.74" on Vivo T4 Lite.
- Ai+ Nova 2 Ultra 5G is lighter (200g vs 202g).
- Refresh rate: 120Hz on Ai+ Nova 2 Ultra 5G vs 90Hz on Vivo T4 Lite.
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova 2 Ultra 5G | Vivo T4 Lite |
|---|---|---|
| Box Contents | Phone, 18W Charger, NovaPods Edge TWS, Type-C Cable, SIM Ejector Tool, Protective Case, Quick Start Guide | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 17, 2026 | July 02, 2025 |
| Launch Price | ₹16,999 | ₹9,999 |
Display
| Specification | Ai+ Nova 2 Ultra 5G | Vivo T4 Lite |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches, 112.5 cm², 88% Screen To Body Ratio | 6.74 inches, 109.7 cm², 85.1% Screen To Body Ratio |
| Resolution | 1.5K, 1272 x 2772 pixels, 20:9 (450 ppi), 8-bit 16.7 Million Colours, 2600 nits(Peak Brightness), 1800 nits(High Brightness), Eye Comfort Shield | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 1000 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Ai+ Nova 2 Ultra 5G | Vivo T4 Lite |
|---|---|---|
| Dimensions | 8.69 mm | 167.3 x 76.95 x 8.19 mm |
| Weight | 200 grams | 202 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | SGS 5-Star Drop Resistance |
| Ports | USB Type-C, USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Ai+ Nova 2 Ultra 5G | Vivo T4 Lite |
|---|---|---|
| Chipset | MediaTek Dimensity 7400 (4 nm) | MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | Octa-core (4x2.6 GHz Cortex A78 + 4x2 GHz Cortex A55), Vapor Chamber Cooling | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Ai+ Nova 2 Ultra 5G | Vivo T4 Lite |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 15, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera, AI Document Scanning, AI Erase, AI Photo Enhance, AI Screen Translation |
Main Camera
| Specification | Ai+ Nova 2 Ultra 5G | Vivo T4 Lite |
|---|---|---|
| Main Camera | 50 MP, Sony IMX752, f/1.8, (Wide-angle), 1/2.8", Auto Focus | 50 MP, f/1.8, (Wide-angle), Auto Focus, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide) | 2 MP, f/2.4, (Depth) |
| Features | Auto focus, Digital zoom, Dual LED Flash, HDR | Night mode, Portrait mode, Pro mode |
| Video | 4K@30fps, 1080p@30fps, Slow Motion | 1080p@30fps, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Ai+ Nova 2 Ultra 5G | Vivo T4 Lite |
|---|---|---|
| Front Camera | 13 MP, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Face unlock, Fixed Focus, Screen flash | Face unlock, Night, Portrait |
| Video | 1080@30fps | Supported |
Battery
| Specification | Ai+ Nova 2 Ultra 5G | Vivo T4 Lite |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Ai+ Nova 2 Ultra 5G | Vivo T4 Lite |
|---|---|---|
| Card Slot | microSDXC (upto 1TB) | microSDXC (dedicated slot) |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Ai+ Nova 2 Ultra 5G | Vivo T4 Lite |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | WCDMA 1, 4, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 42, 43 (12 bands) | LTE 1, 3, 5, 8, 28B, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) | SA/NSA 1, 3, 5, 8, 28, 38, 40, 77, 78 (9 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Ai+ Nova 2 Ultra 5G | Vivo T4 Lite |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, AAC, LE |
| Positioning | A-GPS, BDS, Galileo, Glonass, GPS | Beidou, Galileo, Glonass, GPS, GPS (L1), QZSS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Ai+ Nova 2 Ultra 5G | Vivo T4 Lite |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, E-Compass, G-Sensor, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Vibration Motor |
