Ai+ Nova 2 Power 5G vs Vivo V15
40 specification differences across 12 sections.
Ai+ Nova 2 Power 5G
₹17,999
- ProcessorDimensity 7100
- Display6.75 inches
- Battery7000mAh
- Rear Camera48MP
Vivo V15
₹17,998
- ProcessorHelio P70
- Display6.53 inches
- Battery4000mAh
- Rear Camera24MP
At a Glance
- Vivo V15 is cheaper by ₹1.
- Editorial score: Ai+ Nova 2 Power 5G 62, Vivo V15 27.
- Ai+ Nova 2 Power 5G has the larger battery (7000mAh vs 4000mAh).
- Ai+ Nova 2 Power 5G charges faster (33W vs 15W wired).
- Ai+ Nova 2 Power 5G offers more storage (128GB vs 64GB).
- Display: 6.75" on Ai+ Nova 2 Power 5G vs 6.53" on Vivo V15.
- Vivo V15 is lighter (189.5g vs 222g).
- Ai+ Nova 2 Power 5G supports 5G; the other does not.
- Refresh rate: 120Hz on Ai+ Nova 2 Power 5G vs 60Hz on Vivo V15.
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova 2 Power 5G | Vivo V15 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 15W Charger, micro-USB Cable, Case, SIM Ejector Tool |
| Availability | September 24, 2026 | April 01, 2019 |
| Launch Price | ₹16,999 | ₹23,990 |
Display
| Specification | Ai+ Nova 2 Power 5G | Vivo V15 |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.75 inches, 81.3% Screen To Body Ratio | 6.53 inches, 104.7 cm², 85.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (256 ppi), 8-bit 16.7 Million Colours, 450 nits(High Brightness), Blue Light Filters | FHD+, 1080 x 2340 pixels, 19.5:9 (395 ppi), 8-bit colours |
Body
| Specification | Ai+ Nova 2 Power 5G | Vivo V15 |
|---|---|---|
| Dimensions | 166.87 x 80.5 x 8.2 mm | 161.97 x 75.93 x 8.54 mm |
| Weight | 222 grams | 189.5 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Loudspeaker | Stereo Speakers |
Processor
| Specification | Ai+ Nova 2 Power 5G | Vivo V15 |
|---|---|---|
| Chipset | MediaTek Dimensity 7100 (6 nm) | MediaTek Helio P70 (12 nm), 233983 |
| CPU | Octa-core (4x2.4 GHz Cortex A78 + 4x2 GHz Cortex A55) | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G610 MC2 | Mali-G72 MP3 |
Operating System
| Specification | Ai+ Nova 2 Power 5G | Vivo V15 |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 9, Vivo Funtouch |
| Software Updates | 1 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | AI Beauty, AI Camera |
Main Camera
| Specification | Ai+ Nova 2 Power 5G | Vivo V15 |
|---|---|---|
| Main Camera | 48 MP, Sony IMX582, f/2.0, (Wide-angle), 0.8 µm, 1/2.0", Auto Focus | 24 MP, f/1.8, (Wide-angle), 1.22 µm, 1/2.8", Dual Pixel PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide) | 8 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm, 1/4.0" |
| Features | Auto focus, LED-Flash | Filter, HDR, PDAF, Professional, Time Lapse |
| Video | 2K@30fps, 1080p@30fps | 1080p@30fps |
| Main Camera #3 | — | 5 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Ai+ Nova 2 Power 5G | Vivo V15 |
|---|---|---|
| Front Camera | 13 MP, f/2.0, (Wide) | 32 MP, f/2.0, 26mm (Wide), 0.8 µm, 1/2.8" |
| Features | Fixed Focus, Screen flash | Filters, HdR, Motorized Pop-up Camera, Palm shutter, Portrait |
| Video | — | 1080p@30fps |
Battery
| Specification | Ai+ Nova 2 Power 5G | Vivo V15 |
|---|---|---|
| Capacity | 7000 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Ai+ Nova 2 Power 5G | Vivo V15 |
|---|---|---|
| Card Slot | MicroSD (Up to 1 TB) | microSDXC (dedicated slot) |
| Storage | 128GB, UFS | 64GB, UFS 2.1 |
| RAM | 6GB, LPDDR5 | 6GB, LPDDR3X |
Network
| Specification | Ai+ Nova 2 Power 5G | Vivo V15 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 900, 2100 (2 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 6, 28, 40, 41 (7 bands) | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | LTE, WCDMA |
Connectivity
| Specification | Ai+ Nova 2 Power 5G | Vivo V15 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 4.2, A2DP, LE |
| Positioning | AGPS, Beidou, Galileo, Glonass, GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Ai+ Nova 2 Power 5G | Vivo V15 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | E-Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Scanner (Rear Mounted), Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | — |
