Oppo K11 5G vs Honor Play 80 Pro 5G
38 specification differences across 12 sections.
Oppo K11 5G
¥1,899
- ProcessorSnapdragon 782G
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
Honor Play 80 Pro 5G
¥1,899
- ProcessorSnapdragon 6s Gen 3
- Display6.8 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Honor Play 80 Pro 5G has the larger battery (7000mAh vs 5000mAh).
- Oppo K11 5G charges faster (100W vs 45W wired).
- Oppo K11 5G offers more RAM (8GB vs 6GB).
- Display: 6.7" on Oppo K11 5G vs 6.8" on Honor Play 80 Pro 5G.
- Oppo K11 5G is lighter (184g vs 207g).
Specifications Compared
rows that differ
General
| Specification | Oppo K11 5G | Honor Play 80 Pro 5G |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | August 01, 2023 | April 03, 2026 |
| Launch Price | ¥1899 | ¥1899 |
Display
| Specification | Oppo K11 5G | Honor Play 80 Pro 5G |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.7 inches, 108.4 cm², 88.2% Screen To Body Ratio | 6.8 inches, 111.2 cm², 86.7% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (393 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1100 nits(Peak Brightness), 500 nits(High Brightness), TUV Rheinland certification | HD+, 720 x 1610 pixels, 20:9 (259 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), DC Dimming |
Body
| Specification | Oppo K11 5G | Honor Play 80 Pro 5G |
|---|---|---|
| Dimensions | 162.7 x 75.5 x 8.23 mm | 166.89 x 76.8 x 8.24 mm |
| Weight | 184 grams | 207 grams |
| Front | Gorilla Glass 5 | Aluminosilicate Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers | Stereo Speakers, HONOR Histen 7.3 |
| Build Quality | — | SGS 5-Star Drop Resistance |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Oppo K11 5G | Honor Play 80 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 782G (6 nm), 719702 |
Qualcomm Snapdragon 6s Gen 3 (6 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 642L | Adreno 619 |
Operating System
| Specification | Oppo K11 5G | Honor Play 80 Pro 5G |
|---|---|---|
| Operating System | Android 13, ColorOS | Android 15, MagicOS |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Elimination, AI Expansion, AI Eyes Open, AI Intelligent Recommendation, AI Night Charging Mode, AI Noise Suppresion, AI-powered face-swapping detection in video calls |
Main Camera
| Specification | Oppo K11 5G | Honor Play 80 Pro 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 24mm (Wide-angle), 1/1.56", Multi-directional PDAF, OIS | 50 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112°, 1.12 µm, 1/4.0" | 0.08 MP, (Auxiliary) |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Features | Multi-directional PDAF, OIS | Burst Shot, Capture smiles, Documents Mode, Film Camera Mode, Filter, HDR, HIGH-RES, LED flash, Live Photos, Multi-scene Recording, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Timed Photography, Voice-activated Photography, Watermark |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps, gyro-EIS | 1080p@30fps, Dual Video, Time-lapse Video |
Selfie Camera
| Specification | Oppo K11 5G | Honor Play 80 Pro 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.4, 24mm | 5 MP, f/2.2, (Wide) |
| Features | Face unlock, HDR Photos, panorama | Auto Smile Capture, Face recognition, Filters, Gesture control, Live Photos, Portrait Mode, Selfie Photo Mirror, Timer, Voice-activated Shooting |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
| Specification | Oppo K11 5G | Honor Play 80 Pro 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 26min (wired) (advertised) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired) |
Memory
| Specification | Oppo K11 5G | Honor Play 80 Pro 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 256GB, UFS 3.1 | 256GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Oppo K11 5G | Honor Play 80 Pro 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8 (5 bands) | 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 (13 bands) | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 40, 41, 77, 78 (9 bands) | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Oppo K11 5G | Honor Play 80 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.1, A2DP, LE |
| Positioning | BDS, GPS, QZSS | Beidou, Galileo, GLONASS (G1), GPS(L1) |
| NFC | Supported | Supported |
Features
| Specification | Oppo K11 5G | Honor Play 80 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Vibration Motor |

