Samsung Galaxy Z TriFold ₹79,998
Where to Buy Samsung Galaxy Z TriFold
Key Highlights
| Processor | Snapdragon 8 Elite |
|---|---|
| Display | 10 inches |
| Battery | 5600mAh |
| Rear Camera | 200MP |
| Front Camera | 10MP |
| RAM/Storage | 16GB/512GB |
General
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case |
|---|---|
| Availability | December 12, 2025 |
| Launch Price | ₩3594000 |
Display
| Type | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating Display Type AMOLED Display Engine Dynamic 2X Refresh Rate 120Hz Playback Quality HDR LTPO Support Yes LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 10 inches, 305.4 cm², 89.6% Screen To Body Ratio Display Size 10 inches Area 305.4 cm² Screen to Body Ratio 89.6% Display Form Factor Flat Display |
| Resolution | FHD+, 1584 x 2160 pixels, 4:3 (422 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 2600 nits(Peak Brightness), Eye Comfort Shield Display Resolution FHD+ Resolution Width 1584pixels Resolution Height 2160pixels Aspect Ratio 4:3 Pixel Density 422ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours Eye Protection Eye Comfort Shield Peak Brightness 2600nits |
| Cover Type | Full HD+ Dynamic LTPO AMOLED 2X, 120 Hz Cover Display Type Full HD+ Dynamic LTPO AMOLED 2X Cover Display Refresh Rate 120Hz Cover Display Playback Quality HDR Cover Display LTPO Support Yes Cover Display LTPS Support No Cover Display Colour Depth 16.7 Million Colours |
| Cover Size | 6.5 inches Cover Display Size 6.5 |
| Cover Resolution | 1080 x 2520 pixels, (269 ppi) Cover Display Resolution FHD+ Cover Display Resolution Width 1080 Cover Display Resolution Height 2520 Cover Display Pixel Density 269 Cover Display Display Bit Rate 8-bit Cover Display Peak Brightness 1600 |
Body
| Dimensions | 159.2 x 214.1 x 3.9 mm |
|---|---|
| Folded Dimensions | 159.2 x 75 x 12.9 mm |
| Weight | 309 grams |
| Front | Corning Gorilla Glass Ceramic 2 |
| Folded Front | Plastic |
| Back | Ceramic |
| Side | Aluminium Frame, Titanium Alloy |
| Ports | USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP48 (Dust and Water Resistant) |
| Speaker | Stereo Speakers |
Processor
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) Chipset Manufacturer Qualcomm Chipset Snapdragon 8 Elite Fabrication Size 3 nm |
|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) Number of Cores Octa-core Clock Speed 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| GPU | Adreno 830 |
Operating System
| Operating System | Android 16, One UI |
|---|---|
| Software Updates | 7 year(s) of Software and Security updates |
| AI Features | AI Assistant, AI Note Assist, AI Transcript, AI Writer, Audio Eraser, Browsing assist, Call assist, Galaxy AI, Gemini Live, Photo assist |
Main Camera
| Main Camera | 200 MP, f/1.7, 24mm (Wide-angle), 0.6 µm, 1/1.3", Multi-directional PDAF, OIS Main Camera Megapixel 200MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.7 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.3" Main Camera Pixel Size 0.6 µm Main Camera Camera Features Multi-directional PDAF, OIS |
|---|---|
| Main Camera #2 | 10 MP, f/2.4, 67mm (Telephoto), 1 µm, 1/3.94", 3x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 10MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.4 Main Camera #2 Focal Length 67 mm Main Camera #2 Sensor Size 1/3.94" Main Camera #2 Pixel Size 1 µm Main Camera #2 Camera Features 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Dual Pixel PDAF Main Camera #3 Megapixel 12MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Focal Length 13 mm Main Camera #3 Field of View 120° Main Camera #3 Sensor Size 1/2.55" Main Camera #3 Pixel Size 1.4 µm Main Camera #3 Camera Features Dual Pixel PDAF |
| Features | HDR Camera Stabilization OIS Optical Zoom Support 3X Auto Focus Type Multi-Directional PDAF Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 240 fps slomo Max Zoom Supported 20-50X Features HDR |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps, 10-bit HDR, HDR10+ Video Recording 1080p@120fps, 1080p@240fps, 1080p@60fps, 4K@60fps, 8K@30fps Log Video Recording Support No Video Features 10-bit HDR, HDR10+ |
Selfie Camera
| Front Camera | 10 MP, f/2.2, (Ultrawide), 85°, 1.12 µm, 1/3.0" Front Camera #1 Megapixel 10MP Front Camera #1 Lens Type Ultrawide Front Camera #1 Aperture f/2.2 Front Camera #1 Field of View 85° Front Camera #1 Sensor Size 1/3.0" Front Camera #1 Pixel Size 1.12 µm |
|---|---|
| Features | Face unlock, HDR Photos Auto Focus Type Fixed Focus Features Face unlock, HDR Photos |
| Video | 1080p@30fps, 1080p@60fps, 4k@30/60fps, gyro-EIS Video Recording 1080@30fps, 1080@60fps, 4k@30fps, 4k@60fps HDR Recording Support SDR recording Video Features 1080p@30fps, 1080p@60fps, 4k@30/60fps, gyro-EIS |
| Cover Camera | 10 MP, f/2.2, 24mm (Wide), 100°, 1.12 µm Cover Camera Megapixel 10MP Cover Camera Lens Type Wide Cover Camera Aperture f/2.2 Cover Camera Focal Length 24 mm Cover Camera Field of View 100° Cover Camera Pixel Size 1.12 µm |
| Cover Features | HDR |
| Cover Video | 1080p@30fps, 4K@30fps |
Battery
| Capacity | 5600 mAh, Lithium Polymer (Non-removable) Battery Capacity 5600mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 45W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, QC2.0, 50% in 30min (wired) (advertised) Charging Speed Wired 45W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support Yes Charging Speed Reverse Wireless 4.5W Reverse Wired Charging Support No Charging Standards Supported QC2.0 Bypass Charging Support No |
Memory
| Storage | 512GB, UFS 4.0 Storage Size 512GB Storage Type UFS 4.0 |
|---|---|
| RAM | 16GB, LPDDR5X RAM Size 16GB RAM Type LPDDR5X |
Network
| SIM | Dual SIM (nano-SIM & e-SIM) or Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 (21 bands) |
| 5G Bands | SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 (16 bands) |
| Speed | 5G, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 7 Wi-Fi Standards Wi-Fi 7 802.11 a/b/g/n/ac/ax/be Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, aptX HD, LE Bluetooth Version 5.4 Bluetooth Codecs A2DP, aptX HD, LE |
| Positioning | BDS, GPS, QZSS |
| NFC | Supported |
Features
| Fingerprint Scanner | Side Mounted |
|---|---|
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Barometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Haptic Motor |












