Samsung Galaxy S22 Ultra ₹72,999
68Score
Where to Buy Samsung Galaxy S22 Ultra
Key Highlights
| Processor | Snapdragon 8 Plus Gen 1 for Galaxy |
|---|---|
| Display | 6.8 inches |
| Battery | 5000mAh |
| Rear Camera | 108MP |
| Front Camera | 40MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, Type-C Cable, S-Pen, SIM Ejector Tool |
|---|---|
| Availability | February 25, 2022 |
| Launch Price | ₹1,09,999 |
Display
| Type | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Display Engine Dynamic 2X Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support Yes LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.8 inches Curved Display, 114.7 cm², 90.2% Screen To Body Ratio Display Size 6.8 inches Area 114.7 cm² Screen to Body Ratio 90.2% Display Form Factor Curved Display |
| Resolution | QHD+, 1440 x 3088 pixels, 19.3:9 (500 ppi), 8-bit colours, 1750 nits(High Brightness) Display Resolution QHD+ Resolution Width 1440pixels Resolution Height 3088pixels Aspect Ratio 19.3:9 Pixel Density 500ppi Color Gamut Range 100% Display Bit Rate 8-bit High Brightness 1750nits Peak Brightness 1750nits |
Body
| Dimensions | 163.3 x 77.9 x 8.9 mm |
|---|---|
| Weight | 228 grams |
| Front | Gorilla Glass Victus+ |
| Back | Gorilla Glass Victus+ |
| Side | Aluminium Frame |
| Build Quality | Corning Gorilla Glass Victus+ |
| Ports | USB Type-C 3.2, Display Port 1.2, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers |
Processor
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 for Galaxy (4 nm), 1361686 |
|---|---|
| CPU | Octa-core (3 GHz, Single core, Cortex X1 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) Number of Cores Octa-core Clock Speed 3 GHz, Single core, Cortex X1 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510 |
| GPU | Adreno 730 |
Operating System
| Operating System | Android 12, One UI |
|---|---|
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Main Camera | 108 MP, f/1.8, 23mm (Wide-angle), 0.8 µm, 1/1.33", OIS, PDAF Main Camera Megapixel 108MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 23 mm Main Camera Sensor Size 1/1.33" Main Camera Pixel Size 0.8 µm Main Camera Camera Features OIS, PDAF |
|---|---|
| Main Camera #2 | 10 MP, f/4.9, 230mm (Periscope), 1.12 µm, 1/3.52", 10x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 10MP Main Camera #2 Lens Type Periscope Main Camera #2 Aperture f/4.9 Main Camera #2 Focal Length 230 mm Main Camera #2 Sensor Size 1/3.52" Main Camera #2 Pixel Size 1.12 µm Main Camera #2 Camera Features 10x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 10 MP, f/2.4, 70mm (Telephoto), 1.12 µm, 1/3.52", 3x Optical Zoom, OIS, PDAF Main Camera #3 Megapixel 10MP Main Camera #3 Lens Type Telephoto Main Camera #3 Aperture f/2.4 Main Camera #3 Focal Length 70 mm Main Camera #3 Sensor Size 1/3.52" Main Camera #3 Pixel Size 1.12 µm Main Camera #3 Camera Features 3x Optical Zoom, OIS, PDAF |
| Main Camera #4 | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Dual Pixel PDAF, Super Steady Video Main Camera #4 Megapixel 12MP Main Camera #4 Lens Type Ultra-wide Main Camera #4 Aperture f/2.2 Main Camera #4 Focal Length 13 mm Main Camera #4 Field of View 120° Main Camera #4 Sensor Size 1/2.55" Main Camera #4 Pixel Size 1.4 µm Main Camera #4 Camera Features Dual Pixel PDAF, Super Steady Video |
| Features | LED flash, Optical Zoom, Scene Mode Camera Stabilization OIS Optical Zoom Support 3X Auto Focus Type PDAF Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 240 fps slomo Max Zoom Supported 2-10X Features LED flash, Optical Zoom, Scene Mode |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS, HDR10+, Stereo Sound Recording Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@960fps, 8K@24fps Log Video Recording Support No Video Features gyro-EIS, HDR10+, Stereo Sound Recording |
Selfie Camera
| Front Camera | 40 MP, f/2.2, 26mm (Wide), 0.7 µm, PDAF Front Camera #1 Megapixel 40MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.2 Front Camera #1 Focal Length 26 mm Front Camera #1 Pixel Size 0.7 µm Front Camera #1 Camera Features PDAF |
|---|---|
| Features | Auto-HDR, Dual Video, HdR, PDAF Auto Focus Type PDAF Features Auto-HDR, Dual Video, HdR, PDAF |
| Video | 1080p@30fps, 4k@30fps Video Recording 1080@30fps, 4k@60fps HDR Recording Support SDR recording Video Features 1080p@30fps, 4k@30fps |
Battery
| Capacity | 5000 mAh, Lithium Ion (Non-removable) Battery Capacity 5000mAh Battery Type Lithium Ion |
|---|---|
| Charging | 45W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, PD3.0, Qi Charging Speed Wired 45W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support Yes Charging Speed Reverse Wireless 4.5W Reverse Wired Charging Support Yes Charging Standards Supported PD3.0, Qi Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 3.1 Storage Size 256GB Storage Type UFS 3.1 |
|---|---|
| RAM | 12GB, LPDDR5 RAM Size 12GB RAM Type LPDDR5 |
Network
| SIM | Nano-SIM and eSIM or Dual SIM (2x nano-SIM and eSIM, dual stand-by) |
|---|---|
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (7 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 (17 bands) |
| Speed | 5G (5+ Gbps DL), HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
Connectivity
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6e Wi-Fi Standards Wi-Fi 6E 802.11 a/b/g/n/ac/ax Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, LE Bluetooth Version 5.2 Bluetooth Codecs A2DP, LE |
| Positioning | BDS, GPS |
| NFC | Supported |
Features
| Fingerprint Scanner | Ultrasonic (under display) |
|---|---|
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support Sensors on Board Accelerometer, Barometer, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |












