Samsung Galaxy S21 ₹69,999
41Score
Where to Buy Samsung Galaxy S21
Key Highlights
| Processor | Exynos 2100 |
|---|---|
| Display | 6.2 inches |
| Battery | 4000mAh |
| Rear Camera | 12MP |
| Front Camera | 10MP |
| RAM/Storage | 8GB/128GB |
General
| Box Contents | Phone, Type-C cable, SIM Ejector Tool |
|---|---|
| Availability | January 29, 2021 |
| Launch Price | ₹69,999 |
Display
| Type | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating Display Type AMOLED Display Engine Dynamic 2X Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support No LTPS Support Yes Touch Sampling Rate 240Hz Anti Reflection Coating No |
|---|---|
| Size | 6.2 inches, 94.1 cm², 87.2% Screen To Body Ratio Display Size 6.2 inches Area 94.1 cm² Screen to Body Ratio 87.2% Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (421 ppi), 16 Million Colours, 1300 nits(Peak Brightness), Eye Comfort Shield Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 20:9 Pixel Density 421ppi Color Gamut Range 100% Colour Depth 16 Million Colours Eye Protection Eye Comfort Shield Peak Brightness 1300nits |
Body
| Dimensions | 151.7 x 71.2 x 7.9 mm |
|---|---|
| Weight | 169 grams |
| Front | Gorilla Glass Victus |
| Back | Plastic |
| Side | Aluminium Frame |
| Build Quality | Corning Gorilla Glass Victus |
| Ports | USB Type-C 3.2, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Tuned by AKG |
Processor
| Chipset | Samsung Exynos 2100 (5 nm), 875803 |
|---|---|
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55 |
| GPU | Mali-G78 MP14 |
Operating System
| Operating System | Android 11, One UI |
|---|---|
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | Circle to Search |
Main Camera
| Main Camera | 12 MP, f/1.8, 26mm (Wide-angle), 1.8 µm, 1/1.76", Dual Pixel PDAF, OIS Main Camera Megapixel 12MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 26 mm Main Camera Sensor Size 1/1.76" Main Camera Pixel Size 1.8 µm Main Camera Camera Features Dual Pixel PDAF, OIS |
|---|---|
| Main Camera #2 | 64 MP, f/2.0, 29mm (Telephoto), 0.8 µm, 1/1.72", 1.1x Optical Zoom, Hybrid Zoom, OIS, PDAF Main Camera #2 Megapixel 64MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.0 Main Camera #2 Focal Length 29 mm Main Camera #2 Sensor Size 1/1.72" Main Camera #2 Pixel Size 0.8 µm Main Camera #2 Camera Features 1.1x Optical Zoom, Hybrid Zoom, OIS, PDAF |
| Main Camera #3 | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Super Steady Video Main Camera #3 Megapixel 12MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Focal Length 13 mm Main Camera #3 Field of View 120° Main Camera #3 Sensor Size 1/2.55" Main Camera #3 Pixel Size 1.4 µm Main Camera #3 Camera Features Super Steady Video |
| Features | LED flash Camera Stabilization OIS Optical Zoom Support 3X Auto Focus Type Dual Pixel Auto Focus Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 960 fps slomo Max Zoom Supported 2-10X Features LED flash |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, HDR10+, Stereo Sound Recording Video Recording 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@120fps, 4K@30fps, 4K@60fps, 720p@960fps, 8K@24fps Log Video Recording Support No Video Features gyro-EIS, HDR10+, Stereo Sound Recording |
Selfie Camera
| Front Camera | 10 MP, f/2.2, 26mm (Wide), 1.22 µm, 1/3.24", Dual Pixel PDAF Front Camera #1 Megapixel 10MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.2 Front Camera #1 Focal Length 26 mm Front Camera #1 Sensor Size 1/3.24" Front Camera #1 Pixel Size 1.22 µm Front Camera #1 Camera Features Dual Pixel PDAF |
|---|---|
| Features | Auto-HDR, Dual Video Call Auto Focus Type Dual Pixel Auto Focus Features Auto-HDR, Dual Video Call |
| Video | 1080p@30fps, 4k@30/60fps Video Recording 1080@30fps, 4k@60fps HDR Recording Support SDR recording Video Features 1080p@30fps, 4k@30/60fps |
Battery
| Capacity | 4000 mAh, Lithium Ion (Non-removable) Battery Capacity 4000mAh Battery Type Lithium Ion |
|---|---|
| Charging | 25W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported Charging Speed Wired 25W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support Yes Charging Speed Reverse Wireless 4.5W Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 128GB, UFS 3.1 Storage Size 128GB Storage Type UFS 3.1 |
|---|---|
| RAM | 8GB, LPDDR5 RAM Size 8GB RAM Type LPDDR5 |
Network
| SIM | nano-SIM and eSIM or Dual SIM (2 nano-SIM and eSIM dual stand-by) |
|---|---|
| Technology | 5G, CDMA, EVDO, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (13 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE, UMTS |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5, A2DP, LE Bluetooth Version 5 Bluetooth Codecs A2DP, LE |
| Positioning | BDS, GPS |
| NFC | Supported |
| Radio | FM Radio |
Features
| Fingerprint Scanner | Ultrasonic (under display) |
|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor, Samsung DeX, Samsung Wireless DeX Sensors on Board Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor, Samsung DeX, Samsung Wireless DeX |
| Additional Features | Eccentric Rotating Mass |












