Samsung Galaxy S10 Plus ₹73,900
36Score
Where to Buy Samsung Galaxy S10 Plus
Key Highlights
| Processor | Exynos 9820 |
|---|---|
| Display | 6.4 inches |
| Battery | 4100mAh |
| Rear Camera | 12MP |
| Front Camera | 10MP |
| RAM/Storage | 8GB/128GB |
General
| Box Contents | Phone, 15W Charger, Type-C Cable, Earphones, SIM Ejector Tool |
|---|---|
| Availability | March 08, 2019 |
| Launch Price | ₹73,900 |
Display
| Type | Dynamic AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Display Engine Dynamic Refresh Rate 60Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.4 inches Curved Display, 103.8 cm², 88.9% Screen To Body Ratio Display Size 6.4 inches Area 103.8 cm² Screen to Body Ratio 88.9% Display Form Factor Curved Display |
| Resolution | QHD+, 1440 x 3040 pixels, 19:9 (522 ppi), 8-bit 16.7 Million Colours Display Resolution QHD+ Resolution Width 1440pixels Resolution Height 3040pixels Aspect Ratio 19:9 Pixel Density 522ppi Display Bit Rate 8-bit Colour Depth 16.7 Million Colours |
Body
| Dimensions | 157.6 x 74.1 x 7.8 mm |
|---|---|
| Weight | 175 grams |
| Front | Gorilla Glass 6 |
| Back | Gorilla Glass 5 |
| Side | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 6 |
| Ports | USB Type-C 3.1, 3.5mm Headphone Jack, DisplayPort, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, AKG |
Processor
| Chipset | Samsung Exynos 9820 (8 nm), 609223 |
|---|---|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55 |
| GPU | Mali-G76 MP12 |
Operating System
| Operating System | Android 9, One UI |
|---|---|
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Main Camera | 12 MP, f/1.5-2.4, 26mm (Wide-angle), 1.4 µm, 1/2.55", Dual Pixel PDAF, OIS Main Camera Megapixel 12MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.5-2.4 Main Camera Focal Length 26 mm Main Camera Sensor Size 1/2.55" Main Camera Pixel Size 1.4 µm Main Camera Camera Features Dual Pixel PDAF, OIS |
|---|---|
| Main Camera #2 | 12 MP, f/2.4, 52mm (Telephoto), 1 µm, 1/3.6", 2x Optical Zoom, Auto Focus, OIS Main Camera #2 Megapixel 12MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.4 Main Camera #2 Focal Length 52 mm Main Camera #2 Sensor Size 1/3.6" Main Camera #2 Pixel Size 1 µm Main Camera #2 Camera Features 2x Optical Zoom, Auto Focus, OIS |
| Main Camera #3 | 16 MP, f/2.2, 12mm (Ultra-wide), 1 µm, 1/3.1", Super Steady Video Main Camera #3 Megapixel 16MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Focal Length 12 mm Main Camera #3 Sensor Size 1/3.1" Main Camera #3 Pixel Size 1 µm Main Camera #3 Camera Features Super Steady Video |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, HDR10+, OIS, Stereo Sound Recording Video Recording 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@960fps Log Video Recording Support No Video Features gyro-EIS, HDR10+, OIS, Stereo Sound Recording |
Selfie Camera
| Front Camera | 10 MP, f/1.9, 26mm (Wide), 1.22 µm, 1/3", Dual Pixel PDAF Front Camera #1 Megapixel 10MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/1.9 Front Camera #1 Focal Length 26 mm Front Camera #1 Sensor Size 1/3" Front Camera #1 Pixel Size 1.22 µm Front Camera #1 Camera Features Dual Pixel PDAF |
|---|---|
| Front Camera #2 | 8 MP, f/2.2, 22mm, 1.12 µm, 1/4.0" Front Camera #2 Megapixel 8MP Front Camera #2 Lens Type Depth Front Camera #2 Aperture f/2.2 Front Camera #2 Focal Length 22 mm Front Camera #2 Sensor Size 1/4.0" Pixel Size 1.12 µm |
| Features | HdR Auto Focus Type Fixed Focus Features HdR |
| Video | 1080p@30fps, 4k@30/60fps Video Recording 4k@30fps, 4k@60fps HDR Recording Support SDR recording Video Features 1080p@30fps, 4k@30/60fps |
Battery
| Capacity | 4100 mAh, Lithium Ion (Non-removable) Battery Capacity 4100mAh Battery Type Lithium Ion |
|---|---|
| Charging | 15W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, PD2.0, Qi Charging Speed Wired 15W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support Yes Charging Speed Reverse Wireless 4.5W Reverse Wired Charging Support No Charging Standards Supported PD2.0, Qi Bypass Charging Support No |
Memory
| Card Slot | microSDXC (uses shared SIM slot) |
|---|---|
| Storage | 128GB, UFS 2.1 Storage Size 128GB Storage Type UFS 2.1 |
| RAM | 8GB, LPDDR4X RAM Size 8GB RAM Type LPDDR4X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5, A2DP, aptX, LE Bluetooth Version 5 Bluetooth Codecs A2DP, aptX, LE |
| Positioning | BDS, GPS |
| NFC | Supported |
Features
| Fingerprint Scanner | Ultrasonic (under display) |
|---|---|
| Sensors | Accelerometer, ANT+, Barometer Sensor, Compass, Gyroscope, Heart Rate Sensor, Proximity Sensor, Samsung DeX, SpO2 Sensor Sensors on Board Accelerometer, ANT+, Barometer Sensor, Compass, Gyroscope, Heart Rate Sensor, Proximity Sensor, Samsung DeX, SpO2 Sensor |












