Samsung Galaxy S10 5G
Where to Buy Samsung Galaxy S10 5G
Key Highlights
| Processor | Exynos 9820 |
|---|---|
| Display | 6.7 inches |
| Battery | 4500mAh |
| Rear Camera | 12MP |
| Front Camera | 10MP |
| RAM/Storage | 8GB/256GB |
General
| Box Contents | Phone, 25W Charger, Type-C Cable, Earphones, SIM Ejector Tool |
|---|---|
| Availability | April 05, 2019 |
| Launch Price | ₩1397000 |
Display
| Type | Dynamic AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Display Engine Dynamic Refresh Rate 60Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.7 inches Curved Display, 112 cm², 89.4% Screen To Body Ratio Display Size 6.7 inches Area 112 cm² Screen to Body Ratio 89.4% Display Form Factor Curved Display |
| Resolution | QHD+, 1440 x 3040 pixels, 19:9 (502 ppi), 8-bit 16.7 Million Colours, 1200 nits(Peak Brightness) Display Resolution QHD+ Resolution Width 1440pixels Resolution Height 3040pixels Aspect Ratio 19:9 Pixel Density 502ppi Color Gamut Range 100% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours Peak Brightness 1200nits |
Body
| Dimensions | 162.6 x 77.1 x 7.9 mm |
|---|---|
| Weight | 198 grams |
| Front | Glass |
| Back | Glass |
| Side | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 6 |
| Ports | USB Type-C 3.1, 3.5mm Headphone Jack, DisplayPort, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, AKG |
Processor
| Chipset | Samsung Exynos 9820 (8 nm), 609223 |
|---|---|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55 |
| GPU | Mali-G76 MP12 |
Operating System
| Operating System | Android 9, One UI |
|---|---|
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Main Camera | 12 MP, f/2.4, 26mm (Wide-angle), 1.4 µm, 1/2.55" Main Camera Megapixel 12MP Main Camera Lens Type Wide-angle Main Camera Aperture f/2.4 Main Camera Focal Length 26 mm Main Camera Sensor Size 1/2.55" Main Camera Pixel Size 1.4 µm |
|---|---|
| Main Camera #2 | 12 MP, f/2.4, 52mm (Telephoto), 1.22 µm, 1/3.6" Main Camera #2 Megapixel 12MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.4 Main Camera #2 Focal Length 52 mm Main Camera #2 Sensor Size 1/3.6" Main Camera #2 Pixel Size 1.22 µm |
| Main Camera #3 | 16 MP, f/2.2, 12mm (Ultra-wide), 1.12 µm, 1/3.1" Main Camera #3 Megapixel 16MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Focal Length 12 mm Main Camera #3 Sensor Size 1/3.1" Main Camera #3 Pixel Size 1.12 µm |
| Main Camera #4 | f/1.2, (Depth), 0.56 µm Main Camera #4 Lens Type Depth Main Camera #4 Aperture f/1.2 Main Camera #4 Pixel Size 0.56 µm |
| Features | Dual Pixel PDAF, Optical Zoom Camera Stabilization Hybrid Stabilization Optical Zoom Support 2X Auto Focus Type PDAF Dynamic Video Recording Support HDR 10+ recording Slow Motion Recording 960 fps slomo Features Dual Pixel PDAF, Optical Zoom |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, HDR10+, OIS, Stereo Sound Recording Video Recording 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps, 720p@960fps Log Video Recording Support No Video Features gyro-EIS, HDR10+, OIS, Stereo Sound Recording |
Selfie Camera
| Front Camera | 10 MP, f/1.9, 26mm, 1.22 µm, 1/3" Front Camera #1 Megapixel 10MP Front Camera #1 Aperture f/1.9 Front Camera #1 Focal Length 26 mm Front Camera #1 Sensor Size 1/3" Front Camera #1 Pixel Size 1.22 µm |
|---|---|
| Front Camera #2 | 8 MP, f/1.6, 0.56 µm Front Camera #2 Megapixel 8MP Front Camera #2 Lens Type Depth Front Camera #2 Aperture f/1.6 Pixel Size 0.56 µm |
| Features | Dual-pixel PDAF, HdR Features Dual-pixel PDAF, HdR |
| Video | 1080p@30fps Video Recording 4k@60fps HDR Recording Support SDR recording Video Features 1080p@30fps |
Battery
| Capacity | 4500 mAh, Lithium Ion (Non-removable) Battery Capacity 4500mAh Battery Type Lithium Ion |
|---|---|
| Charging | 25W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported Charging Speed Wired 25W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support Yes Charging Speed Reverse Wireless 4.5W Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 2.1 Storage Size 256GB Storage Type UFS 2.1 |
|---|---|
| RAM | 8GB, LPDDR4X RAM Size 8GB RAM Type LPDDR4X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | 78 (1 bands) |
| Speed | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5, A2DP, aptX, LE Bluetooth Version 5 Bluetooth Codecs A2DP, aptX, LE |
| Positioning | BDS, GPS |
| NFC | Supported |
Features
| Fingerprint Scanner | Ultrasonic (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |






