Redmi K30 Pro Zoom ¥3,799
Where to Buy Redmi K30 Pro Zoom
Key Highlights
| Processor | Snapdragon 865 |
|---|---|
| Display | 6.67 inches |
| Battery | 4700mAh |
| Rear Camera | 64MP |
| Front Camera | 20MP |
| RAM/Storage | 8GB/128GB |
General
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | April 04, 2020 |
| Launch Price | ¥3799 |
Display
| Type | Super AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Display Engine Super Refresh Rate 60Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.67 inches, 107.4 cm², 87.2% Screen To Body Ratio Display Size 6.67 inches Area 107.4 cm² Screen to Body Ratio 87.2% Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 500 nits(Peak Brightness), 500 nits(Typical Brightness) Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 20:9 Pixel Density 395ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 8-bit Colour Depth 16.7 Million Colours Typical Brightness 500nits Peak Brightness 500nits |
Body
| Dimensions | 163.3 x 75.4 x 8.9 mm |
|---|---|
| Weight | 218 grams |
| Front | Glass |
| Back | Glass |
| Side | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 5 |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack, Hi-Res Audio |
| IP Rating | IP53 (Dust and Splash Resistant) |
| Speaker | Mono Speaker |
Processor
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
|---|---|
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55 |
| GPU | Adreno 650 |
Operating System
| Operating System | Android 10, Redmi MIUI |
|---|---|
| Software Updates | 3 year(s) of Software and Security updates |
Main Camera
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), 0.8 µm, 1/1.72", OIS, PDAF Main Camera Megapixel 64MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.9 Main Camera Focal Length 26 mm Main Camera Sensor Size 1/1.72" Main Camera Pixel Size 0.8 µm Main Camera Camera Features OIS, PDAF |
|---|---|
| Main Camera #2 | 13 MP, 13mm (Ultra-wide), 1.12 µm Main Camera #2 Megapixel 13MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Focal Length 13 mm Main Camera #2 Pixel Size 1.12 µm |
| Main Camera #3 | 8 MP, f/2.2, (Telephoto), 1.22 µm, 3x Optical Zoom, OIS, PDAF Main Camera #3 Megapixel 8MP Main Camera #3 Lens Type Telephoto Main Camera #3 Aperture f/2.2 Main Camera #3 Pixel Size 1.22 µm Main Camera #3 Camera Features 3x Optical Zoom, OIS, PDAF |
| Main Camera #4 | 2 MP, f/2.4, (Depth), 0.64 µm Main Camera #4 Megapixel 2MP Main Camera #4 Lens Type Depth Main Camera #4 Aperture f/2.4 Main Camera #4 Pixel Size 0.64 µm |
| Features | Dual LED Dual Tone Flash, HDR Camera Stabilization Hybrid Stabilization Optical Zoom Support 3X Dynamic Video Recording Support SDR recording Slow Motion Recording 960 fps slomo Features Dual LED Dual Tone Flash, HDR |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 1080p@960fps, 4K@30fps, 4K@60fps, 8K@24fps, 8K@30fps Log Video Recording Support No Video Features gyro-EIS |
Selfie Camera
| Front Camera | 20 MP, f/2.2, 0.8 µm, Motorized Pop-up Camera Front Camera #1 Megapixel 20MP Front Camera #1 Aperture f/2.2 Front Camera #1 Pixel Size 0.8 µm Front Camera #1 Camera Features Motorized Pop-up Camera |
|---|---|
| Video | 1080p@30fps Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080p@30fps |
Battery
| Capacity | 4700 mAh, Lithium Polymer (Non-removable) Battery Capacity 4700mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 63min (wired) (advertised) Charging Speed Wired 33W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 128GB, UFS 3.1 Storage Size 128GB Storage Type UFS 3.1 |
|---|---|
| RAM | 8GB, LPDDR5 RAM Size 8GB RAM Type LPDDR5 |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | 1, 3, 41, 78, 79 (5 bands) |
| Speed | 5G, CDMA, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5.1, A2DP, aptX Adaptive, aptX HD, LE Bluetooth Version 5.1 Bluetooth Codecs A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | BDS (B1I+B2a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |












