Realme 6 Pro ₹17,999
39Score
Where to Buy Realme 6 Pro
Key Highlights
| Processor | Snapdragon 720G |
|---|---|
| Display | 6.6 inches |
| Battery | 4300mAh |
| Rear Camera | 64MP |
| Front Camera | 16MP |
| RAM/Storage | 6GB/64GB |
General
| Box Contents | Phone, 30W Charger, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | March 13, 2020 |
| Launch Price | ₹16,999 |
Display
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating Display Type IPS LCD Refresh Rate 90Hz Playback Quality SDR LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.6 inches, 105.2 cm², 90.6% Screen To Body Ratio Display Size 6.6 inches Area 105.2 cm² Screen to Body Ratio 90.6% Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (399 ppi), 8-bit colours, 480 nits(Typical Brightness) Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 20:9 Pixel Density 399ppi Display Bit Rate 8-bit Typical Brightness 480nits |
Body
| Dimensions | 163.8 x 75.8 x 8.9 mm |
|---|---|
| Weight | 195 grams |
| Front | Gorilla Glass 5 |
| Back | Glass |
| Side | Plastic Frame |
| Build Quality | Corning Gorilla Glass 5 |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Hi-Res Audio, Mono Speaker, Dolby Atmos |
Processor
| Chipset | Qualcomm Snapdragon 720G (8 nm), 389839 |
|---|---|
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) Number of Cores Octa-core Clock Speed 2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver |
| GPU | Adreno 618 |
Operating System
| Operating System | Android 10, Realme UI |
|---|---|
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera, Qualcomm AI Engine |
Main Camera
| Main Camera | 64 MP, GW1P, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.7", PDAF Main Camera Megapixel 64MP Main Camera Camera Sensor GW1P Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 26 mm Main Camera Sensor Size 1/1.7" Main Camera Pixel Size 0.8 µm Main Camera Camera Features PDAF |
|---|---|
| Main Camera #2 | 12 MP, f/2.5, 54mm (Telephoto), 1 µm, 1/3.4", PDAF Main Camera #2 Megapixel 12MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.5 Main Camera #2 Focal Length 54 mm Main Camera #2 Sensor Size 1/3.4" Main Camera #2 Pixel Size 1 µm Main Camera #2 Camera Features PDAF |
| Main Camera #3 | 8 MP, f/2.3, 15.7mm (Ultra-wide), 119°, 1.12 µm, 1/4.0" Main Camera #3 Megapixel 8MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.3 Main Camera #3 Focal Length 15.7 mm Main Camera #3 Field of View 119° Main Camera #3 Sensor Size 1/4.0" Main Camera #3 Pixel Size 1.12 µm |
| Main Camera #4 | 2 MP, f/2.4, (Macro) Main Camera #4 Megapixel 2MP Main Camera #4 Lens Type Macro Main Camera #4 Aperture f/2.4 |
| Features | HDR Camera Stabilization EIS Optical Zoom Support 2X Auto Focus Type PDAF Dynamic Video Recording Support SDR recording Slow Motion Recording 120 fps slomo Features HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@30/60fps, gyro-EIS Video Recording 1080p@120fps, 1080p@30fps, 1080p@60fps, 4K@30fps, 720p@30fps, 720p@60fps Log Video Recording Support No Video Features gyro-EIS |
Selfie Camera
| Front Camera | 16 MP, Sony IMX471, f/2.0, 26mm (Wide), 1 µm, 1/3.06" Front Camera #1 Megapixel 16MP Front Camera #1 Camera Sensor Sony IMX471 Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.0 Front Camera #1 Focal Length 26 mm Front Camera #1 Sensor Size 1/3.06" Front Camera #1 Pixel Size 1 µm |
|---|---|
| Front Camera #2 | 8 MP, f/2.2, 105°, 1.12 µm, 1/4.0" Front Camera #2 Megapixel 8MP Front Camera #2 Lens Type Ultrawide Front Camera #2 Aperture f/2.2 Front Camera #2 Field of View 105° Front Camera #2 Sensor Size 1/4.0" Pixel Size 1.12 µm |
| Features | HdR, panorama Auto Focus Type Fixed Focus Features HdR, panorama |
| Video | 1080p@30fps, 720p@30fps Video Recording 1080@30fps, 720p@30fps HDR Recording Support SDR recording Video Features 1080p@30fps, 720p@30fps |
Battery
| Capacity | 4300 mAh, Lithium Ion (Non-removable) Battery Capacity 4300mAh Battery Type Lithium Ion |
|---|---|
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 57min (wired) (advertised) Charging Speed Wired 30W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Card Slot | microSDXC (dedicated slot) |
|---|---|
| Storage | 64GB, UFS 2.1 Storage Size 64GB Storage Type UFS 2.1 |
| RAM | 6GB, LPDDR4X RAM Size 6GB RAM Type LPDDR4X |
Network
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
|---|---|
| Technology | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 5 Wi-Fi Standards Wi-Fi 5 802.11 a/b/g/n/ac Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.1, A2DP, LE Bluetooth Version 5.1 Bluetooth Codecs A2DP, LE |
| Positioning | Beidou, GPS |
| NFC | Supported |
| Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted |
|---|---|
| Sensors | Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor Sensors on Board Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor |












