Oppo Find X2 Pro
Where to Buy Oppo Find X2 Pro
Key Highlights
| Processor | Snapdragon 865 |
|---|---|
| Display | 6.7 inches |
| Battery | 4260mAh |
| Rear Camera | 48MP |
| Front Camera | 32MP |
| RAM/Storage | 12GB/512GB |
General
| Box Contents | Phone, 65W Charger, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | March 06, 2020 |
| Launch Price | €1199 |
Display
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating Display Type AMOLED Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support No LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.7 inches Curved Display, 111.7 cm², 90.9% Screen To Body Ratio Display Size 6.7 inches Area 111.7 cm² Screen to Body Ratio 90.9% Display Form Factor Curved Display |
| Resolution | QHD+, 1440 x 3168 pixels, 19.8:9 (513 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(Peak Brightness), 500 nits(Typical Brightness) Display Resolution QHD+ Resolution Width 1440pixels Resolution Height 3168pixels Aspect Ratio 19.8:9 Pixel Density 513ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Typical Brightness 500nits Peak Brightness 1200nits |
Body
| Dimensions | 165.2 x 74.4 x 8.8 mm |
|---|---|
| Weight | 217 grams |
| Front | Gorilla Glass 6 |
| Back | Ceramic |
| Side | Aluminium Frame |
| Build Quality | Plastic Material |
| Ports | USB Type-C 3.1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers |
Processor
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
|---|---|
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55 |
| GPU | Adreno 650 |
Operating System
| Operating System | Android 10, ColorOS |
|---|---|
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Main Camera | 48 MP, f/1.7, 25mm (Wide-angle), 1.12 µm, 1/1.43", Multi-directional PDAF, OIS Main Camera Megapixel 48MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.7 Main Camera Focal Length 25 mm Main Camera Sensor Size 1/1.43" Main Camera Pixel Size 1.12 µm Main Camera Camera Features Multi-directional PDAF, OIS |
|---|---|
| Main Camera #2 | 13 MP, f/3.0, 129mm (Periscope), 1 µm, 1/3.4", 5x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 13MP Main Camera #2 Lens Type Periscope Main Camera #2 Aperture f/3.0 Main Camera #2 Focal Length 129 mm Main Camera #2 Sensor Size 1/3.4" Main Camera #2 Pixel Size 1 µm Main Camera #2 Camera Features 5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 48 MP, f/2.2, 17mm (Ultra-wide), 0.8 µm, 1/2.0", Auto Focus Main Camera #3 Megapixel 48MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Focal Length 17 mm Main Camera #3 Sensor Size 1/2.0" Main Camera #3 Pixel Size 0.8 µm Main Camera #3 Camera Features Auto Focus |
| Features | Dual LED Dual Tone Flash, HDR, Laser Auto Focus Camera Stabilization Hybrid Stabilization Optical Zoom Support 5X Auto Focus Type PDAF Dynamic Video Recording Support HDR recording Features Dual LED Dual Tone Flash, HDR, Laser Auto Focus |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR Video Recording 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps Log Video Recording Support No Video Features gyro-EIS, HDR |
Selfie Camera
| Front Camera | 32 MP, f/2.4, 26mm, 0.8 µm, 1/2.8" Front Camera #1 Megapixel 32MP Front Camera #1 Aperture f/2.4 Front Camera #1 Focal Length 26 mm Front Camera #1 Sensor Size 1/2.8" Front Camera #1 Pixel Size 0.8 µm |
|---|---|
| Video | 1080p@30fps, 720p@30fps Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080p@30fps, 720p@30fps |
Battery
| Capacity | 4260 mAh, Lithium Polymer (Non-removable) Battery Capacity 4260mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 38min (wired) (advertised) Charging Speed Wired 65W Wireless Charging Support No Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 512GB, UFS 3.0 Storage Size 512GB Storage Type UFS 3.0 |
|---|---|
| RAM | 12GB, LPDDR5 RAM Size 12GB RAM Type LPDDR5 |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 66 (25 bands) |
| 5G Bands | 1, 3, 5, 7, 28, 40, 41, 77, 78, 79 (10 bands) |
| Speed | 5G, GSM, HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.1, A2DP, LE Bluetooth Version 5.1 Bluetooth Codecs A2DP, LE |
| Positioning | BDS (B1I+B2a), GLONASS (G1), GPS (L1+L5) |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |






