OnePlus 9 Pro ₹42,999
46Score
Where to Buy OnePlus 9 Pro
Key Highlights
| Processor | Snapdragon 888 |
|---|---|
| Display | 6.7 inches |
| Battery | 4500mAh |
| Rear Camera | 48MP |
| Front Camera | 16MP |
| RAM/Storage | 8GB/128GB |
General
| Box Contents | Phone, 65W Charger, Type-C cable, Case, SIM Ejector Tool |
|---|---|
| Availability | April 15, 2021 |
| Launch Price | ₹64,999 |
Display
| Type | Fluid AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating Display Type AMOLED Display Engine Fluid Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support Yes LTPS Support No Touch Sampling Rate 240Hz Anti Reflection Coating Yes |
|---|---|
| Size | 6.7 inches Curved Display, 108.4 cm², 90.3% Screen To Body Ratio Display Size 6.7 inches Area 108.4 cm² Screen to Body Ratio 90.3% Display Form Factor Curved Display |
| Resolution | QHD+, 1440 x 3216 pixels, 20.1:9 (525 ppi), 10-bit colours, 100% DCI-P3, 1300 nits(Peak Brightness), SGS Display Certification Display Resolution QHD+ Resolution Width 1440pixels Resolution Height 3216pixels Aspect Ratio 20.1:9 Pixel Density 525ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Eye Protection SGS Display Certification Peak Brightness 1300nits |
Body
| Dimensions | 163.2 x 73.6 x 8.7 mm |
|---|---|
| Weight | 197 grams |
| Front | Gorilla Glass |
| Back | Glass |
| Side | Aluminium Frame |
| Build Quality | Gorilla Glass |
| Ports | USB Type-C 3.1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos |
Processor
| Chipset | Qualcomm Snapdragon 888 (5 nm), 915852 |
|---|---|
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) Number of Cores Octa-core Clock Speed 1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
| GPU | Adreno 660 |
Operating System
| Operating System | Android 11, OxygenOS |
|---|---|
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Main Camera | 48 MP, Sony IMX789, f/1.8, 23mm (Wide-angle), 1.12 µm, OIS, PDAF Main Camera Megapixel 48MP Main Camera Camera Sensor Sony IMX789 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 23 mm Main Camera Pixel Size 1.12 µm Main Camera Camera Features OIS, PDAF |
|---|---|
| Main Camera #2 | 50 MP, Sony IMX766, f/2.2, 14mm (Ultra-wide), 1/1.56", Auto Focus Main Camera #2 Megapixel 50MP Main Camera #2 Camera Sensor Sony IMX766 Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Focal Length 14 mm Main Camera #2 Sensor Size 1/1.56" Main Camera #2 Camera Features Auto Focus |
| Main Camera #3 | 8 MP, f/2.4, 77mm (Telephoto), 1 µm, 3.3x Optical Zoom, OIS, PDAF Main Camera #3 Megapixel 8MP Main Camera #3 Lens Type Telephoto Main Camera #3 Aperture f/2.4 Main Camera #3 Focal Length 77 mm Main Camera #3 Pixel Size 1 µm Main Camera #3 Camera Features 3.3x Optical Zoom, OIS, PDAF |
| Main Camera #4 | 2 MP, f/2.4, (Monochrome) Main Camera #4 Megapixel 2MP Main Camera #4 Lens Type Monochrome Main Camera #4 Aperture f/2.4 |
| Features | Dual LED Flash, Hasselblad Colour Calibration, HDR, Nightscape Camera Stabilization Hybrid Stabilization Auto Focus Type PDAF Dynamic Video Recording Support HDR recording Slow Motion Recording 480 fps slomo Features Dual LED Flash, Hasselblad Colour Calibration, HDR, Nightscape |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS Video Recording 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@120fps, 4K@30fps, 4K@60fps, 8K@30fps Log Video Recording Support No Video Features Auto HDR, gyro-EIS |
Selfie Camera
| Front Camera | 16 MP, f/2.4, (Wide), 1/3.06" Front Camera #1 Megapixel 16MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.4 Front Camera #1 Sensor Size 1/3.06" |
|---|---|
| Video | 1080p@30fps, gyro-EIS Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080p@30fps, gyro-EIS |
Battery
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) Battery Capacity 4500mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 65W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 30min (wired) (advertised), 100% in 43min (wireless) (advertised) Charging Speed Wired 65W Wireless Charging Support No Charging Speed Wireless 50W Reverse Wireless Charging Support No Reverse Wired Charging Support Yes Bypass Charging Support No |
Memory
| Storage | 128GB, UFS 3.1 Storage Size 128GB Storage Type UFS 3.1 |
|---|---|
| RAM | 8GB, LPDDR5 RAM Size 8GB RAM Type LPDDR5 |
Network
| SIM | Dual SIM (nano-SIM) |
|---|---|
| Technology | 5G, CDMA, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8, 9, 19 (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 (19 bands) |
| 5G Bands | SA/NSA 1, 2, 3, 5, 7, 8, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78, 258, 260, 261 (19 bands) |
| Speed | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, AAC, aptX, aptX HD, LDAC Bluetooth Version 5.2 Bluetooth Codecs AAC, aptX, aptX HD, LDAC |
| Positioning | A-GPS, Beidou, Galileo (E1+E5a Dual Band), GPS (L1+L5 Dual Band) |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Flicker Sensor, Gyroscope, Proximity Sensor, RGB Light Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Electronic Compass, Flicker Sensor, Gyroscope, Proximity Sensor, RGB Light Sensor |
| Additional Features | Linear Resonant Actuators |












