Motorola Razr 40 ₹44,990
57Score
Where to Buy Motorola Razr 40
Key Highlights
| Processor | Snapdragon 7 Gen 1 |
|---|---|
| Display | 6.9 inches |
| Battery | 4200mAh |
| Rear Camera | 64MP |
| Front Camera | 32MP |
| RAM/Storage | 8GB/256GB |
General
| Box Contents | Phone, 33W Charger, Type C Cable, Case, SIM Ejector Tool |
|---|---|
| Availability | June 21, 2023 |
| Launch Price | ₹59,999 |
Display
| Type | p-OLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating Display Type p-OLED Refresh Rate 144Hz Playback Quality HDR10+ LTPO Support Yes LTPS Support No Touch Sampling Rate 360Hz Anti Reflection Coating No |
|---|---|
| Size | 6.9 inches Flip Display, 107.6 cm², 85.5% Screen To Body Ratio, 1.5 inches rear display Display Size 6.9 inches Area 107.6 cm² Screen to Body Ratio 85.5% Display Form Factor Flip Display Secondary Display Size 1.5 inches |
| Resolution | FHD+, 1080 x 2640 pixels, 22:9 (413 ppi), 10-bit 1.07 Billion Colours, 120% DCI-P3, 1400 nits(Peak Brightness) Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2640pixels Aspect Ratio 22:9 Pixel Density 413ppi Colour Gamut DCI-P3 Color Gamut Range 120% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Peak Brightness 1400nits |
| Cover Type | AMOLED, 60 Hz, Gorilla Glass Victus Cover Display Type AMOLED Cover Display Refresh Rate 60Hz Cover Display Playback Quality SDR Cover Display LTPO Support No Cover Display LTPS Support No Cover Display Additional Info Gorilla Glass Victus |
| Cover Size | 1.5 inches, 9.6 cm² Cover Display Size 1.5 Cover Display Area 9.6 |
| Cover Resolution | 194 x 368 pixels, 2:1 (282 ppi) Cover Display Resolution HD Cover Display Resolution Width 194 Cover Display Resolution Height 368 Cover Display Aspect Ratio 2:1 Cover Display Pixel Density 282 Cover Display Display Bit Rate 8-bit Cover Display Peak Brightness 1000 |
Body
| Dimensions | 170.82 x 73.95 x 7.35 mm |
|---|---|
| Folded Dimensions | 88.24 x 73.95 x 15.8 mm |
| Weight | 188.6 grams |
| Front | Ultra Thin Glass |
| Folded Front | Gorilla Glass Victus |
| Back | Vegan Leather |
| Side | Aluminium Frame, (7000 series), Stainless Steel Hinge |
| Build Quality | Plastic Material |
| Ports | USB Type-C 2.0, OTG |
| IP Rating | IP52 (Dust and Splash Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos |
Processor
| Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm), 678813 |
|---|---|
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) Number of Cores Octa-core Clock Speed 1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510 |
| GPU | Adreno 644 |
Operating System
| Operating System | Android 13, Motorola MyUx |
|---|---|
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Main Camera | 64 MP, f/1.7, (Wide-angle), 0.7 µm, OIS, PDAF Main Camera Megapixel 64MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.7 Main Camera Pixel Size 0.7 µm Main Camera Camera Features OIS, PDAF |
|---|---|
| Main Camera #2 | 13 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, 1/3", Auto Focus Main Camera #2 Megapixel 13MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Field of View 120° Main Camera #2 Sensor Size 1/3" Main Camera #2 Pixel Size 1.12 µm Main Camera #2 Camera Features Auto Focus |
| Features | DIS, HDR, LAF, Night Vision, OIS, PDAF, RAW, Scene Mode Camera Stabilization Hybrid Stabilization Auto Focus Type Laser Auto Focus Dynamic Video Recording Support SDR recording Slow Motion Recording 960 fps slomo Features DIS, HDR, LAF, Night Vision, OIS, PDAF, RAW, Scene Mode |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS Video Recording 1080p@30fps, 1080p@60fps, 4K@30fps Log Video Recording Support No Video Features gyro-EIS, OIS |
Selfie Camera
| Front Camera | 32 MP, f/2.4, (Ultrawide), 0.7 µm Front Camera #1 Megapixel 32MP Front Camera #1 Lens Type Ultrawide Front Camera #1 Aperture f/2.4 Front Camera #1 Pixel Size 0.7 µm |
|---|---|
| Features | AI Beauty Mode, Display Flash, Fixed Focus, Gesture control, HdR, Portrait Mode, Pro Auto Focus Type PDAF Features AI Beauty Mode, Display Flash, Fixed Focus, Gesture control, HdR, Portrait Mode, Pro |
| Video | 1080p@30/60fps Video Recording 4k@30fps Video Features 1080p@30/60fps |
Battery
| Capacity | 4200 mAh, Lithium Polymer (Non-removable) Battery Capacity 4200mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 30W (wired), 5W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported Charging Speed Wired 30W Wireless Charging Support Yes Charging Speed Wireless 5W Reverse Wireless Charging Support No Reverse Wired Charging Support No Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 2.2 Storage Size 256GB Storage Type UFS 2.2 |
|---|---|
| RAM | 8GB, LPDDR4X RAM Size 8GB RAM Type LPDDR4X |
Network
| SIM | Dual SIM (nano-SIM & eSIM) |
|---|---|
| Technology | 5G, EDGE, GSM, HSPA+, LTE, UMTS |
| 2G Bands | 2, 5, 8 (3 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 (15 bands) |
| Speed | EDGE, GSM, HSPA, LTE, UMTS |
Connectivity
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Tri Band Wi-Fi Version WiFi 6e Wi-Fi Standards Wi-Fi 6E 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, aptX Adaptive, EDR, LE Bluetooth Version 5.3 Bluetooth Codecs A2DP, aptX Adaptive, EDR, LE |
| Positioning | A-GPS, GPS, LTEPP, QZSS, SUPL |
| NFC | Supported |
Features
| Fingerprint Scanner | Side Mounted |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, E-Compass, Fingerprint Scanner (Side Mounted), Gyroscope, Hall Sensor, Proximity Sensor, Ultrasonic Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, E-Compass, Fingerprint Scanner (Side Mounted), Gyroscope, Hall Sensor, Proximity Sensor, Ultrasonic Sensor |












