Honor Magic4 Pro
Where to Buy Honor Magic4 Pro
Key Highlights
| Processor | Snapdragon 8 Gen 1 |
|---|---|
| Display | 6.81 inches |
| Battery | 4600mAh |
| Rear Camera | 50MP |
| Front Camera | 12MP |
| RAM/Storage | 8GB/256GB |
General
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool |
|---|---|
| Availability | April 09, 2022 |
| Launch Price | €949 |
Display
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating Display Type OLED Refresh Rate 120Hz Playback Quality HDR10+ LTPO Support Yes LTPS Support No Touch Sampling Rate 360Hz Anti Reflection Coating No |
|---|---|
| Size | 6.81 inches Curved Display, 113.7 cm², 93.5% Screen To Body Ratio Display Size 6.81 inches Area 113.7 cm² Screen to Body Ratio 93.5% Display Form Factor Curved Display |
| Resolution | QHD+, 1312 x 2848 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1000 nits(Peak Brightness), PWM Dimming Display Resolution QHD+ Resolution Width 1312pixels Resolution Height 2848pixels Aspect Ratio 19.5:9 Pixel Density 460ppi Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Eye Protection PWM Dimming Peak Brightness 1000nits |
Body
| Dimensions | 163.6 x 74.7 x 9.1 mm |
|---|---|
| Weight | 209 grams |
| Front | Glass |
| Back | Glass |
| Side | Aluminium Frame |
| Ports | USB Type-C 3.1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, DTS X Ultra |
Processor
| Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm), 1245739 |
|---|---|
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling Number of Cores Octa-core Clock Speed 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 Cooling System Vapor Chamber Cooling |
| GPU | Adreno 730 |
Operating System
| Operating System | Android 12, MagicOS |
|---|---|
| Software Updates | 2 year(s) of Software and Security updates |
Main Camera
| Main Camera | 50 MP, f/1.8, 23mm (Wide-angle), 2 µm, 1/1.56", PDAF Main Camera Megapixel 50MP Main Camera Lens Type Wide-angle Main Camera Aperture f/1.8 Main Camera Focal Length 23 mm Main Camera Sensor Size 1/1.56" Main Camera Pixel Size 2 µm Main Camera Camera Features PDAF |
|---|---|
| Main Camera #2 | 50 MP, f/2.2, (Ultra-wide), 122°, 1/2.5" Main Camera #2 Megapixel 50MP Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Field of View 122° Main Camera #2 Sensor Size 1/2.5" |
| Main Camera #3 | 64 MP, f/3.5, 90mm (Periscope), 0.7 µm, 1/2.0", 3.5x Optical Zoom, OIS, PDAF Main Camera #3 Megapixel 64MP Main Camera #3 Lens Type Periscope Main Camera #3 Aperture f/3.5 Main Camera #3 Focal Length 90 mm Main Camera #3 Sensor Size 1/2.0" Main Camera #3 Pixel Size 0.7 µm Main Camera #3 Camera Features 3.5x Optical Zoom, OIS, PDAF |
| Features | Movie, Portrait mode, Pro mode Camera Stabilization Hybrid Stabilization Optical Zoom Support 3.5X Auto Focus Type PDAF Dynamic Video Recording Support HDR10 recording Max Zoom Supported 50-100X Features Movie, Portrait mode, Pro mode |
| Video | 4K@30/60fps, 1080p@30/60fps Video Recording 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps Log Video Recording Support No |
Selfie Camera
| Front Camera | 12 MP, f/2.4, (Wide), 100°, 1.22 µm Front Camera #1 Megapixel 12MP Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.4 Front Camera #1 Field of View 100° Front Camera #1 Pixel Size 1.22 µm |
|---|---|
| Front Camera #2 | 0.02 MP Front Camera #2 Megapixel 0.02MP Front Camera #2 Lens Type Depth |
| Features | Gesture control, Night, Portrait Auto Focus Type Fixed Focus Features Gesture control, Night, Portrait |
| Video | 1080p@30fps Video Recording 4k@30fps HDR Recording Support SDR recording Video Features 1080p@30fps |
Battery
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) Battery Capacity 4600mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 100W (wired), 100W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired)100% in 30min (wired) (advertised), 50% in 15min (wireless) (advertised) Charging Speed Wired 100W Wireless Charging Support Yes Charging Speed Wireless 100W Reverse Wireless Charging Support Yes Reverse Wired Charging Support Yes Charging Speed Reverse Wired 5W Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 3.1 Storage Size 256GB Storage Type UFS 3.1 |
|---|---|
| RAM | 8GB, LPDDR5 RAM Size 8GB RAM Type LPDDR5 |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA/WCDMA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band Wi-Fi Version WiFi 6 Wi-Fi Standards Wi-Fi 6 802.11 a/b/g/n/ac/ax Wi-Fi Features Hotspot, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, AAC, aptX, aptX HD, BLE, LDAC, LE, SBC Bluetooth Version 5.2 Bluetooth Codecs A2DP, AAC, aptX, aptX HD, BLE, LDAC, LE, SBC |
| Positioning | GLONASS (L1), GPS (L1+L5) |
| NFC | Supported |
Features
| Fingerprint Scanner | Ultrasonic (under display) |
|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Compass, Gyroscope, Proximity Sensor |






