Asus Zenfone 11 Ultra ₹61,900
Where to Buy Asus Zenfone 11 Ultra
Key Highlights
| Processor | Snapdragon 8 Gen 3 |
|---|---|
| Display | 6.78 inches |
| Battery | 5500mAh |
| Rear Camera | 50MP |
| Front Camera | 32MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, Type-C cable, Case, SIM Ejector Tool |
|---|---|
| Availability | March 14, 2024 |
| Launch Price | €999 |
Display
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating Display Type AMOLED Refresh Rate 120Hz Playback Quality HDR10 LTPO Support Yes LTPS Support No Anti Reflection Coating No |
|---|---|
| Size | 6.78 inches, 111 cm², 94% Screen To Body Ratio Display Size 6.78 inches Area 111 cm² Screen to Body Ratio 94% Display Form Factor Flat Display |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit colours, 107.37% DCI-P3, 2500 nits(Peak Brightness), 1600 nits(High Brightness) Display Resolution FHD+ Resolution Width 1080pixels Resolution Height 2400pixels Aspect Ratio 20:9 Pixel Density 388ppi Colour Gamut DCI-P3 Color Gamut Range 107.37% Display Bit Rate 10-bit High Brightness 1600nits Peak Brightness 2500nits |
Body
| Dimensions | 163.8 x 76.8 x 8.9 mm |
|---|---|
| Weight | 225 grams |
| Front | Gorilla Glass Victus 2 |
| Back | Glass |
| Side | Aluminium Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | OZO Spatial audio |
Processor
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) Number of Cores Octa-core Clock Speed 1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520 |
| GPU | Adreno 750 |
Operating System
| Operating System | Android 14, Zen UI |
|---|---|
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | Call Translator, Noise Cancellation, Transcript, Wallpaper |
Main Camera
| Main Camera | 50 MP, Sony IMX890, f/1.9, 24mm (Wide-angle), 2 µm, 1/1.56", Gimbal OIS, PDAF Main Camera Megapixel 50MP Main Camera Camera Sensor Sony IMX890 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.9 Main Camera Focal Length 24 mm Main Camera Sensor Size 1/1.56" Main Camera Pixel Size 2 µm Main Camera Camera Features Gimbal OIS, PDAF |
|---|---|
| Main Camera #2 | 32 MP, f/2.4, 65.3mm (Telephoto), 0.7 µm, 1/3.2", 3x Optical Zoom, OIS, PDAF Main Camera #2 Megapixel 32MP Main Camera #2 Lens Type Telephoto Main Camera #2 Aperture f/2.4 Main Camera #2 Focal Length 65.3 mm Main Camera #2 Sensor Size 1/3.2" Main Camera #2 Pixel Size 0.7 µm Main Camera #2 Camera Features 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 13 MP, f/2.2, 12.7mm (Ultra-wide), 120°, 1.12 µm, 1/3.0" Main Camera #3 Megapixel 13MP Main Camera #3 Lens Type Ultra-wide Main Camera #3 Aperture f/2.2 Main Camera #3 Focal Length 12.7 mm Main Camera #3 Field of View 120° Main Camera #3 Sensor Size 1/3.0" Main Camera #3 Pixel Size 1.12 µm |
| Features | HDR Camera Stabilization Gimbal Stabilization Optical Zoom Support 3X Auto Focus Type PDAF Dynamic Video Recording Support SDR recording Slow Motion Recording 480 fps slomo Max Zoom Supported 2-10X Features HDR |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@120/240/480fps, HDR Video Recording 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@120fps, 4K@30fps, 4K@60fps, 720p@120fps, 720p@240fps, 720p@480fps, 8K@24fps Log Video Recording Support No Video Features HDR |
Selfie Camera
| Front Camera | 32 MP, RGBW Sensor, f/2.5, 22mm (Wide), 1.4 µm, 1/3.2" Front Camera #1 Megapixel 32MP Front Camera #1 Camera Sensor RGBW Sensor Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/2.5 Front Camera #1 Focal Length 22 mm Front Camera #1 Sensor Size 1/3.2" Front Camera #1 Pixel Size 1.4 µm |
|---|---|
| Video | 1080p@30fps, 720p@30/60fps Video Recording 1080@30fps HDR Recording Support SDR recording Video Features 1080p@30fps, 720p@30/60fps |
Battery
| Capacity | 5500 mAh, Lithium Polymer (Non-removable) Battery Capacity 5500mAh Battery Type Lithium Polymer |
|---|---|
| Charging | 65W (wired), 15W (wireless), Reverse Wireless Charging Supported, 10W (reverse wired), PD, Qi1.3, 100% in 39min (wired) (advertised) Charging Speed Wired 65W Wireless Charging Support Yes Charging Speed Wireless 15W Reverse Wireless Charging Support No Reverse Wired Charging Support Yes Charging Speed Reverse Wired 10W Charging Standards Supported PD, Qi1.3 Bypass Charging Support No |
Memory
| Storage | 256GB, UFS 4.0 Storage Size 256GB Storage Type UFS 4.0 |
|---|---|
| RAM | 12GB, LPDDR5X RAM Size 12GB RAM Type LPDDR5X |
Network
| SIM | Dual SIM (nano-SIM, dual stand-by) |
|---|---|
| Technology | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 (27 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 (22 bands) |
| Speed | 5G, LTE, WCDMA |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band Wi-Fi Version WiFi 7 Wi-Fi Standards Wi-Fi 7 802.11 a/b/g/n/ac/ax/be Wi-Fi Features Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, aptX Adaptive, aptX Lossless, AVRCP, HFP, HID, OPP, PAN Bluetooth Version 5.4 Bluetooth Codecs A2DP, aptX Adaptive, aptX Lossless, AVRCP, HFP, HID, OPP, PAN |
| Positioning | Beidou (B1I+B1C+B2a), GLONASS (L1), GNSS, GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported |
Features
| Fingerprint Scanner | Optical (under display) |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Hall Sensor, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Hall Sensor, Proximity Sensor |












