Apple iPhone Duo ₹2,99,900
75Score
Where to Buy Apple iPhone Duo
Key Highlights
| Processor | A20 Pro |
|---|---|
| Display | 7.6 inches |
| Battery | 4883mAh |
| Rear Camera | 48MP |
| Front Camera | 4MP |
| RAM/Storage | 12GB/256GB |
General
| Box Contents | Phone, Type-C Cable |
|---|---|
| Availability | October 23, 2026 |
| Launch Price | ₹2,99,900 |
Display
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating Display Type OLED Display Engine Super Retina XDR Refresh Rate 120Hz Playback Quality Dolby Vision LTPO Support Yes LTPS Support No Anti Reflection Coating Yes |
|---|---|
| Size | 7.6 inches Foldable Display, 175.4 cm², 90.4% Screen To Body Ratio Display Size 7.6 inches Area 175.4 cm² Screen to Body Ratio 90.4% Display Form Factor Foldable Display |
| Resolution | 1.5K, 1878 x 2670 pixels, 4:3 (430 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), 2000000:1 Contrast Ratio Display Resolution 1.5K Resolution Width 1878pixels Resolution Height 2670pixels Aspect Ratio 4:3 Pixel Density 430ppi Contrast Ratio 2,000,000:1 Colour Gamut DCI-P3 Color Gamut Range 100% Display Bit Rate 10-bit Colour Depth 1.07 Billion Colours Typical Brightness 1000nits High Brightness 1600nits Peak Brightness 3000nits |
| Cover Type | OLED, 120 Hz, Super Retina XDR Cover Display Type OLED Cover Display Refresh Rate 120Hz Cover Display Playback Quality Dolby Vision Cover Display LTPO Support Yes Cover Display LTPS Support No Cover Display Colour Depth 1.07 Billion Colours Cover Display Additional Info Super Retina XDR |
| Cover Size | 5.4 inches, 87.82 cm² Cover Display Size 5.4 Cover Display Area 87.82 |
| Cover Resolution | 1398 x 2034 pixels, (460 ppi) Cover Display Resolution 1.5K Cover Display Resolution Width 1398 Cover Display Resolution Height 2034 Cover Display Pixel Density 460 Cover Display Display Bit Rate 10-bit Cover Display Typical Brightness 1000 Cover Display High Brightness 1600 Cover Display Peak Brightness 3000 |
Body
| Dimensions | 117.8 x 164.6 x 5.2 mm |
|---|---|
| Folded Dimensions | 117.8 x 84.1 x 11.3 mm |
| Weight | 254 grams |
| Front | UTG foldable Glass |
| Folded Front | Ceramic Shield 2 |
| Back | Ceramic Shield |
| Side | Titanium Frame, Liquid Metal |
| Build Quality | Ceramic Shield 2 |
| Ports | USB Type-C 3.2 Gen 2, Display Port |
| IP Rating | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos |
Processor
| Chipset | Apple A20 Pro (2 nm) Chipset Manufacturer Apple Chipset A20 Pro Fabrication Size 2 nm |
|---|---|
| CPU | Hexa-core (2xSuper Cores & 4xEfficiency Cores), Vapor Chamber Cooling Number of Cores Hexa-core Clock Speed 2xSuper Cores & 4xEfficiency Cores Cooling System Vapor Chamber Cooling |
| GPU | Apple GPU (7-core graphics) |
Operating System
| Operating System | iOS 27 |
|---|---|
| Software Updates | 7 year(s) of Software and Security updates |
| AI Features | AI Assistant, Siri AI |
Main Camera
| Main Camera | 48 MP, Sony IMX954, f/1.6, 26mm (Wide-angle), 1.22 µm, 1/1.59", 2x In-sensor Zoom, Sensor-Shift OIS Main Camera Megapixel 48MP Main Camera Camera Sensor Sony IMX954 Main Camera Lens Type Wide-angle Main Camera Aperture f/1.6 Main Camera Focal Length 26 mm Main Camera Sensor Size 1/1.59" Main Camera Pixel Size 1.22 µm Main Camera Camera Features 2x In-sensor Zoom, Sensor-Shift OIS |
|---|---|
| Main Camera #2 | 48 MP, Sony IMX972, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, 1/2.55", PDAF Main Camera #2 Megapixel 48MP Main Camera #2 Camera Sensor Sony IMX972 Main Camera #2 Lens Type Ultra-wide Main Camera #2 Aperture f/2.2 Main Camera #2 Focal Length 13 mm Main Camera #2 Field of View 120° Main Camera #2 Sensor Size 1/2.55" Main Camera #2 Pixel Size 0.7 µm Main Camera #2 Camera Features PDAF |
| Features | Burst Shot, Cinematic Mode, Digital zoom, Dual LED Dual Tone Flash, Eye Tracking, Geotagging, HDR, Live Photos, Macro Mode, Night mode, OIS, panorama, Photonic Engine, Portrait Light, Portrait mode, Slow Motion, Time Lapse Camera Stabilization Sensor Shift OIS Optical Zoom Support 2X Auto Focus Type Dual Pixel Auto Focus Dynamic Video Recording Support Dolby Vision Recording Slow Motion Recording 240 fps slomo Max Zoom Supported 2-10X Features Burst Shot, Cinematic Mode, Digital zoom, Dual LED Dual Tone Flash, Eye Tracking, Geotagging, HDR, Live Photos, Macro Mode, Night mode, OIS, panorama, Photonic Engine, Portrait Light, Portrait mode, Slow Motion, Time Lapse |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120fps, 10-bit HDR, 3D (spatial) video/audio, Cinematic mode, Dolby Vision HDR (up to 60fps), Dual Video, Night Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video Video Recording 1080p@120fps, 1080p@25fps, 1080p@30fps, 1080p@60fps, 4K@100fps, 4K@120fps, 4K@24fps, 4K@25fps, 4K@30fps, 4K@60fps Log Video Recording Support No Video Features 10-bit HDR, 3D (spatial) video/audio, Cinematic mode, Dolby Vision HDR (up to 60fps), Dual Video, Night Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video |
Selfie Camera
| Front Camera | 4 MP, Sony IMX915, f/1.8, 22mm (Wide) Front Camera #1 Megapixel 4MP Front Camera #1 Camera Sensor Sony IMX915 Front Camera #1 Lens Type Wide Front Camera #1 Aperture f/1.8 Front Camera #1 Focal Length 22 mm |
|---|---|
| Features | EIS, Live Photos, Stereo Sound Recording Auto Focus Type PDAF Features EIS, Live Photos, Stereo Sound Recording |
| Video | 3D (spatial) Audio, Dual Video, Stereo Sound Recording Video Recording 1080@30fps, 1080@60fps HDR Recording Support SDR recording Video Features 3D (spatial) Audio, Dual Video, Stereo Sound Recording |
| Cover Camera | 12 MP, f/2.2, (Wide), PDAF Cover Camera Megapixel 12MP Cover Camera Lens Type Wide Cover Camera Aperture f/2.2 Cover Lens Features PDAF |
| Cover Features | Auto image stabilisation, HDR, Lens correction |
| Cover Video | 1080p@30/60fps, 4K@30/60fps, Dolby Vision |
Battery
| Capacity | 4883 mAh, Lithium Ion (Non-removable) Battery Capacity 4883mAh Battery Type Lithium Ion |
|---|---|
| Charging | 60W (wired), 25W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, MAGSAFE, PD3.2, Qi2, 50% in 20min (wired) (advertised), 50% in 30min (wireless) (advertised) Charging Speed Wired 60W Wireless Charging Support Yes Charging Speed Wireless 25W Reverse Wireless Charging Support No Reverse Wired Charging Support Yes Charging Standards Supported MAGSAFE, PD3.2, Qi2 Bypass Charging Support No |
Memory
| Storage | 256GB, NvMe Storage Size 256GB Storage Type NvMe |
|---|---|
| RAM | 12GB, LPDDR5X RAM Size 12GB RAM Type LPDDR5X |
Network
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) |
|---|---|
| Technology | 5G, EDGE, GSM, HSPA+, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100, (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 (28 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 (23 bands) |
| Speed | 5G, GSM, HSPA, LTE, UMTS |
Connectivity
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Tri Band Wi-Fi Version WiFi 7 Wi-Fi Standards Wi-Fi 7 802.11 a/b/g/n/ac/ax/be Wi-Fi Features Hotspot |
|---|---|
| Bluetooth | 6, A2DP, Apple Lossless Bluetooth Version 6 Bluetooth Codecs A2DP, Apple Lossless |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported |
Features
| Fingerprint Scanner | Side Mounted |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Gyroscope, Proximity Sensor Sensors on Board Accelerometer, Ambient Light Sensor, Barometer, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine |






