Xiaomi 13 Pro vs Xiaomi 13T Pro
35 specification differences across 12 sections.
Xiaomi 13 Pro
₹39,999
- ProcessorSnapdragon 8 Gen 2
- Display6.73 inches
- Battery4820mAh
- Rear Camera50MP
Xiaomi 13T Pro
Price not listed
- ProcessorDimensity 9200 Plus
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Xiaomi 13T Pro has the larger battery (5000mAh vs 4820mAh).
- Display: 6.73" on Xiaomi 13 Pro vs 6.67" on Xiaomi 13T Pro.
- Xiaomi 13T Pro is lighter (206g vs 229g).
- Refresh rate: 120Hz on Xiaomi 13 Pro vs 144Hz on Xiaomi 13T Pro.
Specifications Compared
rows that differ
General
| Specification | Xiaomi 13 Pro | Xiaomi 13T Pro |
|---|---|---|
| Box Contents | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 10, 2023 | September 26, 2023 |
| Launch Price | ₹79,999 | €649 |
Display
| Specification | Xiaomi 13 Pro | Xiaomi 13T Pro |
|---|---|---|
| Type | E6 AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Ultra AMOLED, 144 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.73 inches Curved Display, 108.9 cm² | 6.67 inches, 107.4 cm² |
| Resolution | WQHD+, 1440 x 3200 pixels, 20:9 (522 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1900 nits(Peak Brightness), 1200 nits(High Brightness) | FHD+, 1220 x 2712 pixels, 20:9 (446 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2600 nits(Peak Brightness), 1200 nits(High Brightness) |
Body
| Specification | Xiaomi 13 Pro | Xiaomi 13T Pro |
|---|---|---|
| Dimensions | 162.9 x 74.6 x 8.38 mm | 162.2 x 75.7 x 8.5 mm |
| Weight | 229 grams | 206 grams |
| Front | Gorilla Glass Victus | Gorilla Glass 5 |
| Back | Ceramic | Glass |
| Side | Aluminium Frame | Plastic Frame |
| Ports | USB Type-C 2.0, Infrared Port | USB Type-C 2.0, Infrared Port |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
| Build Quality | — | Plastic Material |
Processor
| Specification | Xiaomi 13 Pro | Xiaomi 13T Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (3 nm), 1546735 |
MediaTek Dimensity 9200 Plus (4 nm), 1513580 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Adreno 740 | Immortalis-G715 MC11 |
Operating System
| Specification | Xiaomi 13 Pro | Xiaomi 13T Pro |
|---|---|---|
| Operating System | Android 13, Redmi MIUI | Android 13, Xiaomi HyperOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Xiaomi 13 Pro | Xiaomi 13T Pro |
|---|---|---|
| Main Camera | 50 MP, Sony IMX989, f/1.9, 23mm (Wide-angle), 1.6 µm, 1/1.0", Dual Pixel PDAF, OIS | 50 MP, f/1.9, 24mm (Wide-angle), 1.22 µm, 1/1.28", OIS, PDAF |
| Main Camera #2 | 50 MP, f/2.0, 75mm (Telephoto), 1.22 µm, 3.2x Optical Zoom, PDAF | 50 MP, f/1.9, 50mm (Telephoto), 0.64 µm, 1/2.88", 2x Optical Zoom, PDAF |
| Main Camera #3 | 50 MP, f/2.2, 14mm (Ultra-wide), 115°, 1.12 µm, Auto Focus | 12 MP, f/2.2, 15mm (Ultra-wide), 1.12 µm, 1/3.06" |
| Features | Dual LED Dual Tone Flash, HDR, HyperOIS, Leica Branded Lens, Optical Zoom, PDAF | HDR |
| Video | 8K@24fps, 4K@24/30/60/120fps, 1080p@30/120/240/960/1920fps, 10-bit Log, 10-bit rec., Dolby Vision, gyro-EIS, HDR, HDR10+ | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+, Movie Mode, Pro Video Mode, Slow Motion, Xiaomi Pro Focus |
Selfie Camera
| Specification | Xiaomi 13 Pro | Xiaomi 13T Pro |
|---|---|---|
| Front Camera | 32 MP, f/2.0, 22mm (Wide), 89.6°, 0.7 µm | 20 MP, f/2.2, 0.8 µm |
| Features | HDR Video | Gesture Selfie, HDR Photos, Night mode, Palm shutter, Portrait Mode |
| Video | 1080p@30fps | 1080p@30fps, HDR10+ |
Battery
| Specification | Xiaomi 13 Pro | Xiaomi 13T Pro |
|---|---|---|
| Capacity | 4820 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 120W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported100% in 19min (wired) (advertised), 100% in 36min (wireless) (advertised) | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 19min (wired) (advertised) |
Memory
| Specification | Xiaomi 13 Pro | Xiaomi 13T Pro |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 4.0 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5 |
Network
| Specification | Xiaomi 13 Pro | Xiaomi 13T Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 3, 5, 8, 40, 41 (6 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 (24 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA (16 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78 (14 bands) |
| Speed | 5G, LTE-A, WCDMA | 5G, GSM, HSPA, LTE-A |
Connectivity
| Specification | Xiaomi 13 Pro | Xiaomi 13T Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.3, A2DP, AAC, LDAC, LE, LHDC | 5.4, A2DP, AAC, LDAC, LE, LHDC |
| Positioning | Beidou, GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | A-GPS, BDS, GLONASS (G1), GPS (L1+L5), NavIC (L5) |
| NFC | Supported | Supported |
Features
| Specification | Xiaomi 13 Pro | Xiaomi 13T Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Flicker Sensor, Gyroscope, Heart Rate Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Flicker Sensor, Gyroscope, IR Blaster, Linear Motor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |
