Vivo Y70s vs Vivo Y76 5G
36 specification differences across 12 sections.
Vivo Y70s
¥1,998
- ProcessorExynos 880
- Display6.53 inches
- Battery4500mAh
- Rear Camera48MP
Vivo Y76 5G
¥1,969
- ProcessorDimensity 700
- Display6.58 inches
- Battery4100mAh
- Rear Camera50MP
At a Glance
- Vivo Y70s has the larger battery (4500mAh vs 4100mAh).
- Vivo Y76 5G charges faster (44W vs 18W wired).
- Vivo Y76 5G offers more RAM (8GB vs 6GB).
- Display: 6.53" on Vivo Y70s vs 6.58" on Vivo Y76 5G.
- Vivo Y76 5G is lighter (175g vs 190g).
Specifications Compared
rows that differ
General
| Specification | Vivo Y70s | Vivo Y76 5G |
|---|---|---|
| Box Contents | Phone, Charger, microUSB, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 01, 2020 | November 23, 2021 |
| Launch Price | ¥1998 | ¥1969 |
Display
| Specification | Vivo Y70s | Vivo Y76 5G |
|---|---|---|
| Type | LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.53 inches, 104.7 cm², 90.72% Screen To Body Ratio | 6.58 inches, 104.3 cm², 90.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (395 ppi), 8-bit 16.7 Million Colours, 1500:1 Contrast Ratio | FHD+, 1080 x 2408 pixels, 20:9 (401 ppi), 8-bit colours, 96% NTSC, 460 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Vivo Y70s | Vivo Y76 5G |
|---|---|---|
| Dimensions | 162.07 x 76.61 x 8.46 mm | 163.84 x 75 x 7.79 mm |
| Weight | 190 grams | 175 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Stereo Speakers | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Vivo Y70s | Vivo Y76 5G |
|---|---|---|
| Chipset | Samsung Exynos 880 (8 nm), 46767 |
MediaTek Dimensity 700 (7 nm), 388228 |
| CPU | Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MP5 | Mali-G57 MC2 |
Operating System
| Specification | Vivo Y70s | Vivo Y76 5G |
|---|---|---|
| Operating System | Android 10, Vivo Funtouch | Android 11, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software and Security updates |
Main Camera
| Specification | Vivo Y70s | Vivo Y76 5G |
|---|---|---|
| Main Camera | 48 MP, f/1.79, 26mm (Wide-angle), 0.8 µm, 1/2.0", PDAF | 50 MP, f/1.8, 26mm (Wide-angle) |
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro) |
| Features | HDR, Professional, Slow Motion, Time Lapse | HDR |
| Video | 4K@30fps, 1080p@30fps, 720p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Vivo Y70s | Vivo Y76 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide) | 16 MP, f/2.0, (Wide) |
| Features | HdR, Night mode, panorama, Portrait | Fixed Focus |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Vivo Y70s | Vivo Y76 5G |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 4100 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 32min (wired) (advertised) |
Memory
| Specification | Vivo Y70s | Vivo Y76 5G |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
| Card Slot | — | microSD |
Network
| Specification | Vivo Y70s | Vivo Y76 5G |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA | 5G, CDMA, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 2100 (5 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 (10 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 40, 41 (13 bands) |
| 5G Bands | 1, 41, 78 SA/NSA (3 bands) | SA/NSA 1, 3, 28, 40, 41, 78 (6 bands) |
| Speed | 5G, CDMA, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Vivo Y70s | Vivo Y76 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, AAC, aptX HD, LDAC, SBC | 5.1, A2DP, LE |
| Positioning | GPS | BDS, GPS, QZSS |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | Vivo Y70s | Vivo Y76 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Vibration Motor |
