Vivo Y20i vs Vivo Y21T
29 specification differences across 12 sections.
Vivo Y20i
₹15,490
- ProcessorSnapdragon 460
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
Vivo Y21T
₹15,491
- ProcessorSnapdragon 680
- Display6.58 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Vivo Y20i is cheaper by ₹1.
- Editorial score: Vivo Y20i 22, Vivo Y21T 32.
- Vivo Y21T offers more RAM (4GB vs 3GB).
- Vivo Y21T offers more storage (128GB vs 64GB).
- Display: 6.51" on Vivo Y20i vs 6.58" on Vivo Y21T.
- Vivo Y21T is lighter (182g vs 192.3g).
- Refresh rate: 60Hz on Vivo Y20i vs 90Hz on Vivo Y21T.
Specifications Compared
rows that differ
General
| Specification | Vivo Y20i | Vivo Y21T |
|---|---|---|
| Box Contents | Phone, 18W Charger, micro-USB Cable, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 03, 2020 | January 03, 2022 |
| Launch Price | ₹11,490 | ₹16,490 |
Display
| Specification | Vivo Y20i | Vivo Y21T |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.51 inches, 102.3 cm² | 6.58 inches, 104.3 cm², 83.4% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2408 pixels, 20:9 (401 ppi), 8-bit colours, 450 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Vivo Y20i | Vivo Y21T |
|---|---|---|
| Dimensions | 164.41 x 76.32 x 8.41 mm | 164.26 x 76.08 x 8 mm |
| Weight | 192.3 grams | 182 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | microUSB 2.0, OTG, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Vivo Y20i | Vivo Y21T |
|---|---|---|
| Chipset | Qualcomm Snapdragon 460 (11 nm), 196586 |
Qualcomm Snapdragon 680 (6 nm), 308333 |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver), Graphite Cooling |
| GPU | Adreno 610 | Adreno 610 |
Operating System
| Specification | Vivo Y20i | Vivo Y21T |
|---|---|---|
| Operating System | Android 10, Vivo Funtouch | Android 11, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Vivo Y20i | Vivo Y21T |
|---|---|---|
| Main Camera | 13 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF | 50 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro), 0.64 µm | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.4, (Depth), 0.64 µm | 2 MP, f/2.4, (Depth) |
| Features | HDR, Professional Mode, Scene Mode, Time Lapse | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Vivo Y20i | Vivo Y21T |
|---|---|---|
| Front Camera | 8 MP, f/1.8, 1 µm | 8 MP, f/1.8, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | HDR Photos |
Battery
| Specification | Vivo Y20i | Vivo Y21T |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Vivo Y20i | Vivo Y21T |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.1 |
| RAM | 3GB, LPDDR3 | 4GB, LPDDR4X |
Network
| Specification | Vivo Y20i | Vivo Y21T |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) | LTE 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, WCDMA |
