Vivo V27e vs Vivo Y02A
29 specification differences across 12 sections.
Vivo V27e
Price not listed
- ProcessorHelio G99
- Display6.62 inches
- Battery4600mAh
- Rear Camera64MP
Vivo Y02A
Price not listed
- ProcessorHelio P35
- Display6.51 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Vivo Y02A has the larger battery (5000mAh vs 4600mAh).
- Vivo V27e charges faster (66W vs 10W wired).
- Vivo V27e offers more RAM (8GB vs 3GB).
- Vivo V27e offers more storage (256GB vs 32GB).
- Display: 6.62" on Vivo V27e vs 6.51" on Vivo Y02A.
- Vivo V27e is lighter (185g vs 186g).
- Refresh rate: 120Hz on Vivo V27e vs 60Hz on Vivo Y02A.
Specifications Compared
rows that differ
General
| Specification | Vivo V27e | Vivo Y02A |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, microUSB Cable, SIM Ejector Tool |
| Availability | March 01, 2023 | April 03, 2023 |
| Launch Price | MYR1299 | à§³12499 |
Display
| Specification | Vivo V27e | Vivo Y02A |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.62 inches, 105.8 cm², 85.9% Screen To Body Ratio | 6.51 inches, 102.3 cm², 82.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit colours, SGS Display Certification | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours |
Body
| Specification | Vivo V27e | Vivo Y02A |
|---|---|---|
| Dimensions | 162.51 x 75.81 x 7.7 mm | 163.99 x 75.63 x 8.49 mm |
| Weight | 185 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, OTG | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | — |
| Speaker | — | Mono Speaker |
Processor
| Specification | Vivo V27e | Vivo Y02A |
|---|---|---|
| Chipset | MediaTek Helio G99 (6 nm), 422909 |
MediaTek Helio P35 (12 nm), 150618 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G57 MC2 | PowerVR GE8320 |
Operating System
| Specification | Vivo V27e | Vivo Y02A |
|---|---|---|
| Operating System | Android 13, Vivo Funtouch | Android Go 12, Vivo Funtouch |
| Software Updates | 2 year(s) of Software and Security updates | 1 year(s) of Software and Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Vivo V27e | Vivo Y02A |
|---|---|---|
| Main Camera | 64 MP, f/1.79, (Wide-angle), OIS, PDAF | 8 MP, f/2.0, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | — |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Double Exposure, Dual View, HDR, Micro, Movie, Night, Slow-Mo | — |
| Video | 4K@30/60fps, 1080p@30fps, 120fps Slo-mo, gyro-EIS | 1080p@30fps |
Selfie Camera
| Specification | Vivo V27e | Vivo Y02A |
|---|---|---|
| Front Camera | 32 MP, f/2.0, (Wide) | 5 MP, f/2.2 |
| Features | Face unlock, Night, Portrait | Face unlock |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Specification | Vivo V27e | Vivo Y02A |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Vivo V27e | Vivo Y02A |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 256GB, UFS 3.1 | 32GB, eMMC 5.1 |
| RAM | 8GB, LPDDR4X | 3GB, LPDDR4X |
Network
| Specification | Vivo V27e | Vivo Y02A |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
