Vivo V27e vs Vivo V70
40 specification differences across 12 sections.
Vivo V27e
Price not listed
- ProcessorHelio G99
- Display6.62 inches
- Battery4600mAh
- Rear Camera64MP
Vivo V70
₹57,999
- ProcessorSnapdragon 7 Gen 4
- Display6.59 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Vivo V70 has the larger battery (6500mAh vs 4600mAh).
- Vivo V70 charges faster (90W vs 66W wired).
- Display: 6.62" on Vivo V27e vs 6.59" on Vivo V70.
- Vivo V27e is lighter (185g vs 194g).
- Vivo V70 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Vivo V27e | Vivo V70 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | March 01, 2023 | February 26, 2026 |
| Launch Price | MYR1299 | ₹45,999 |
Display
| Specification | Vivo V27e | Vivo V70 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | VM9 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.62 inches, 105.8 cm², 85.9% Screen To Body Ratio | 6.59 inches, 106.1 cm², 90.7% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit colours, SGS Display Certification | 1.5K, 1260 x 2750 pixels, 19.5:9 (459 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1800 nits(High Brightness), Blue Light Filters, 800000:1 Contrast Ratio |
Body
| Specification | Vivo V27e | Vivo V70 |
|---|---|---|
| Dimensions | 162.51 x 75.81 x 7.7 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 185 grams | 194 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Metal Frame |
| Ports | USB Type-C, OTG | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP54 (Dust and Water Resistant) | IP68/IP69 (Dust and Water Resistant) |
| Build Quality | — | Schott Xensation |
| Speaker | — | Stereo Speakers |
Processor
| Specification | Vivo V27e | Vivo V70 |
|---|---|---|
| Chipset | MediaTek Helio G99 (6 nm), 422909 |
Qualcomm Snapdragon 7 Gen 4 (4 nm), 1889405 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), Vapor Chamber Cooling |
| GPU | Mali-G57 MC2 | Adreno 722 |
Operating System
| Specification | Vivo V27e | Vivo V70 |
|---|---|---|
| Operating System | Android 13, Vivo Funtouch | Android 16, Origin OS |
| Software Updates | 2 year(s) of Software and Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | — | AI Audio Noise Eraser, AI Captions, AI Captures, AI Creation, AI Erase, AI Floral Blessing, AI Holi Portrait, AI Image Expander, AI Magic Landscape, AI Magic Photo, AI Noise Suppresion, AI Retouch, AI Search, Gemini Live, Magic Move, Magic Weather, Private Space |
Main Camera
| Specification | Vivo V27e | Vivo V70 |
|---|---|---|
| Main Camera | 64 MP, f/1.79, (Wide-angle), OIS, PDAF | 50 MP, Sony LYT 700V, f/1.88, 23mm (Wide-angle), 84°, 1 µm, 1/1.56", Auto Focus, OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.2, 15mm (Ultra-wide), 115° |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 50 MP, Sony IMX882, f/2.65, 73mm (Telephoto), 33°, 0.8 µm, 1/1.95", 3x Optical Zoom, OIS, PDAF |
| Features | Double Exposure, Dual View, HDR, Micro, Movie, Night, Slow-Mo | Documents Mode, Dual View, Film Camera Mode, Food, HIGH-RES, LED flash, Micro, Movie, Night, panorama, portrait, Pro, Slow Motion, Snapshot, Supermoon, Time Lapse, Underwater Photography, Zeiss optics |
| Video | 4K@30/60fps, 1080p@30fps, 120fps Slo-mo, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR, OIS |
Selfie Camera
| Specification | Vivo V27e | Vivo V70 |
|---|---|---|
| Front Camera | 32 MP, f/2.0, (Wide) | 50 MP, f/2.0, 21mm (Wide), 92°, 0.64 µm, 1/2.76", Auto Focus |
| Features | Face unlock, Night, Portrait | Dual Video, Face Detection, Face unlock, Film Camera, HdR, High resolution, Micro Movie, Night mode, Portrait Mode, Zeiss optics |
| Video | 1080p@30fps | Dual Video |
Battery
| Specification | Vivo V27e | Vivo V70 |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Lithium Ion (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD |
Memory
| Specification | Vivo V27e | Vivo V70 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 256GB, UFS 3.1 | 256GB, UFS 4.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Vivo V27e | Vivo V70 |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 (15 bands) |
| Speed | GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 (11 bands) |
Connectivity
| Specification | Vivo V27e | Vivo V70 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, AAC, LE |
| Positioning | GPS, QZSS | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Vivo V27e | Vivo V70 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | — | Vibration Motor |
