Vivo V27 vs Vivo V27e
26 specification differences across 12 sections.
Vivo V27
₹32,991
- ProcessorDimensity 7200
- Display6.78 inches
- Battery4600mAh
- Rear Camera50MP
Vivo V27e
Price not listed
- ProcessorHelio G99
- Display6.62 inches
- Battery4600mAh
- Rear Camera64MP
At a Glance
- Vivo V27e offers more storage (256GB vs 128GB).
- Display: 6.78" on Vivo V27 vs 6.62" on Vivo V27e.
- Vivo V27 is lighter (180g vs 185g).
- Vivo V27 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Vivo V27 | Vivo V27e |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | March 23, 2023 | March 01, 2023 |
| Launch Price | ₹32,999 | MYR1299 |
Display
| Specification | Vivo V27 | Vivo V27e |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 111 cm² | 6.62 inches, 105.8 cm², 85.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit colours, 1300 nits(Peak Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit colours, SGS Display Certification |
Body
| Specification | Vivo V27 | Vivo V27e |
|---|---|---|
| Dimensions | 164.1 x 74.8 x 7.4 mm | 162.51 x 75.81 x 7.7 mm |
| Weight | 180 grams | 185 grams |
| Front | Glass | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Back | — | Plastic |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | Vivo V27 | Vivo V27e |
|---|---|---|
| Chipset | MediaTek Dimensity 7200 (4 nm), 600000 |
MediaTek Helio G99 (6 nm), 422909 |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Mali-G57 MC2 |
Operating System
| Specification | Vivo V27 | Vivo V27e |
|---|---|---|
| Operating System | Android 13, Vivo Funtouch | Android 13, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | AI Camera, AI Smart Charging | — |
Main Camera
| Specification | Vivo V27 | Vivo V27e |
|---|---|---|
| Main Camera | 50 MP, Sony IMX766V, f/1.88, (Wide-angle), 1/1.56", Auto Focus, OIS | 64 MP, f/1.79, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Wide-angle), 120°, 1.12 µm, 1/4" | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth) |
| Features | Double Exposure, Dual View, HDR, Micro, OIS, Scene Mode | Double Exposure, Dual View, HDR, Micro, Movie, Night, Slow-Mo |
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30fps, 120fps Slo-mo, gyro-EIS |
Selfie Camera
| Specification | Vivo V27 | Vivo V27e |
|---|---|---|
| Front Camera | 50 MP, f/2.45, Auto Focus | 32 MP, f/2.0, (Wide) |
| Features | Dual Video, Portrait Mode, Pro Mode (long exposure), Selfie Night Mode | Face unlock, Night, Portrait |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
| Specification | Vivo V27 | Vivo V27e |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) |
Memory
| Specification | Vivo V27 | Vivo V27e |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Vivo V27 | Vivo V27e |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| 5G Bands | 1, 3, 5, 8, 28A, 78 (6 bands) | — |
| Speed | 5G, GSM, HSPA, LTE-A | GSM, LTE, WCDMA |
