Vivo V25 Pro vs Vivo V40
29 specification differences across 12 sections.
Vivo V25 Pro
₹34,990
- ProcessorDimensity 1300
- Display6.56 inches
- Battery4830mAh
- Rear Camera64MP
Vivo V40
₹34,990
- ProcessorSnapdragon 7 Gen 3
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹34,990.
- Editorial score: Vivo V25 Pro 38, Vivo V40 70.
- Vivo V40 has the larger battery (5500mAh vs 4830mAh).
- Vivo V40 charges faster (80W vs 66W wired).
- Display: 6.56" on Vivo V25 Pro vs 6.78" on Vivo V40.
Specifications Compared
rows that differ
General
| Specification | Vivo V25 Pro | Vivo V40 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | August 25, 2022 | August 19, 2024 |
| Launch Price | ₹35,999 | ₹34,999 |
Display
| Specification | Vivo V25 Pro | Vivo V40 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches Curved Display, 104.6 cm², 89.6% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm², 90.1% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2376 pixels, 2.2:1 (398 ppi), 8-bit colours, 1300 nits(High Brightness) | FHD+, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit colours, 100% DCI-P3, 4500 nits(Peak Brightness), Blue Light Filters, 8000000:1 Contrast Ratio |
Body
| Specification | Vivo V25 Pro | Vivo V40 |
|---|---|---|
| Dimensions | 158.9 x 73.52 x 8.62 mm | 164.16 x 74.93 x 7.58 mm |
| Weight | 190 grams | 190 grams |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, OTG | USB Type-C, OTG |
| Build Quality | — | Schott Xensation Alpha |
| IP Rating | — | IP68 (Dust and Water Resistant) |
| Speaker | — | Stereo Speakers |
Processor
| Specification | Vivo V25 Pro | Vivo V40 |
|---|---|---|
| Chipset | MediaTek Dimensity 1300 (6 nm), 786855 |
Qualcomm Snapdragon 7 Gen 3 (4 nm), 831378 |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Mali-G77 MC9 | Adreno 720 |
Operating System
| Specification | Vivo V25 Pro | Vivo V40 |
|---|---|---|
| Operating System | Android 12, Vivo Funtouch | Android 14, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Camera, AI Eraser, AI Neural Network Unit, AI SuperLink |
Main Camera
| Specification | Vivo V25 Pro | Vivo V40 |
|---|---|---|
| Main Camera | 64 MP, f/1.89, 25mm (Wide-angle), 0.8 µm, 1/1.72", OIS, PDAF | 50 MP, f/1.88, 24mm (Wide-angle), 1 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" | 50 MP, f/2.0, 15mm (Ultra-wide), 119°, 0.64 µm, 1/2.76", Auto Focus |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Features | Double Exposure, Dual View, HDR, HIGH-RES, LED flash, Night, Pro, Slow Motion | Dual View, HDR, HIGH-RES, Micro, Movie, Night, Portrait Photo & Video, Pro, Slow-Mo |
| Video | 4K@30fps, 1080p@30fps, Slow Motion | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie Camera
| Specification | Vivo V25 Pro | Vivo V40 |
|---|---|---|
| Front Camera | 32 MP, f/2.45, (Wide), 0.8 µm, 1/2.8", Auto Focus | 50 MP, f/2.0, 21mm (Wide), 92°, 0.64 µm, 1/2.76", Auto Focus |
| Features | Auto Focus, HdR, Night, Portrait, Pro | Night, Portrait |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Vivo V25 Pro | Vivo V40 |
|---|---|---|
| Capacity | 4830 mAh, Lithium Polymer (Non-removable) | 5500 mAh, Silicon Carbon (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported40% in 15min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 35min (wired) (advertised) |
Memory
| Specification | Vivo V25 Pro | Vivo V40 |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Vivo V25 Pro | Vivo V40 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 4, 5, 8 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (20 bands) | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 (14 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (14 bands) | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA (8 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | Vivo V25 Pro | Vivo V40 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, LE | 5.4, A2DP, LE |
| Positioning | GPS, QZSS | Beidou, GNSS, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | Vivo V25 Pro | Vivo V40 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Linear Resonant Actuators | — |
