Vivo V23e vs Vivo V27e
31 specification differences across 12 sections.
Vivo V23e
₹28,399
- ProcessorDimensity 810
- Display6.44 inches
- Battery4050mAh
- Rear Camera50MP
Vivo V27e
Price not listed
- ProcessorHelio G99
- Display6.62 inches
- Battery4600mAh
- Rear Camera64MP
At a Glance
- Vivo V27e has the larger battery (4600mAh vs 4050mAh).
- Vivo V27e charges faster (66W vs 44W wired).
- Vivo V27e offers more storage (256GB vs 128GB).
- Display: 6.44" on Vivo V23e vs 6.62" on Vivo V27e.
- Vivo V23e is lighter (172g vs 185g).
- Vivo V23e supports 5G; the other does not.
- Refresh rate: 60Hz on Vivo V23e vs 120Hz on Vivo V27e.
Specifications Compared
rows that differ
General
| Specification | Vivo V23e | Vivo V27e |
|---|---|---|
| Box Contents | Phone, 44W Charger, Type-C cable, Case, Wired Earphones, Type-C to 3.5mm jack adapter, SIM Ejector Tool | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | February 21, 2022 | March 01, 2023 |
| Launch Price | ₹25,990 | MYR1299 |
Display
| Specification | Vivo V23e | Vivo V27e |
|---|---|---|
| Type | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.44 inches, 100.1 cm², 83.8% Screen To Body Ratio | 6.62 inches, 105.8 cm², 85.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit colours, 200 nits(Peak Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit colours, SGS Display Certification |
Body
| Specification | Vivo V23e | Vivo V27e |
|---|---|---|
| Dimensions | 160.87 x 74.28 x 7.41 mm | 162.51 x 75.81 x 7.7 mm |
| Weight | 172 grams | 185 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Speaker | Loudspeaker | — |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | Vivo V23e | Vivo V27e |
|---|---|---|
| Chipset | MediaTek Dimensity 810 (6 nm), 421890 |
MediaTek Helio G99 (6 nm), 422909 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Vivo V23e | Vivo V27e |
|---|---|---|
| Operating System | Android 12, Vivo Funtouch | Android 13, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Vivo V23e | Vivo V27e |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), Auto Focus | 64 MP, f/1.79, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, (Macro) | 2 MP, f/2.4, (Depth) |
| Features | Dual LED Dual Tone Flash, HDR | Double Exposure, Dual View, HDR, Micro, Movie, Night, Slow-Mo |
| Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps, 120fps Slo-mo, gyro-EIS |
Selfie Camera
| Specification | Vivo V23e | Vivo V27e |
|---|---|---|
| Front Camera | 44 MP, f/2.0, (Wide), Auto Focus | 32 MP, f/2.0, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Face unlock, Night, Portrait |
Battery
| Specification | Vivo V23e | Vivo V27e |
|---|---|---|
| Capacity | 4050 mAh, Lithium Polymer (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported69% in 30min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) |
Memory
| Specification | Vivo V23e | Vivo V27e |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Storage | 128GB, UFS 2.2 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Vivo V23e | Vivo V27e |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| 5G Bands | SA/NSA 1, 3, 28, 40, 41, 78 (6 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
