Vivo T5 vs Vivo Y03
34 specification differences across 12 sections.
Vivo T5
Price not listed
- ProcessorSnapdragon 6s Gen 2
- Display6.75 inches
- Battery7200mAh
- Rear Camera50MP
Vivo Y03
₹12,890
- ProcessorHelio G85
- Display6.56 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Vivo T5 has the larger battery (7200mAh vs 5000mAh).
- Vivo T5 charges faster (44W vs 15W wired).
- Vivo T5 offers more RAM (6GB vs 4GB).
- Vivo T5 offers more storage (128GB vs 64GB).
- Display: 6.75" on Vivo T5 vs 6.56" on Vivo Y03.
- Vivo Y03 is lighter (185g vs 219g).
- Refresh rate: 120Hz on Vivo T5 vs 90Hz on Vivo Y03.
Specifications Compared
rows that differ
General
| Specification | Vivo T5 | Vivo Y03 |
|---|---|---|
| Box Contents | Phone, USB Type-C Cable, 44W Charger, SIM Ejector Tool, Case | Phone, 15W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | May 04, 2026 | March 13, 2024 |
| Launch Price | Rp2842000 | Rp1299000 |
Display
| Specification | Vivo T5 | Vivo Y03 |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.75 inches Quad Curved Display, 111.4 cm², 85.3% Screen To Body Ratio | 6.56 inches, 103.4 cm², 83.4% Screen To Body Ratio |
| Resolution | HD+, 720 x 1570 pixels, 19.5:9 (256 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1250 nits(Peak Brightness), TUV Rheinland certification | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours, 70% NTSC, Blue Light Filters |
Body
| Specification | Vivo T5 | Vivo Y03 |
|---|---|---|
| Dimensions | 166.64 x 78.43 x 8.39 mm | 163.63 x 75.58 x 8.39 mm |
| Weight | 219 grams | 185 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | — |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP68/69/69+ (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Loudspeaker |
Processor
| Specification | Vivo T5 | Vivo Y03 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 2 (6 nm) | MediaTek Helio G85 (12 nm), 264823 |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G52 MC2 |
Operating System
| Specification | Vivo T5 | Vivo Y03 |
|---|---|---|
| Operating System | Android 16, Origin OS | Android 14, Vivo Funtouch |
| Software Updates | 2 year(s) of Software and Security updates | 1 year(s) of Security updates |
| AI Features | AI Assistant, AI Captions, AI Creation, AI Eraser 2.0, AI Photo Enhance, AI Transcript Assist, Magic Move, Vivo DocMaster | — |
Main Camera
| Specification | Vivo T5 | Vivo Y03 |
|---|---|---|
| Main Camera | 50 MP, f/2.0, (Wide-angle) | 13 MP, f/2.2, (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 0.08 MP, f/3.0, (Auxiliary) |
| Features | Digital zoom, Documents Mode, Dual View, HDR, LED flash, Night mode, panorama, Portrait mode, Pro mode, Slow Motion Recording, Time Lapse, Underwater Photography | Pro, Slow-Mo, Time-lapse |
| Video | 720p@30fps, Slow Motion, Time-lapse Video | 1080p@30fps |
Selfie Camera
| Specification | Vivo T5 | Vivo Y03 |
|---|---|---|
| Front Camera | 32 MP, f/2.45, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Dual Video, Fixed Focus, Live Photos, Portrait Mode | Face unlock, Night mode, Portrait |
| Video | Dual Video | Supported |
Battery
| Specification | Vivo T5 | Vivo Y03 |
|---|---|---|
| Capacity | 7200 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 43min (wired) (advertised) | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Vivo T5 | Vivo Y03 |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 64GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Vivo T5 | Vivo Y03 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 40 (5 bands) | 1, 3, 5, 8, 40 (5 bands) |
| Speed | GSM, LTE, WCDMA | LTE, WCDMA |
