Vivo T5 vs Vivo X300 Pro Mini
11 specification differences across 12 sections.
Vivo T5
Price not listed
- ProcessorSnapdragon 6s Gen 2
- Display6.75 inches
- Battery7200mAh
- Rear Camera50MP
Vivo X300 Pro Mini
₹54,999
- ProcessorDimensity 9500
- Display6.31 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Vivo T5 has the larger battery (7200mAh vs 7000mAh).
- Display: 6.75" on Vivo T5 vs 6.31" on Vivo X300 Pro Mini.
Specifications Compared
rows that differ
General
| Specification | Vivo T5 | Vivo X300 Pro Mini |
|---|---|---|
| Box Contents | Phone, USB Type-C Cable, 44W Charger, SIM Ejector Tool, Case | — |
| Availability | May 04, 2026 | — |
| Launch Price | Rp2842000 | — |
Display
| Specification | Vivo T5 | Vivo X300 Pro Mini |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, LTPO, Anti Reflection Coating |
| Size | 6.75 inches Quad Curved Display, 111.4 cm², 85.3% Screen To Body Ratio | 6.31 inches |
| Resolution | HD+, 720 x 1570 pixels, 19.5:9 (256 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1250 nits(Peak Brightness), TUV Rheinland certification | 1.5K |
Body
| Specification | Vivo T5 | Vivo X300 Pro Mini |
|---|---|---|
| Dimensions | 166.64 x 78.43 x 8.39 mm | — |
| Weight | 219 grams | — |
| Front | Glass | — |
| Back | Plastic | — |
| Side | Plastic Frame | — |
| Build Quality | SGS 5-Star Drop Resistance | — |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) | — |
| IP Rating | IP68/69/69+ (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | — |
Processor
| Specification | Vivo T5 | Vivo X300 Pro Mini |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 2 (6 nm) | MediaTek Dimensity 9500 |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | — |
| GPU | Adreno 610 | — |
Operating System
| Specification | Vivo T5 | Vivo X300 Pro Mini |
|---|---|---|
| Operating System | Android 16, Origin OS | — |
| Software Updates | 2 year(s) of Software and Security updates | — |
| AI Features | AI Assistant, AI Captions, AI Creation, AI Eraser 2.0, AI Photo Enhance, AI Transcript Assist, Magic Move, Vivo DocMaster | — |
Main Camera
| Specification | Vivo T5 | Vivo X300 Pro Mini |
|---|---|---|
| Main Camera | 50 MP, f/2.0, (Wide-angle) | 50 MP, f/1.6, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 50 MP, f/2.6, (Periscope) |
| Features | Digital zoom, Documents Mode, Dual View, HDR, LED flash, Night mode, panorama, Portrait mode, Pro mode, Slow Motion Recording, Time Lapse, Underwater Photography | — |
| Video | 720p@30fps, Slow Motion, Time-lapse Video | — |
| Main Camera #3 | — | 50 MP, f/2.0, (Ultra-wide) |
Selfie Camera
| Specification | Vivo T5 | Vivo X300 Pro Mini |
|---|---|---|
| Front Camera | 32 MP, f/2.45, (Wide) | 32 MP, f/2.0 |
| Features | Dual Video, Fixed Focus, Live Photos, Portrait Mode | — |
| Video | Dual Video | — |
Battery
| Specification | Vivo T5 | Vivo X300 Pro Mini |
|---|---|---|
| Capacity | 7200 mAh, Lithium Ion (Non-removable) | 7000 mAh, (Non-removable) |
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 43min (wired) (advertised) | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Vivo T5 | Vivo X300 Pro Mini |
|---|---|---|
| Storage | 128GB, UFS 2.2 | — |
| RAM | 6GB, LPDDR4X | — |
Network
| Specification | Vivo T5 | Vivo X300 Pro Mini |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | — |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | — |
| 2G Bands | 1800, 850, 900 (3 bands) | — |
| 3G Bands | 1, 5, 8 (3 bands) | — |
| 4G Bands | 1, 3, 5, 8, 40 (5 bands) | — |
| Speed | GSM, LTE, WCDMA | — |
Connectivity
| Specification | Vivo T5 | Vivo X300 Pro Mini |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | — |
| Bluetooth | 5.1, AAC, SBC | — |
| Positioning | BDS, Galileo, Glonass, GPS, QZSS | — |
| NFC | Supported | — |
Features
| Specification | Vivo T5 | Vivo X300 Pro Mini |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | — |
| Additional Features | Haptic Motor | — |
