Vivo T5 vs Vivo X200 Pro
43 specification differences across 12 sections.
Vivo T5
Price not listed
- ProcessorSnapdragon 6s Gen 2
- Display6.75 inches
- Battery7200mAh
- Rear Camera50MP
Vivo X200 Pro
₹96,900
- ProcessorDimensity 9400
- Display6.78 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Vivo T5 has the larger battery (7200mAh vs 6000mAh).
- Vivo X200 Pro charges faster (90W vs 44W wired).
- Vivo X200 Pro offers more RAM (16GB vs 6GB).
- Vivo X200 Pro offers more storage (512GB vs 128GB).
- Display: 6.75" on Vivo T5 vs 6.78" on Vivo X200 Pro.
- Vivo T5 is lighter (219g vs 223g).
- Vivo X200 Pro supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Vivo T5 | Vivo X200 Pro |
|---|---|---|
| Box Contents | Phone, USB Type-C Cable, 44W Charger, SIM Ejector Tool, Case | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | May 04, 2026 | December 19, 2024 |
| Launch Price | Rp2842000 | ₹94,999 |
Display
| Specification | Vivo T5 | Vivo X200 Pro |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.75 inches Quad Curved Display, 111.4 cm², 85.3% Screen To Body Ratio | 6.78 inches Quad Curved Display, 111.5 cm², 90.3% Screen To Body Ratio |
| Resolution | HD+, 720 x 1570 pixels, 19.5:9 (256 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1250 nits(Peak Brightness), TUV Rheinland certification | 1.5K, 1260 x 2800 pixels, 20:9 (452 ppi), 10-bit 1.07 Billion Colours, 97% DCI-P3, 4500 nits(Peak Brightness), PWM Dimming |
Body
| Specification | Vivo T5 | Vivo X200 Pro |
|---|---|---|
| Dimensions | 166.64 x 78.43 x 8.39 mm | 162.36 x 75.95 x 8.2 mm |
| Weight | 219 grams | 223 grams |
| Front | Glass | Armour Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | SGS 5-Star Drop Resistance | Armor Glass |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) | USB Type-C 3.1 Gen 1, Infrared Port, OTG |
| IP Rating | IP68/69/69+ (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Vivo T5 | Vivo X200 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 2 (6 nm) | MediaTek Dimensity 9400 (3 nm), 2651570 |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Vapor Chamber Cooling |
| GPU | Adreno 610 | Immortalis-G925 |
Operating System
| Specification | Vivo T5 | Vivo X200 Pro |
|---|---|---|
| Operating System | Android 16, Origin OS | Android 15, Origin OS |
| Software Updates | 2 year(s) of Software and Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Assistant, AI Captions, AI Creation, AI Eraser 2.0, AI Photo Enhance, AI Transcript Assist, Magic Move, Vivo DocMaster | AI Erase, AI Note Assist, AI Screen Translation, AI Transcript Assist |
Main Camera
| Specification | Vivo T5 | Vivo X200 Pro |
|---|---|---|
| Main Camera | 50 MP, f/2.0, (Wide-angle) | 50 MP, Sony LYT-818, f/1.57, 23mm (Wide-angle), 1.22 µm, 1/1.28", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 200 MP, Samsung ISOCELL HP9, f/2.67, 85mm (Telephoto), 0.56 µm, 1/1.4", 3.7x Optical Zoom, Multi-directional PDAF, OIS |
| Features | Digital zoom, Documents Mode, Dual View, HDR, LED flash, Night mode, panorama, Portrait mode, Pro mode, Slow Motion Recording, Time Lapse, Underwater Photography | 3D LUT Support, HDR, HIGH-RES, Laser Auto Focus, Night, Portrait Photo & Video, Pro, Super Macro |
| Video | 720p@30fps, Slow Motion, Time-lapse Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, 10-bit Log, Dolby Vision HDR, gyro-EIS |
| Main Camera #3 | — | 50 MP, Samsung ISOCELL JN1, f/2.0, 15mm (Ultra-wide), 119°, 0.64 µm, 1/2.76", Auto Focus |
Selfie Camera
| Specification | Vivo T5 | Vivo X200 Pro |
|---|---|---|
| Front Camera | 32 MP, f/2.45, (Wide) | 32 MP, f/2.0, 20mm (Ultrawide) |
| Features | Dual Video, Fixed Focus, Live Photos, Portrait Mode | Night, Portrait, Pro, Time-lapse |
| Video | Dual Video | 1080p@30/60fps |
Battery
| Specification | Vivo T5 | Vivo X200 Pro |
|---|---|---|
| Capacity | 7200 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 43min (wired) (advertised) | 90W (wired), 30W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Vivo T5 | Vivo X200 Pro |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 512GB, UFS 4.0 |
| RAM | 6GB, LPDDR4X | 16GB, LPDDR5X |
Network
| Specification | Vivo T5 | Vivo X200 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 40 (5 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 (22 bands) |
| Speed | GSM, LTE, WCDMA | 5G, LTE, WCDMA |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA (17 bands) |
Connectivity
| Specification | Vivo T5 | Vivo X200 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, SBC | 5.4, A2DP, aptX HD, LE, LHDC 5.0 |
| Positioning | BDS, Galileo, Glonass, GPS, QZSS | A-GPS, Cellular Positioning, Galileo, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Vivo T5 | Vivo X200 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Flicker Sensor, Gyroscope, IR Blaster, Laser Sensor, Multispectral Sensor, Proximity Sensor |
| Additional Features | Haptic Motor | X-axis Linear Motor |
