Vivo T5 vs Vivo V70 Elite
39 specification differences across 12 sections.
Vivo T5
Price not listed
- ProcessorSnapdragon 6s Gen 2
- Display6.75 inches
- Battery7200mAh
- Rear Camera50MP
Vivo V70 Elite
₹59,990
- ProcessorSnapdragon 8s Gen 3
- Display6.59 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Vivo T5 has the larger battery (7200mAh vs 6500mAh).
- Vivo V70 Elite charges faster (90W vs 44W wired).
- Vivo V70 Elite offers more RAM (8GB vs 6GB).
- Vivo V70 Elite offers more storage (256GB vs 128GB).
- Display: 6.75" on Vivo T5 vs 6.59" on Vivo V70 Elite.
- Vivo V70 Elite is lighter (187g vs 219g).
- Vivo V70 Elite supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Vivo T5 | Vivo V70 Elite |
|---|---|---|
| Box Contents | Phone, USB Type-C Cable, 44W Charger, SIM Ejector Tool, Case | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | May 04, 2026 | February 26, 2026 |
| Launch Price | Rp2842000 | ₹51,999 |
Display
| Specification | Vivo T5 | Vivo V70 Elite |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | VM9 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.75 inches Quad Curved Display, 111.4 cm², 85.3% Screen To Body Ratio | 6.59 inches, 106.1 cm², 90.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1570 pixels, 19.5:9 (256 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1250 nits(Peak Brightness), TUV Rheinland certification | 1.5K, 1260 x 2750 pixels, 19.5:9 (459 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1800 nits(High Brightness), Blue Light Filters, 800000:1 Contrast Ratio |
Body
| Specification | Vivo T5 | Vivo V70 Elite |
|---|---|---|
| Dimensions | 166.64 x 78.43 x 8.39 mm | 157.52 x 74.33 x 7.4 mm |
| Weight | 219 grams | 187 grams |
| Front | Glass | Schott Xensation Glass |
| Back | Plastic | Fiberglass |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | SGS 5-Star Drop Resistance | Schott Xensation glass |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP68/69/69+ (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Vivo T5 | Vivo V70 Elite |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 2 (6 nm) | Qualcomm Snapdragon 8s Gen 3 (4 nm), 1889405 |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Adreno 610 | Adreno 735 |
Operating System
| Specification | Vivo T5 | Vivo V70 Elite |
|---|---|---|
| Operating System | Android 16, Origin OS | Android 16, Origin OS |
| Software Updates | 2 year(s) of Software and Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Assistant, AI Captions, AI Creation, AI Eraser 2.0, AI Photo Enhance, AI Transcript Assist, Magic Move, Vivo DocMaster | AI Audio Noise Eraser, AI Captions, AI Captures, AI Creation, AI Erase, AI Floral Blessing, AI Holi Portrait, AI Image Expander, AI Magic Landscape, AI Retouch, AI Search, Gemini Live, Magic Move, Magic Weather, Private Space |
Main Camera
| Specification | Vivo T5 | Vivo V70 Elite |
|---|---|---|
| Main Camera | 50 MP, f/2.0, (Wide-angle) | 50 MP, Sony LYT 700V, f/1.88, 23mm (Wide-angle), 84°, 1 µm, 1/1.56", Auto Focus, OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 50 MP, Sony IMX882, f/2.65, 73mm (Telephoto), 33°, 0.8 µm, 1/1.95", 3x Optical Zoom, Auto Focus, OIS, PDAF |
| Features | Digital zoom, Documents Mode, Dual View, HDR, LED flash, Night mode, panorama, Portrait mode, Pro mode, Slow Motion Recording, Time Lapse, Underwater Photography | Documents Mode, Dual View, Film Camera Mode, Food, HDR, HIGH-RES, LED flash, Micro, Movie, Night, panorama, portrait, Pro, Slow-Mo, Snapshot, Supermoon, Time Lapse, Underwater Photography, Zeiss optics |
| Video | 720p@30fps, Slow Motion, Time-lapse Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR, OIS |
| Main Camera #3 | — | 8 MP, f/2.2, 15mm (Ultra-wide), 115° |
Selfie Camera
| Specification | Vivo T5 | Vivo V70 Elite |
|---|---|---|
| Front Camera | 32 MP, f/2.45, (Wide) | 50 MP, f/2.0, 21mm (Wide), 92°, 0.64 µm, 1/2.76", Auto Focus |
| Features | Dual Video, Fixed Focus, Live Photos, Portrait Mode | Dual Video, Face Detection, Face unlock, Film Camera, HdR, High resolution, Micro Movie, Night mode, Portrait Mode, Zeiss optics |
| Video | Dual Video | 4k@30fps |
Battery
| Specification | Vivo T5 | Vivo V70 Elite |
|---|---|---|
| Capacity | 7200 mAh, Lithium Ion (Non-removable) | 6500 mAh, Lithium Ion (Non-removable) |
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 43min (wired) (advertised) | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, 100% in 90min (wired) (advertised) |
Memory
| Specification | Vivo T5 | Vivo V70 Elite |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 256GB, UFS 4.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Vivo T5 | Vivo V70 Elite |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 3, 5, 8, 40 (5 bands) | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 (15 bands) |
| Speed | GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 (11 bands) |
Connectivity
| Specification | Vivo T5 | Vivo V70 Elite |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, SBC | 5.4, A2DP, AAC, LE |
| Positioning | BDS, Galileo, Glonass, GPS, QZSS | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Vivo T5 | Vivo V70 Elite |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | Haptic Motor | X-axis Linear Motor |
