Vivo T4 Pro vs Vivo T5
37 specification differences across 12 sections.
Vivo T4 Pro
₹27,999
- ProcessorSnapdragon 7 Gen 4
- Display6.77 inches
- Battery6500mAh
- Rear Camera50MP
Vivo T5
Price not listed
- ProcessorSnapdragon 6s Gen 2
- Display6.75 inches
- Battery7200mAh
- Rear Camera50MP
At a Glance
- Vivo T5 has the larger battery (7200mAh vs 6500mAh).
- Vivo T4 Pro charges faster (90W vs 44W wired).
- Vivo T4 Pro offers more RAM (8GB vs 6GB).
- Display: 6.77" on Vivo T4 Pro vs 6.75" on Vivo T5.
- Vivo T4 Pro is lighter (192g vs 219g).
- Vivo T4 Pro supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Vivo T4 Pro | Vivo T5 |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, USB Type-C Cable, 44W Charger, SIM Ejector Tool, Case |
| Availability | August 29, 2025 | May 04, 2026 |
| Launch Price | ₹27,999 | Rp2842000 |
Display
| Specification | Vivo T4 Pro | Vivo T5 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 480 Hz Touch Sampling Rate, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.77 inches Quad Curved Display, 110.9 cm², 88.1% Screen To Body Ratio | 6.75 inches Quad Curved Display, 111.4 cm², 85.3% Screen To Body Ratio |
| Resolution | 1.5K, 1080 x 2392 pixels, 20:9 (387 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1500 nits(High Brightness), SGS Display Certification, 8000000:1 Contrast Ratio | HD+, 720 x 1570 pixels, 19.5:9 (256 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1250 nits(Peak Brightness), TUV Rheinland certification |
Body
| Specification | Vivo T4 Pro | Vivo T5 |
|---|---|---|
| Dimensions | 163.53 x 76.96 x 7.53 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 192 grams | 219 grams |
| Front | Diamond Shield Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | SGS 5-Star Drop Resistance |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP68/69 (Dust and Water Resistant) | IP68/69/69+ (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Vivo T4 Pro | Vivo T5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm), 1086379 |
Qualcomm Snapdragon 6s Gen 2 (6 nm) |
| CPU | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz), Vapor Chamber Cooling | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 722 | Adreno 610 |
Operating System
| Specification | Vivo T4 Pro | Vivo T5 |
|---|---|---|
| Operating System | Android 15, Vivo Funtouch | Android 16, Origin OS |
| Software Updates | 4 year(s) of Software updates and 6 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | AI Assistant, AI Erase, AI Image Expander, AI Photo Enhance, AI SuperLink, Gemini Live | AI Assistant, AI Captions, AI Creation, AI Eraser 2.0, AI Photo Enhance, AI Transcript Assist, Magic Move, Vivo DocMaster |
Main Camera
| Specification | Vivo T4 Pro | Vivo T5 |
|---|---|---|
| Main Camera | 50 MP, Sony IMX882, f/1.79, (Wide-angle), 79°, 1/1.95", OIS | 50 MP, f/2.0, (Wide-angle) |
| Main Camera #2 | 50 MP, Sony IMX882, f/2.65, (Periscope), 33°, 1/1.95", 3x Optical Zoom | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Depth), 81° | — |
| Features | Dual View, Food, HIGH-RES, Night mode, panorama, Portrait mode, Pro mode, Supermoon, Time Lapse, Underwater Photography | Digital zoom, Documents Mode, Dual View, HDR, LED flash, Night mode, panorama, Portrait mode, Pro mode, Slow Motion Recording, Time Lapse, Underwater Photography |
| Video | 4K@30fps, 1080p@30fps, 720p@30fps, 120fps Slo-mo, Dual Video, Time-lapse Video | 720p@30fps, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Vivo T4 Pro | Vivo T5 |
|---|---|---|
| Front Camera | 32 MP, f/2.45, (Wide), 72° | 32 MP, f/2.45, (Wide) |
| Features | Dual Video, Fixed Focus, Portrait Mode | Dual Video, Fixed Focus, Live Photos, Portrait Mode |
| Video | Dual Video | Dual Video |
Battery
| Specification | Vivo T4 Pro | Vivo T5 |
|---|---|---|
| Capacity | 6500 mAh, Lithium Ion (Non-removable) | 7200 mAh, Lithium Ion (Non-removable) |
| Charging | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired), PD | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 43min (wired) (advertised) |
Memory
| Specification | Vivo T4 Pro | Vivo T5 |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Vivo T4 Pro | Vivo T5 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | WCDMA 1, 4, 5, 6, 8, 19 (6 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 (17 bands) | 1, 3, 5, 8, 40 (5 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 (11 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Vivo T4 Pro | Vivo T5 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.1, AAC, SBC |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | BDS, Galileo, Glonass, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Vivo T4 Pro | Vivo T5 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Infrared Sensor, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | Haptic Motor |
