Vivo T1x vs Vivo V27e
33 specification differences across 12 sections.
Vivo T1x
₹11,999
- ProcessorSnapdragon 680
- Display6.58 inches
- Battery5000mAh
- Rear Camera50MP
Vivo V27e
Price not listed
- ProcessorHelio G99
- Display6.62 inches
- Battery4600mAh
- Rear Camera64MP
At a Glance
- Vivo T1x has the larger battery (5000mAh vs 4600mAh).
- Vivo V27e charges faster (66W vs 18W wired).
- Vivo V27e offers more RAM (8GB vs 4GB).
- Vivo V27e offers more storage (256GB vs 64GB).
- Display: 6.58" on Vivo T1x vs 6.62" on Vivo V27e.
- Vivo T1x is lighter (182g vs 185g).
- Refresh rate: 90Hz on Vivo T1x vs 120Hz on Vivo V27e.
Specifications Compared
rows that differ
General
| Specification | Vivo T1x | Vivo V27e |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | July 27, 2022 | March 01, 2023 |
| Launch Price | ₹11,999 | MYR1299 |
Display
| Specification | Vivo T1x | Vivo V27e |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.58 inches, 104.3 cm², 90.6% Screen To Body Ratio | 6.62 inches, 105.8 cm², 85.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2408 pixels, 20:9 (401 ppi), 8-bit colours, 96% NTSC | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit colours, SGS Display Certification |
Body
| Specification | Vivo T1x | Vivo V27e |
|---|---|---|
| Dimensions | 164.26 x 76.08 x 8 mm | 162.51 x 75.81 x 7.7 mm |
| Weight | 182 grams | 185 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, OTG |
| Speaker | Loudspeaker | — |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | Vivo T1x | Vivo V27e |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
MediaTek Helio G99 (6 nm), 422909 |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver), Graphite Cooling | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
Operating System
| Specification | Vivo T1x | Vivo V27e |
|---|---|---|
| Operating System | Android 12, Vivo Funtouch | Android 13, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Vivo T1x | Vivo V27e |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), Auto Focus | 64 MP, f/1.79, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro) |
| Features | HDR | Double Exposure, Dual View, HDR, Micro, Movie, Night, Slow-Mo |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps, 120fps Slo-mo, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Vivo T1x | Vivo V27e |
|---|---|---|
| Front Camera | 8 MP, f/1.8, (Wide) | 32 MP, f/2.0, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Face unlock, Night, Portrait |
Battery
| Specification | Vivo T1x | Vivo V27e |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) |
Memory
| Specification | Vivo T1x | Vivo V27e |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 64GB, UFS 2.2 | 256GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Vivo T1x | Vivo V27e |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 38, 40, 41 (7 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
